Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Abundante | Bearish | 11/30/2022 | 0.15 | 11000 |
BYD MB ePW230503 | Bearish | 11/30/2022 | 0.031 | 500000 |
China Aviation | Bearish | 11/30/2022 | 0.73 | 6436600 |
Cortina | Bearish | 11/30/2022 | 3.95 | 1400 |
Forise Int | Bearish | 11/30/2022 | 0.108 | 13000 |
Frencken | Bearish | 11/30/2022 | 1.02 | 4341000 |
Geely 5xLongSG230331 | Bearish | 11/30/2022 | 0.001 | 2800 |
HSBC 5xShortSG241213 | Bearish | 11/30/2022 | 0.115 | 400 |
Keong Hong | Bearish | 11/30/2022 | 0.26 | 6200 |
Oceanus | Bearish | 11/30/2022 | 0.015 | 3172000 |
SIA 5xLongSG230420 | Bearish | 11/30/2022 | 0.27 | 520000 |
SINGTEL | Bearish | 11/30/2022 | 2.72 | 72451696 |
SINGTEL 10 | Bearish | 11/30/2022 | 2.72 | 53700 |
Valuetronics | Bearish | 11/30/2022 | 0.495 | 404600 |
Vibrant Group | Bearish | 11/30/2022 | 0.08 | 7400 |
Yeo Hiap Seng | Bearish | 11/30/2022 | 0.645 | 400 |
ASL Marine^ | Bullish | 11/30/2022 | 0.035 | 2000 |
CKAsset 5xShortSG231019 | Bullish | 11/30/2022 | 0.31 | 120000 |
DFIRG USD | Bullish | 11/30/2022 | 2.56 | 761300 |
EliteComREIT GBP | Bullish | 11/30/2022 | 0.485 | 70000 |
G K Goh | Bullish | 11/30/2022 | 0.9 | 9000 |
HongkongLand USD | Bullish | 11/30/2022 | 4.01 | 4651060 |
IFS Capital | Bullish | 11/30/2022 | 0.18 | 210300 |
Jardine C&C | Bullish | 11/30/2022 | 30.21 | 11214500 |
JD MB eCW230404 | Bullish | 11/30/2022 | 0.028 | 600000 |
Lian Beng | Bullish | 11/30/2022 | 0.51 | 10000 |
LiNing 5xShortUB250430 | Bullish | 11/30/2022 | 0.024 | 2000 |
Meituan MB eCW230104 | Bullish | 11/30/2022 | 0.023 | 530000 |
Nasdaq 5xShortSG240425 | Bullish | 11/30/2022 | 0.58 | 84200 |
NikkoAM-STC CN EV S$ | Bullish | 11/30/2022 | 0.625 | 367746 |
PHIL SING INC | Bullish | 11/30/2022 | 1.028 | 3000 |
Prime US ReitUSD | Bullish | 11/30/2022 | 0.485 | 2377200 |
S&P 5xShortSG250228A | Bullish | 11/30/2022 | 1.14 | 2500 |
SiMSCI 5xShortSG230420 | Bullish | 11/30/2022 | 0.149 | 20000 |
SiMSCI 7xShortSG231215 | Bullish | 11/30/2022 | 0.87 | 39600 |
Sinarmas Land | Bullish | 11/30/2022 | 0.195 | 11000 |
TencentMBeCW230404 | Bullish | 11/30/2022 | 0.037 | 700000 |
Tuan Sing | Bullish | 11/30/2022 | 0.315 | 292800 |
UOB MB eCW221230 | Bullish | 11/30/2022 | 0.215 | 20000 |
UOL | Bullish | 11/30/2022 | 6.66 | 3666500 |
Willas-Array | Bullish | 11/30/2022 | 0.5 | 10000 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
Wednesday, November 30, 2022
Scan 30 Nov 2022
Tuesday, November 29, 2022
Scan 29 Nov 2022
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AF Global | Bearish | 11/29/2022 | 0.075 | 32700 |
Avi-Tech Hldg | Bearish | 11/29/2022 | 0.275 | 6000 |
Aztech Gbl | Bearish | 11/29/2022 | 0.82 | 359500 |
Banyan Tree | Bearish | 11/29/2022 | 0.275 | 41200 |
BH Global | Bearish | 11/29/2022 | 0.111 | 2000 |
CLIFE 5xShortSG240215 | Bearish | 11/29/2022 | 0.395 | 120000 |
Datapulse Tech | Bearish | 11/29/2022 | 0.107 | 8000 |
GLD US$ | Bearish | 11/29/2022 | 163.2 | 678 |
GRP | Bearish | 11/29/2022 | 0.05 | 4000 |
Hock Lian Seng | Bearish | 11/29/2022 | 0.27 | 226000 |
ICBC CSOP CGB ETF US$D | Bearish | 11/29/2022 | 9.73 | 15000 |
KSH | Bearish | 11/29/2022 | 0.355 | 140300 |
Leader Env | Bearish | 11/29/2022 | 0.053 | 100000 |
Meituan MB ePW230104 | Bearish | 11/29/2022 | 0.044 | 700000 |
MTQ | Bearish | 11/29/2022 | 0.215 | 14000 |
Nam Lee Metal | Bearish | 11/29/2022 | 0.33 | 145500 |
Prime US ReitUSD | Bearish | 11/29/2022 | 0.47 | 1002800 |
Q&M Dental | Bearish | 11/29/2022 | 0.33 | 134600 |
SiMSCI 7xLongSG230404 | Bearish | 11/29/2022 | 1.28 | 25000 |
Tuan Sing | Bearish | 11/29/2022 | 0.305 | 228200 |
Tye Soon | Bearish | 11/29/2022 | 0.405 | 2100 |
XIAOMI MBePW230503 | Bearish | 11/29/2022 | 0.016 | 100000 |
BYDElec 5xLongSG230329 | Bullish | 11/29/2022 | 0.34 | 139400 |
CreditBureauAsia | Bullish | 11/29/2022 | 0.95 | 3200 |
EC WORLD REIT | Bullish | 11/29/2022 | 0.445 | 268200 |
Frasers L&C Tr | Bullish | 11/29/2022 | 1.12 | 8350100 |
Galaxy 5xLongUB250430 | Bullish | 11/29/2022 | 0.235 | 500 |
Hong Lai Huat | Bullish | 11/29/2022 | 0.068 | 600000 |
HSTECH 5xShortSG230216 | Bullish | 11/29/2022 | 0.46 | 80000 |
HSTECH 5xShortSG240327 | Bullish | 11/29/2022 | 0.192 | 126400 |
LiNing 5xShortSG231019 | Bullish | 11/29/2022 | 0.007 | 4500 |
Mapletree Log Tr | Bullish | 11/29/2022 | 1.61 | 17477900 |
Metis Energy^ | Bullish | 11/29/2022 | 0.065 | 72800 |
Mun Siong Engg | Bullish | 11/29/2022 | 0.047 | 98700 |
S&P 5xShortSG250228 | Bullish | 11/29/2022 | 0.375 | 10000 |
Shangri-La HKD | Bullish | 11/29/2022 | 4.77 | 8000 |
SMI Vantage^ | Bullish | 11/29/2022 | 0.03 | 153000 |
STI 7xShortSG250529 | Bullish | 11/29/2022 | 0.665 | 15000 |
SUTL Enterprise | Bullish | 11/29/2022 | 0.49 | 55400 |
Tai Sin Electric | Bullish | 11/29/2022 | 0.385 | 25000 |
TJ DaRenTang USD | Bullish | 11/29/2022 | 1.03 | 27700 |
UOB | Bullish | 11/29/2022 | 30.8 | 5051100 |
Monday, November 28, 2022
Scan 28 Nov 2022
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AIMS APAC REIT | Bearish | 11/28/2022 | 1.22 | 639600 |
Bukit Sembawang | Bearish | 11/28/2022 | 4.29 | 5200 |
CDL HTrust | Bearish | 11/28/2022 | 1.2 | 1635700 |
CLIFE 5xLongSG221208 | Bearish | 11/28/2022 | 0.001 | 200000 |
CNOOC 5xLongUB250228 | Bearish | 11/28/2022 | 0.164 | 8000 |
Ellipsiz | Bearish | 11/28/2022 | 0.28 | 30200 |
First Resources | Bearish | 11/28/2022 | 1.62 | 961300 |
Galaxy 5xLongUB250430 | Bearish | 11/28/2022 | 0.183 | 16200 |
Ganfeng 5xLongSG221223 | Bearish | 11/28/2022 | 0.002 | 120000 |
ICBC CSOP CGB ETF S$ | Bearish | 11/28/2022 | 13.35 | 27283 |
Jardine C&C | Bearish | 11/28/2022 | 29.05 | 651600 |
Jasper Inv | Bearish | 11/28/2022 | 0.002 | 2400 |
JD MB eCW230404 | Bearish | 11/28/2022 | 0.016 | 400000 |
Mapletree Log Tr | Bearish | 11/28/2022 | 1.58 | 10674700 |
MarcoPolo Marine | Bearish | 11/28/2022 | 0.041 | 47028300 |
Mermaid Maritime | Bearish | 11/28/2022 | 0.071 | 5000 |
NIKKOAM-ICBCSG CNB S$ | Bearish | 11/28/2022 | 0.966 | 721000 |
Shangri-La HKD | Bearish | 11/28/2022 | 4.57 | 11300 |
SIA | Bearish | 11/28/2022 | 5.46 | 3151400 |
Sinarmas Land | Bearish | 11/28/2022 | 0.186 | 125400 |
TencentMBeCW230404 | Bearish | 11/28/2022 | 0.024 | 800000 |
TJ DaRenTang USD | Bearish | 11/28/2022 | 1.02 | 79100 |
Top Glove | Bearish | 11/28/2022 | 0.27 | 2310000 |
UOB | Bearish | 11/28/2022 | 30.3 | 1912500 |
UOL | Bearish | 11/28/2022 | 6.45 | 658400 |
Venture | Bearish | 11/28/2022 | 17.31 | 463700 |
Venture 5xLongSG230713 | Bearish | 11/28/2022 | 0.375 | 375000 |
Wilmar 5xLongSG240306 | Bearish | 11/28/2022 | 0.185 | 200 |
Wilmar MB eCW230316 | Bearish | 11/28/2022 | 0.049 | 250000 |
AIA 5xShortSG240125 | Bullish | 11/28/2022 | 0.085 | 200 |
Avi-Tech Hldg | Bullish | 11/28/2022 | 0.29 | 11300 |
Baker Technology | Bullish | 11/28/2022 | 0.525 | 87200 |
Ban Leong | Bullish | 11/28/2022 | 0.35 | 28000 |
Chip Eng Seng | Bullish | 11/28/2022 | 0.73 | 9300400 |
DBS MB ePW230530 | Bullish | 11/28/2022 | 0.08 | 50000 |
Galaxy 5xShortSG230914 | Bullish | 11/28/2022 | 0.285 | 1560100 |
Geely 5xShortSG221215 | Bullish | 11/28/2022 | 0.069 | 1800000 |
Geely 5xShortUB250228 | Bullish | 11/28/2022 | 0.013 | 2000 |
Geely 5xShortUB250430 | Bullish | 11/28/2022 | 0.094 | 6000 |
JD 5xShortUB250430 | Bullish | 11/28/2022 | 0.015 | 11600 |
PEC | Bullish | 11/28/2022 | 0.585 | 117400 |
Sunny 5xShortSG221215 | Bullish | 11/28/2022 | 0.3 | 240000 |
Venture 5xShortSG230920 | Bullish | 11/28/2022 | 0.215 | 216200 |
Wilmar 5xShortSG230825 | Bullish | 11/28/2022 | 0.041 | 80000 |
XIAOMI MBePW230503 | Bullish | 11/28/2022 | 0.021 | 250000 |
XT MSINDO US$ | Bullish | 11/28/2022 | 15.7 | 1000 |
Saturday, November 26, 2022
Scan 25 Nov 2022
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ASL Marine^ | Bearish | 11/25/2022 | 0.032 | 23200 |
COSCO SHP SG | Bearish | 11/25/2022 | 0.17 | 574100 |
DBS 5xLongSG230713 | Bearish | 11/25/2022 | 1 | 24600 |
DBS 5xLongSG240306 | Bearish | 11/25/2022 | 0.71 | 105400 |
DBS MB eCW230309 | Bearish | 11/25/2022 | 0.086 | 1041000 |
Frasers L&C Tr | Bearish | 11/25/2022 | 1.1 | 6481200 |
KepPacOakReitUSD | Bearish | 11/25/2022 | 0.54 | 1794600 |
Lenovo 5xLongSG240215 | Bearish | 11/25/2022 | 0.036 | 600000 |
Lum Chang | Bearish | 11/25/2022 | 0.355 | 10100 |
OCBC Bank | Bearish | 11/25/2022 | 12.25 | 3784700 |
OCBC Bk MB eCW230615 | Bearish | 11/25/2022 | 0.079 | 100000 |
PARKWAYLIFE REIT | Bearish | 11/25/2022 | 3.88 | 360900 |
Sands MB eCW230104 | Bearish | 11/25/2022 | 0.024 | 100000 |
SIA 2021 MCBz300608# | Bearish | 11/25/2022 | 1.008 | 15000 |
Sri Trang Agro | Bearish | 11/25/2022 | 0.725 | 7200 |
Tencent 5xLongUB241231 | Bearish | 11/25/2022 | 0.005 | 10000 |
Tiong Seng | Bearish | 11/25/2022 | 0.088 | 109000 |
Willas-Array | Bearish | 11/25/2022 | 0.48 | 11200 |
Wilmar Intl | Bearish | 11/25/2022 | 4.05 | 4227600 |
Aztech Gbl | Bullish | 11/25/2022 | 0.835 | 217600 |
CNOOC 5xLongUB250228 | Bullish | 11/25/2022 | 0.183 | 18000 |
DBS 5xShortSG240306 | Bullish | 11/25/2022 | 0.555 | 114400 |
Far East HTrust | Bullish | 11/25/2022 | 0.62 | 1962200 |
Galaxy 5xShortUB250430 | Bullish | 11/25/2022 | 0.072 | 202000 |
Grand Banks | Bullish | 11/25/2022 | 0.29 | 20000 |
Koh Bros | Bullish | 11/25/2022 | 0.154 | 6800 |
OCBC 5xShortSG240424 | Bullish | 11/25/2022 | 0.47 | 205400 |
OUE | Bullish | 11/25/2022 | 1.3 | 929200 |
PSC Corporation | Bullish | 11/25/2022 | 0.33 | 22600 |
SIA MB eCW230530 | Bullish | 11/25/2022 | 0.041 | 30000 |
Sunny 5xShortUB250430 | Bullish | 11/25/2022 | 0.093 | 2000 |
UOB 5xShortSG240306 | Bullish | 11/25/2022 | 0.71 | 13500 |
WuxiBio 5xShortUB250430 | Bullish | 11/25/2022 | 0.019 | 4000 |
Wednesday, November 23, 2022
Scan 23 Nov 2022
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AAC 5xLongSG230620 | Bearish | 11/23/2022 | 0.133 | 400000 |
Addvalue Tech | Bearish | 11/23/2022 | 0.012 | 550000 |
Astrea VI3%B310318# | Bearish | 11/23/2022 | 0.938 | 10000 |
BHG RETAIL REIT | Bearish | 11/23/2022 | 0.49 | 10000 |
EC WORLD REIT | Bearish | 11/23/2022 | 0.41 | 1603900 |
EliteComREIT GBP | Bearish | 11/23/2022 | 0.475 | 51100 |
Koh Bros | Bearish | 11/23/2022 | 0.143 | 87700 |
Lion Asiapac | Bearish | 11/23/2022 | 0.34 | 30000 |
OUE | Bearish | 11/23/2022 | 1.23 | 664800 |
Sarine Tech | Bearish | 11/23/2022 | 0.38 | 77700 |
Stamford Land | Bearish | 11/23/2022 | 0.365 | 120000 |
SUTL Enterprise | Bearish | 11/23/2022 | 0.47 | 16200 |
XIAOMI MBeCW230404 | Bearish | 11/23/2022 | 0.019 | 200000 |
Aztech Gbl | Bullish | 11/23/2022 | 0.845 | 820900 |
BYD 5xShortSG230202 | Bullish | 11/23/2022 | 0.045 | 600000 |
BYD 5xShortUB241231 | Bullish | 11/23/2022 | 0.026 | 31500 |
BYD 5xShortUB250430 | Bullish | 11/23/2022 | 1.345 | 400 |
NIKKOAM-ICBCSG CNB S$ | Bullish | 11/23/2022 | 0.977 | 62712 |
Southern Arch | Bullish | 11/23/2022 | 0.003 | 15100 |
YZJ 5xLongSG231115 | Bullish | 11/23/2022 | 1.99 | 600 |
Tuesday, November 22, 2022
Scan 22 Nov 2022
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Beng Kuang | Bearish | 11/22/2022 | 0.053 | 390200 |
CNOOC 5xLongSG240201 | Bearish | 11/22/2022 | 0.48 | 240200 |
Enviro-Hub | Bearish | 11/22/2022 | 0.048 | 180300 |
Far East HTrust | Bearish | 11/22/2022 | 0.595 | 364100 |
Hoe Leong | Bearish | 11/22/2022 | 0.002 | 5002000 |
HongkongLand USD | Bearish | 11/22/2022 | 3.97 | 2743300 |
IS MS INDIA US$ | Bearish | 11/22/2022 | 11.45 | 1692 |
Leader Env | Bearish | 11/22/2022 | 0.055 | 26300 |
Lian Beng | Bearish | 11/22/2022 | 0.5 | 53000 |
Raffles Medical | Bearish | 11/22/2022 | 1.33 | 1267200 |
Second Chance | Bearish | 11/22/2022 | 0.235 | 90100 |
SMI Vantage^ | Bearish | 11/22/2022 | 0.028 | 310900 |
YangzijiMBeCW230628 | Bearish | 11/22/2022 | 0.142 | 5200 |
AP Oil | Bullish | 11/22/2022 | 0.155 | 1000 |
Centurion | Bullish | 11/22/2022 | 0.335 | 228700 |
Chuan Hup | Bullish | 11/22/2022 | 0.21 | 179900 |
CNOOC 5xShortSG240201 | Bullish | 11/22/2022 | 0.028 | 4200000 |
DJIA 5xShortSG250911A | Bullish | 11/22/2022 | 0.28 | 22900 |
Duty Free Intl | Bullish | 11/22/2022 | 0.098 | 38000 |
GHY Culture | Bullish | 11/22/2022 | 0.42 | 16000 |
NSL | Bullish | 11/22/2022 | 0.825 | 40000 |
Stamford Land | Bullish | 11/22/2022 | 0.37 | 109900 |
Monday, November 21, 2022
Scan 21 Nov 2022
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AnAn Intl | Bearish | 11/21/2022 | 0.023 | 2108000 |
ASL Marine^ | Bearish | 11/21/2022 | 0.034 | 5600 |
Astrea7A1 4.125%320527# | Bearish | 11/21/2022 | 1 | 179000 |
Astrea7B 6%320527# | Bearish | 11/21/2022 | 1.002 | 51000 |
Aztech Gbl | Bearish | 11/21/2022 | 0.805 | 636400 |
BYDElec 5xLongSG230329 | Bearish | 11/21/2022 | 0.25 | 600100 |
Centurion | Bearish | 11/21/2022 | 0.325 | 256100 |
ChinaSunsine | Bearish | 11/21/2022 | 0.42 | 250500 |
Dasin Retail Tr | Bearish | 11/21/2022 | 0.27 | 52200 |
Duty Free Intl | Bearish | 11/21/2022 | 0.093 | 21500 |
GHY Culture | Bearish | 11/21/2022 | 0.415 | 40100 |
Intraco | Bearish | 11/21/2022 | 0.255 | 79700 |
King Wan | Bearish | 11/21/2022 | 0.036 | 3234900 |
MDR Limited | Bearish | 11/21/2022 | 0.061 | 1200 |
MM2 Asia | Bearish | 11/21/2022 | 0.045 | 1003700 |
Multi-Chem | Bearish | 11/21/2022 | 1.68 | 2900 |
NikkoAM-STC CN EV S$ | Bearish | 11/21/2022 | 0.613 | 215200 |
PNE Industries | Bearish | 11/21/2022 | 0.68 | 31600 |
Southern Arch | Bearish | 11/21/2022 | 0.002 | 199200 |
ValueMax | Bearish | 11/21/2022 | 0.33 | 100000 |
CNOOC 5xShortUB250228 | Bullish | 11/21/2022 | 0.075 | 60000 |
CosmoSteel^ | Bullish | 11/21/2022 | 0.134 | 19000 |
Lian Beng | Bullish | 11/21/2022 | 0.515 | 2200 |
PSC Corporation | Bullish | 11/21/2022 | 0.33 | 1000 |
Sinarmas Land | Bullish | 11/21/2022 | 0.191 | 3200 |
Saturday, November 19, 2022
Scan 18 Nov 2022
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Bumitama Agri | Bearish | 11/18/2022 | 0.605 | 777400 |
Chuan Hup | Bearish | 11/18/2022 | 0.2 | 50000 |
CreditBureauAsia | Bearish | 11/18/2022 | 0.92 | 5100 |
Dyna-Mac | Bearish | 11/18/2022 | 0.185 | 5655500 |
Far East Orchard | Bearish | 11/18/2022 | 1.03 | 15000 |
Genting 5xShortSG240306 | Bearish | 11/18/2022 | 0.073 | 500000 |
IFS Capital | Bearish | 11/18/2022 | 0.165 | 3600 |
RH PetroGas | Bearish | 11/18/2022 | 0.182 | 6294000 |
Sinarmas Land | Bearish | 11/18/2022 | 0.185 | 6600 |
Spindex Ind | Bearish | 11/18/2022 | 0.9 | 13700 |
Stamford Land | Bearish | 11/18/2022 | 0.365 | 52600 |
Challenger | Bullish | 11/18/2022 | 0.54 | 900 |
Hiap Hoe | Bullish | 11/18/2022 | 0.74 | 10100 |
Serial System | Bullish | 11/18/2022 | 0.075 | 221300 |
Thursday, November 17, 2022
Scan 17 Nov 2022
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Alibaba 5xLongSG231214 | Bearish | 11/16/2022 | 0.002 | 53300 |
Comfort 5xLongSG231115 | Bearish | 11/16/2022 | 0.105 | 1959000 |
ComfortDelGro | Bearish | 11/16/2022 | 1.23 | 60014400 |
CSC | Bearish | 11/16/2022 | 0.011 | 5149300 |
Eneco Energy^ | Bearish | 11/16/2022 | 0.012 | 12191300 |
Geely MB eCW230404 | Bearish | 11/16/2022 | 0.022 | 100000 |
Green Build | Bearish | 11/16/2022 | 0.017 | 40800 |
Hong Lai Huat | Bearish | 11/16/2022 | 0.067 | 16600 |
ICBC CSOP CGB ETF S$ | Bearish | 11/16/2022 | 13.45 | 26220 |
IS MS INDIA S$D | Bearish | 11/16/2022 | 15.9 | 1918 |
JD MB eCW230302 | Bearish | 11/16/2022 | 0.083 | 700000 |
Koda | Bearish | 11/16/2022 | 0.43 | 11100 |
NSL | Bearish | 11/16/2022 | 0.815 | 5000 |
SHS | Bearish | 11/16/2022 | 0.148 | 21900 |
SIA 2020 MCBz300608# | Bearish | 11/16/2022 | 1.099 | 3500 |
Straco | Bearish | 11/16/2022 | 0.36 | 6100 |
Tencent 5xLongUB241231 | Bearish | 11/16/2022 | 0.006 | 40000 |
Azeus | Bullish | 11/16/2022 | 7.4 | 1300 |
Combine Will | Bullish | 11/16/2022 | 0.85 | 200 |
Comfort 5xShortSG231115 | Bullish | 11/16/2022 | 0.435 | 360000 |
Hock Lian Seng | Bullish | 11/16/2022 | 0.28 | 4000 |
Powermatic Data | Bullish | 11/16/2022 | 2.61 | 2500 |
Samko Timber | Bullish | 11/16/2022 | 0.02 | 182100 |
Stamford Land | Bullish | 11/16/2022 | 0.37 | 128800 |
SUTL Enterprise | Bullish | 11/16/2022 | 0.49 | 9000 |
Boustead Proj | Bearish | 11/17/2022 | 0.81 | 13700 |
Khong Guan | Bearish | 11/17/2022 | 1.26 | 2000 |
Mewah Intl | Bearish | 11/17/2022 | 0.305 | 42300 |
NetLink NBN Tr | Bearish | 11/17/2022 | 0.855 | 3986700 |
Rex Intl | Bearish | 11/17/2022 | 0.235 | 2092100 |
Wee Hur | Bearish | 11/17/2022 | 0.192 | 6200 |
YZJ Shipbldg SGD | Bearish | 11/17/2022 | 1.31 | 25641100 |
ASL Marine^ | Bullish | 11/17/2022 | 0.036 | 31000 |
Brook Crompton | Bullish | 11/17/2022 | 0.71 | 20400 |
Dasin Retail Tr | Bullish | 11/17/2022 | 0.275 | 3800 |
GHY Culture | Bullish | 11/17/2022 | 0.425 | 6700 |
Penguin Intl | Bullish | 11/17/2022 | 0.73 | 400 |
Southern Arch | Bullish | 11/17/2022 | 0.003 | 2675300 |
Zheneng Jinjiang | Bullish | 11/17/2022 | 0.285 | 300 |
Tuesday, November 15, 2022
Scan 15 Nov 2022
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Bonvests | Bearish | 11/15/2022 | 0.92 | 41200 |
Gallant Venture | Bearish | 11/15/2022 | 0.128 | 778800 |
NIKKOAM-ICBCSG CNB S$ | Bearish | 11/15/2022 | 0.977 | 202584 |
Noel Gifts Intl | Bearish | 11/15/2022 | 0.198 | 100000 |
Sembcorp Marine | Bearish | 11/15/2022 | 0.132 | 208319504 |
Astrea7B 6%320527# | Bullish | 11/15/2022 | 1.02 | 18000 |
BYD 5xLongSG230914 | Bullish | 11/15/2022 | 0.355 | 1346000 |
CSPC 5xLongSG221208 | Bullish | 11/15/2022 | 0.003 | 3000000 |
Envictus | Bullish | 11/15/2022 | 0.161 | 93700 |
GHY Culture | Bullish | 11/15/2022 | 0.425 | 38600 |
GRP | Bullish | 11/15/2022 | 0.069 | 4000 |
HG Metal | Bullish | 11/15/2022 | 0.36 | 28300 |
Jadason | Bullish | 11/15/2022 | 0.017 | 371500 |
Lion Asiapac | Bullish | 11/15/2022 | 0.435 | 168100 |
Metis Energy^ | Bullish | 11/15/2022 | 0.064 | 3000 |
Pacific RadianceW270919 | Bullish | 11/15/2022 | 0.012 | 125500 |
Raffles Infrastructure^ | Bullish | 11/15/2022 | 0.061 | 10000 |
SMI Vantage^ | Bullish | 11/15/2022 | 0.035 | 10100 |
Spura Finance | Bullish | 11/15/2022 | 0.82 | 1800 |
Tiong Woon | Bullish | 11/15/2022 | 0.44 | 900 |
Vibrant Group | Bullish | 11/15/2022 | 0.084 | 147200 |
Willas-Array | Bullish | 11/15/2022 | 0.55 | 54000 |
Saturday, November 12, 2022
Scan 11 Nov 2022
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Golden Agri-Res | Bearish | 11/11/2022 | 0.275 | 38426900 |
Grand Banks | Bearish | 11/11/2022 | 0.285 | 51700 |
HL Global Ent | Bearish | 11/11/2022 | 0.29 | 1500 |
Nasdaq 5xShortSG240425 | Bearish | 11/11/2022 | 0.55 | 197100 |
Serial System | Bearish | 11/11/2022 | 0.071 | 600 |
Southern Arch | Bearish | 11/11/2022 | 0.002 | 810000 |
World Precision | Bearish | 11/11/2022 | 0.31 | 30900 |
Astrea IV4.35%B280614# | Bullish | 11/11/2022 | 1.018 | 32000 |
Civmec | Bullish | 11/11/2022 | 0.59 | 207200 |
CMOB 5xLongSG250213 | Bullish | 11/11/2022 | 0.585 | 200000 |
Datapulse Tech | Bullish | 11/11/2022 | 0.118 | 670700 |
EliteComREIT GBP | Bullish | 11/11/2022 | 0.505 | 254000 |
Galaxy 5xLongSG230914 | Bullish | 11/11/2022 | 0.57 | 1400100 |
HSCEI 5xLongSG240912 | Bullish | 11/11/2022 | 0.59 | 96000 |
HSI 5xLongSG240912 | Bullish | 11/11/2022 | 0.695 | 301300 |
HSI 7xLongSG240912 | Bullish | 11/11/2022 | 0.41 | 190200 |
ICBC CSOP CGB ETF S$ | Bullish | 11/11/2022 | 13.59 | 47380 |
Japfa | Bullish | 11/11/2022 | 0.49 | 2945300 |
LHT | Bullish | 11/11/2022 | 0.7 | 3100 |
Man Oriental USD | Bullish | 11/11/2022 | 1.66 | 182900 |
OCBC Bk MB eCW230615 | Bullish | 11/11/2022 | 0.081 | 290000 |
Raffles Edu | Bullish | 11/11/2022 | 0.053 | 1075200 |
Renaissance United | Bullish | 11/11/2022 | 0.002 | 200000 |
Tiong Woon | Bullish | 11/11/2022 | 0.44 | 67000 |
Wing Tai | Bullish | 11/11/2022 | 1.51 | 776500 |
YHI Intl | Bullish | 11/11/2022 | 0.5 | 500 |
Thursday, November 10, 2022
Scan 10 Nov 2022
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Aspen | Bearish | 11/10/2022 | 0.043 | 15100 |
CMOB 5xShortUB250228 | Bearish | 11/10/2022 | 0.54 | 64000 |
CreditBureauAsia | Bearish | 11/10/2022 | 0.935 | 10200 |
EliteComREIT GBP | Bearish | 11/10/2022 | 0.48 | 240400 |
Geo Energy Res | Bearish | 11/10/2022 | 0.38 | 28472600 |
GHY Culture | Bearish | 11/10/2022 | 0.42 | 31400 |
Hiap Hoe | Bearish | 11/10/2022 | 0.73 | 3600 |
Hotel Grand | Bearish | 11/10/2022 | 0.91 | 5300 |
LHT | Bearish | 11/10/2022 | 0.66 | 25200 |
Man Oriental USD | Bearish | 11/10/2022 | 1.6 | 80600 |
OKP | Bearish | 11/10/2022 | 0.152 | 17000 |
PEC | Bearish | 11/10/2022 | 0.55 | 69500 |
Tencent 5xShortSG230330 | Bearish | 11/10/2022 | 1.475 | 40600 |
Tiong Woon | Bearish | 11/10/2022 | 0.43 | 200 |
XT Vietnam US$ | Bearish | 11/10/2022 | 22.65 | 160 |
China Env Res | Bullish | 11/10/2022 | 0.007 | 1812900 |
CMOB 5xLongUB250228 | Bullish | 11/10/2022 | 0.345 | 16000 |
Cortina | Bullish | 11/10/2022 | 4 | 2000 |
Hock Lian Seng | Bullish | 11/10/2022 | 0.28 | 26900 |
Nasdaq 5xShortSG240425 | Bullish | 11/10/2022 | 0.92 | 94500 |
