Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ASL Marine^ | Bearish | 3/31/2023 | 0.039 | 500 |
COSCO 5xLongSG230803 | Bearish | 3/31/2023 | 0.18 | 2400 |
Dasin Retail Tr | Bearish | 3/31/2023 | 0.175 | 20400 |
DJIA 29000MBePW230616 | Bearish | 3/31/2023 | 0.051 | 1000000 |
DJIA 5xShortSG250911A | Bearish | 3/31/2023 | 0.28 | 5000 |
EnGro | Bearish | 3/31/2023 | 0.905 | 1500 |
IHH | Bearish | 3/31/2023 | 1.72 | 4000 |
Koh Bros | Bearish | 3/31/2023 | 0.14 | 224900 |
OUE | Bearish | 3/31/2023 | 1.19 | 75600 |
PetroCH 5xShortSG231012 | Bearish | 3/31/2023 | 0.018 | 900000 |
PetroCH 5xShortUB250430 | Bearish | 3/31/2023 | 0.024 | 200 |
PingAn 5xShortSG231220 | Bearish | 3/31/2023 | 0.53 | 40000 |
Sands 5xShortSG231220 | Bearish | 3/31/2023 | 0.27 | 560100 |
Tye Soon | Bearish | 3/31/2023 | 0.36 | 3700 |
CCB 5xLongSG240807 | Bullish | 3/31/2023 | 0.095 | 1200000 |
Chuan Hup | Bullish | 3/31/2023 | 0.21 | 20000 |
CKAsset 5xLongSG231019 | Bullish | 3/31/2023 | 0.415 | 42200 |
COSCO 5xShortSG230803 | Bullish | 3/31/2023 | 0.085 | 200000 |
CosmoSteel^ | Bullish | 3/31/2023 | 0.115 | 19900 |
CSPC 5xLongSG231102 | Bullish | 3/31/2023 | 0.088 | 200000 |
DigiCore Reit USD | Bullish | 3/31/2023 | 0.445 | 3543200 |
FPTrea 4.49%270916XB# | Bullish | 3/31/2023 | 1.003 | 15000 |
Frasers L&C Tr | Bullish | 3/31/2023 | 1.31 | 18670200 |
Gallant Venture | Bullish | 3/31/2023 | 0.13 | 1621400 |
Hock Lian Seng | Bullish | 3/31/2023 | 0.275 | 40200 |
Hotung Inv | Bullish | 3/31/2023 | 1.76 | 9600 |
HPL | Bullish | 3/31/2023 | 3.57 | 8000 |
IS INDIA CLIMATE S$D | Bullish | 3/31/2023 | 13.76 | 539 |
KSH | Bullish | 3/31/2023 | 0.34 | 32000 |
Lenovo 5xShortUB250430 | Bullish | 3/31/2023 | 0.018 | 600 |
LHT | Bullish | 3/31/2023 | 0.835 | 400 |
LiNing 5xLongSG231115 | Bullish | 3/31/2023 | 0.24 | 502400 |
MarcoPolo Marine | Bullish | 3/31/2023 | 0.043 | 17367000 |
MindChamps | Bullish | 3/31/2023 | 0.168 | 25000 |
MM2 Asia | Bullish | 3/31/2023 | 0.042 | 1063600 |
Nanofilm | Bullish | 3/31/2023 | 1.61 | 1625400 |
Olam Group | Bullish | 3/31/2023 | 1.57 | 5773100 |
PARAGONREIT | Bullish | 3/31/2023 | 0.945 | 955300 |
PARKWAYLIFE REIT | Bullish | 3/31/2023 | 3.99 | 585100 |
SASSEUR REIT | Bullish | 3/31/2023 | 0.745 | 992400 |
Shangri-La HKD | Bullish | 3/31/2023 | 7.35 | 16500 |
SingPost | Bullish | 3/31/2023 | 0.5 | 650100 |
Southern Pkg | Bullish | 3/31/2023 | 0.445 | 40600 |
Sri Trang Agro | Bullish | 3/31/2023 | 0.89 | 7600 |
Straco | Bullish | 3/31/2023 | 0.485 | 33300 |
Suntec Reit | Bullish | 3/31/2023 | 1.43 | 7185500 |
TIH | Bullish | 3/31/2023 | 0.225 | 22400 |
Vertex SPAC | Bullish | 3/31/2023 | 4.56 | 1600 |
Willas-Array | Bullish | 3/31/2023 | 0.565 | 69600 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
Friday, March 31, 2023
Scan 31 Mar 2023
Thursday, March 30, 2023
Scan 30 Mar 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Alibaba 5xShortUB250127 | Bearish | 3/30/2023 | 0.235 | 1700 |
CCB 5xLongSG240807 | Bearish | 3/30/2023 | 0.089 | 300000 |
CKAsset 5xShortSG231019 | Bearish | 3/30/2023 | 0.21 | 120000 |
CLIFE 5xLongSG240215 | Bearish | 3/30/2023 | 0.114 | 37000 |
Courage Inv | Bearish | 3/30/2023 | 0.012 | 102100 |
Delfi | Bearish | 3/30/2023 | 1.12 | 1024600 |
Frasers L&C Tr | Bearish | 3/30/2023 | 1.25 | 7885500 |
Galaxy 5xShortSG230914 | Bearish | 3/30/2023 | 0.053 | 900000 |
Hai Leck | Bearish | 3/30/2023 | 0.375 | 62400 |
Interra Resource^ | Bearish | 3/30/2023 | 0.032 | 232600 |
IPC Corp | Bearish | 3/30/2023 | 0.086 | 1000 |
KingsmenCreative | Bearish | 3/30/2023 | 0.305 | 239600 |
Lum Chang | Bearish | 3/30/2023 | 0.335 | 87600 |
Sabana Reit | Bearish | 3/30/2023 | 0.435 | 1308400 |
Second Chance | Bearish | 3/30/2023 | 0.235 | 104600 |
Stamford Tyres | Bearish | 3/30/2023 | 0.19 | 33500 |
Tat Seng Pkg | Bearish | 3/30/2023 | 0.64 | 1000 |
Wee Hur | Bearish | 3/30/2023 | 0.205 | 66200 |
Willas-Array | Bearish | 3/30/2023 | 0.475 | 500 |
Addvalue Tech | Bullish | 3/30/2023 | 0.011 | 20500 |
Alibaba 5xLongSG250205 | Bullish | 3/30/2023 | 0.375 | 371200 |
Amara | Bullish | 3/30/2023 | 0.32 | 30000 |
AP Oil | Bullish | 3/30/2023 | 0.159 | 27600 |
Astrea7B 6%320527# | Bullish | 3/30/2023 | 1.017 | 22000 |
CDL HTrust | Bullish | 3/30/2023 | 1.17 | 1235900 |
CLIFE 5xShortSG240215 | Bullish | 3/30/2023 | 0.11 | 300000 |
CreditBureauAsia | Bullish | 3/30/2023 | 0.97 | 3900 |
First Resources | Bullish | 3/30/2023 | 1.59 | 2271900 |
Fu Yu | Bullish | 3/30/2023 | 0.22 | 490400 |
Galaxy 5xLongSG230914 | Bullish | 3/30/2023 | 0.58 | 40000 |
Global Palm Res | Bullish | 3/30/2023 | 0.245 | 684700 |
Hoe Leong | Bullish | 3/30/2023 | 0.003 | 40000 |
InnoTek | Bullish | 3/30/2023 | 0.49 | 10600 |
Lenovo 5xShortSG240215 | Bullish | 3/30/2023 | 0.02 | 4500000 |
NeraTel | Bullish | 3/30/2023 | 0.095 | 10500 |
Nordic | Bullish | 3/30/2023 | 0.46 | 14100 |
PetroCH 5xLongUB250430 | Bullish | 3/30/2023 | 0.166 | 1600 |
PingAn 5xLongSG231115 | Bullish | 3/30/2023 | 0.29 | 540000 |
SIA 2021 MCBz300608# | Bullish | 3/30/2023 | 1.011 | 4000 |
Silverlake Axis | Bullish | 3/30/2023 | 0.335 | 26300 |
SingaporeLandGrp | Bullish | 3/30/2023 | 2.19 | 35600 |
Temasek 2.7% 231025XB# | Bullish | 3/30/2023 | 1.005 | 27000 |
TJ DaRenTang USD | Bullish | 3/30/2023 | 1.49 | 332200 |
Wednesday, March 29, 2023
Scan 29 Mar 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Addvalue Tech | Bearish | 3/29/2023 | 0.01 | 20000 |
Avi-Tech Hldg | Bearish | 3/29/2023 | 0.255 | 62400 |
CapLand China T | Bearish | 3/29/2023 | 1.11 | 4670200 |
CLIFE 5xShortSG240215 | Bearish | 3/29/2023 | 0.086 | 400000 |
JD 5xShortSG231220 | Bearish | 3/29/2023 | 2.35 | 200 |
KSH | Bearish | 3/29/2023 | 0.325 | 23600 |
MDR Limited | Bearish | 3/29/2023 | 0.071 | 3000 |
Meituan 5xShortUB250127 | Bearish | 3/29/2023 | 0.94 | 13200 |
TeleChoice Intl | Bearish | 3/29/2023 | 0.088 | 2000 |
TIH | Bearish | 3/29/2023 | 0.215 | 26000 |
UOB MB ePW231117 | Bearish | 3/29/2023 | 0.051 | 100000 |
YangzijiMBeCW230628 | Bearish | 3/29/2023 | 0.061 | 1000 |
BYD MB eCW230503 | Bullish | 3/29/2023 | 0.035 | 100000 |
CDW | Bullish | 3/29/2023 | 0.24 | 5000 |
Chasen | Bullish | 3/29/2023 | 0.059 | 133400 |
DFIRG USD | Bullish | 3/29/2023 | 2.97 | 288500 |
Far East HTrust | Bullish | 3/29/2023 | 0.595 | 1167300 |
Far East Orchard | Bullish | 3/29/2023 | 1.04 | 30400 |
FSL Trust | Bullish | 3/29/2023 | 0.075 | 10000 |
Galaxy 5xShortSG230914 | Bullish | 3/29/2023 | 0.055 | 1000000 |
Great Eastern | Bullish | 3/29/2023 | 17.44 | 11500 |
Hafary | Bullish | 3/29/2023 | 0.24 | 3200 |
Haw Par | Bullish | 3/29/2023 | 9.62 | 221300 |
Hong Lai Huat | Bullish | 3/29/2023 | 0.067 | 22000 |
HongkongLand USD | Bullish | 3/29/2023 | 4.28 | 1677400 |
HSCEI 7xLongUB251031 | Bullish | 3/29/2023 | 0.67 | 76000 |
IHH | Bullish | 3/29/2023 | 1.76 | 4500 |
Intl Cement | Bullish | 3/29/2023 | 0.022 | 16062500 |
JD MB eCW230704 | Bullish | 3/29/2023 | 0.063 | 1180000 |
Karin Tech | Bullish | 3/29/2023 | 0.34 | 3000 |
King Wan | Bullish | 3/29/2023 | 0.038 | 15003800 |
Koh Bros | Bullish | 3/29/2023 | 0.145 | 157700 |
LiNing 5xLongSG240620 | Bullish | 3/29/2023 | 0.042 | 2681200 |
LiNing 5xLongUB250430 | Bullish | 3/29/2023 | 0.034 | 201200 |
Lyxor EM Mkt US$ | Bullish | 3/29/2023 | 11.62 | 2500 |
Penguin Intl | Bullish | 3/29/2023 | 0.72 | 10000 |
Rex Intl | Bullish | 3/29/2023 | 0.146 | 49544500 |
Sabana Reit | Bullish | 3/29/2023 | 0.445 | 2241600 |
Sakae | Bullish | 3/29/2023 | 0.11 | 130100 |
SIA 5xLongSG230420 | Bullish | 3/29/2023 | 0.33 | 520000 |
SIA 5xLongSG230713 | Bullish | 3/29/2023 | 1.07 | 3300 |
Sing Inv & Fin | Bullish | 3/29/2023 | 1.62 | 97600 |
SMI Vantage^ | Bullish | 3/29/2023 | 0.03 | 10500 |
Spura Finance | Bullish | 3/29/2023 | 0.79 | 15000 |
Straits Trading | Bullish | 3/29/2023 | 2.22 | 72400 |
SunMoonFood | Bullish | 3/29/2023 | 0.021 | 1133500 |
Tat Seng Pkg | Bullish | 3/29/2023 | 0.695 | 3000 |
Union Gas | Bullish | 3/29/2023 | 0.39 | 40000 |
Tuesday, March 28, 2023
Scan 28 Mar 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AP Oil | Bearish | 3/28/2023 | 0.155 | 72000 |
Astrea IV4.35%B280614# | Bearish | 3/28/2023 | 1.013 | 5000 |
BHG RETAIL REIT | Bearish | 3/28/2023 | 0.48 | 20000 |
Chuan Hup | Bearish | 3/28/2023 | 0.2 | 15700 |
Emperador Inc. | Bearish | 3/28/2023 | 0.51 | 889800 |
Galaxy 5xShortSG230914 | Bearish | 3/28/2023 | 0.053 | 1600000 |
Global Palm Res | Bearish | 3/28/2023 | 0.129 | 34500 |
Goodland | Bearish | 3/28/2023 | 0.121 | 100000 |
Hock Lian Seng | Bearish | 3/28/2023 | 0.265 | 2200 |
HPH Trust USD | Bearish | 3/28/2023 | 0.189 | 11187100 |
Intl Cement | Bearish | 3/28/2023 | 0.021 | 1105400 |
Nasdaq 7xShortUB250922 | Bearish | 3/28/2023 | 0.157 | 8000 |
OKH Global | Bearish | 3/28/2023 | 0.024 | 1000000 |
SBS Transit | Bearish | 3/28/2023 | 2.73 | 3500 |
Suntec Reit | Bearish | 3/28/2023 | 1.42 | 22610800 |
Astrea VI3%B310318# | Bullish | 3/28/2023 | 0.949 | 71000 |
Astrea7A1 4.125%320527# | Bullish | 3/28/2023 | 1.006 | 37000 |
Bumitama Agri | Bullish | 3/28/2023 | 0.56 | 167800 |
Delfi | Bullish | 3/28/2023 | 1.16 | 793400 |
Dyna-Mac | Bullish | 3/28/2023 | 0.191 | 6198600 |
Eneco Energy^ | Bullish | 3/28/2023 | 0.012 | 1067500 |
Federal Int | Bullish | 3/28/2023 | 0.132 | 6100 |
Frasers HTrust | Bullish | 3/28/2023 | 0.45 | 446700 |
Frasers Property | Bullish | 3/28/2023 | 0.87 | 22500 |
G Invacom | Bullish | 3/28/2023 | 0.042 | 41600 |
HSI 7xLongUB250228 | Bullish | 3/28/2023 | 0.113 | 294000 |
HSI 7xLongUB251031 | Bullish | 3/28/2023 | 1.015 | 290800 |
Interra Resource^ | Bullish | 3/28/2023 | 0.034 | 943100 |
Metro | Bullish | 3/28/2023 | 0.625 | 34000 |
NetLink NBN Tr | Bullish | 3/28/2023 | 0.855 | 1007200 |
New Toyo | Bullish | 3/28/2023 | 0.21 | 60000 |
Pacific Century | Bullish | 3/28/2023 | 0.38 | 122100 |
Parkson Retail^ | Bullish | 3/28/2023 | 0.085 | 12605800 |
RH PetroGas | Bullish | 3/28/2023 | 0.182 | 11960200 |
TIH | Bullish | 3/28/2023 | 0.22 | 76000 |
Yanlord Land | Bullish | 3/28/2023 | 0.895 | 1746400 |
Monday, March 27, 2023
Scan 27 Mar 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Asian Pay Tv Tr | Bearish | 3/27/2023 | 0.108 | 693200 |
ChinaSunsine | Bearish | 3/27/2023 | 0.445 | 401500 |
CNOOC 5xLongUB250228 | Bearish | 3/27/2023 | 0.188 | 200 |
HSBC 5xLongSG250203 | Bearish | 3/27/2023 | 0.198 | 8000 |
HSBC 5xLongUB250228 | Bearish | 3/27/2023 | 0.166 | 400 |
Lion Asiapac | Bearish | 3/27/2023 | 0.21 | 1000 |
SiMSCI 7xShortSG231215 | Bearish | 3/27/2023 | 0.66 | 32000 |
Sinostar Pec | Bearish | 3/27/2023 | 0.162 | 37000 |
ABF SG BOND ETF | Bullish | 3/27/2023 | 1.059 | 212635 |
AIA 5xShortUB250430 | Bullish | 3/27/2023 | 0.11 | 200 |
Astrea V3.85%B290620# | Bullish | 3/27/2023 | 1.018 | 10000 |
CCB 5xLongUB250430 | Bullish | 3/27/2023 | 0.138 | 200 |
CMB 5xShortSG231019 | Bullish | 3/27/2023 | 0.093 | 300000 |
HSBC 5xShortSG241213 | Bullish | 3/27/2023 | 0.041 | 630000 |
HSI 7xShortUB250228 | Bullish | 3/27/2023 | 0.192 | 186600 |
IS ASIA BND S$D | Bullish | 3/27/2023 | 12.33 | 390 |
LiNing 5xLongSG240620 | Bullish | 3/27/2023 | 0.035 | 1216400 |
MM2 Asia | Bullish | 3/27/2023 | 0.042 | 444500 |
NikkoAM-STC A_REIT US$ | Bullish | 3/27/2023 | 0.687 | 200000 |
NIO Inc. USD OV | Bullish | 3/27/2023 | 9.1 | 68310 |
SATS | Bullish | 3/27/2023 | 2.61 | 9529900 |
SGX | Bullish | 3/27/2023 | 9.13 | 1490800 |
Tencent 5xShortUB250228 | Bullish | 3/27/2023 | 0.014 | 7000 |
Friday, March 24, 2023
Scan 24 Mar 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AAC 5xShortSG231123 | Bearish | 3/24/2023 | 0.21 | 620400 |
AIA 5xShortSG240125 | Bearish | 3/24/2023 | 0.022 | 800000 |
AIA 5xShortUB250430 | Bearish | 3/24/2023 | 0.106 | 500 |
Alibaba 5xShortSG231220 | Bearish | 3/24/2023 | 0.49 | 40000 |
Alibaba 5xShortUB251127 | Bearish | 3/24/2023 | 0.072 | 1500 |
A-Smart | Bearish | 3/24/2023 | 0.27 | 51000 |
BYD 5xShortSG230620 | Bearish | 3/24/2023 | 0.275 | 280000 |
BYD 5xShortUB250430 | Bearish | 3/24/2023 | 0.185 | 800 |
BYD MB ePW231004 | Bearish | 3/24/2023 | 0.054 | 2400000 |
China Env Res | Bearish | 3/24/2023 | 0.006 | 100000 |
CSPC 5xLongSG231102 | Bearish | 3/24/2023 | 0.079 | 900000 |
Gallant Venture | Bearish | 3/24/2023 | 0.128 | 241400 |
HSI 7xShortUB241231 | Bearish | 3/24/2023 | 0.077 | 200 |
HSTECH 5xShortUB250430 | Bearish | 3/24/2023 | 0.06 | 1800 |
JD 5xShortUB250127 | Bearish | 3/24/2023 | 1.865 | 500 |
King Wan | Bearish | 3/24/2023 | 0.032 | 100000 |
ManulifeReit USD | Bearish | 3/24/2023 | 0.25 | 7194500 |
Metis Energy^ | Bearish | 3/24/2023 | 0.058 | 50000 |
SingHoldings | Bearish | 3/24/2023 | 0.36 | 200 |
ABR | Bullish | 3/24/2023 | 0.46 | 3000 |
AP Oil | Bullish | 3/24/2023 | 0.158 | 10400 |
ASL Marine^ | Bullish | 3/24/2023 | 0.048 | 900 |
A-Sonic Aero | Bullish | 3/24/2023 | 0.485 | 5900 |
BYD 5xLongSG231220 | Bullish | 3/24/2023 | 0.925 | 60000 |
COSCO SHP SG | Bullish | 3/24/2023 | 0.166 | 2956900 |
EC WORLD REIT | Bullish | 3/24/2023 | 0.315 | 317100 |
GuocoLand | Bullish | 3/24/2023 | 1.57 | 67300 |
HKEx 5xLongUB250127 | Bullish | 3/24/2023 | 0.68 | 600 |
HSI 5xLongUB250430 | Bullish | 3/24/2023 | 0.49 | 57600 |
Intl Cement | Bullish | 3/24/2023 | 0.022 | 500100 |
Jardine C&C | Bullish | 3/24/2023 | 28.76 | 273900 |
Lenovo 5xLongSG240215 | Bullish | 3/24/2023 | 0.091 | 400000 |
Lenovo 5xLongUB250430 | Bullish | 3/24/2023 | 0.24 | 1600 |
Lyxor Asia US$ | Bullish | 3/24/2023 | 6.28 | 1225 |
OCBC 5xLongSG251023 | Bullish | 3/24/2023 | 0.915 | 60200 |
PHIL AP DIV REIT US$ | Bullish | 3/24/2023 | 0.856 | 1700 |
PHIL SING INC | Bullish | 3/24/2023 | 1.004 | 10903 |
PingAn MB eCW231004 | Bullish | 3/24/2023 | 0.017 | 900000 |
Second Chance | Bullish | 3/24/2023 | 0.245 | 153500 |
StarHub | Bullish | 3/24/2023 | 1.02 | 547100 |
Straco | Bullish | 3/24/2023 | 0.48 | 4800 |
TencentMBeCW230802 | Bullish | 3/24/2023 | 0.024 | 1600000 |
USP Group^ | Bullish | 3/24/2023 | 0.125 | 304300 |
UtdHampshReitUSD | Bullish | 3/24/2023 | 0.49 | 39500 |
Valuetronics | Bullish | 3/24/2023 | 0.52 | 75500 |
Vertex SPAC W291231 | Bullish | 3/24/2023 | 0.09 | 28800 |
VICOM Ltd | Bullish | 3/24/2023 | 1.87 | 15100 |
Wing Tai | Bullish | 3/24/2023 | 1.49 | 83100 |
Thursday, March 23, 2023
Scan 23 Mar 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AF Global | Bearish | 3/23/2023 | 0.091 | 47000 |
Alibaba 5xShortSG231110 | Bearish | 3/23/2023 | 0.031 | 6200500 |
Alibaba 5xShortSG231123 | Bearish | 3/23/2023 | 0.126 | 84000 |
Alibaba MB ePW230802 | Bearish | 3/23/2023 | 0.022 | 3900000 |
Alibaba MB ePW231004 | Bearish | 3/23/2023 | 0.08 | 1600000 |
BYD 5xShortUB251031 | Bearish | 3/23/2023 | 0.187 | 1400 |
BYDElec 5xShortSG231220A | Bearish | 3/23/2023 | 0.48 | 70100 |
COSCO 5xShortUB250430 | Bearish | 3/23/2023 | 0.035 | 1200 |
Geely 5xShortSG231115 | Bearish | 3/23/2023 | 0.285 | 840000 |
Geely 5xShortUB250430 | Bearish | 3/23/2023 | 0.019 | 200800 |
HSCEI 7xShortSG240912 | Bearish | 3/23/2023 | 0.09 | 341700 |
HSI 5xShortSG240912 | Bearish | 3/23/2023 | 0.42 | 72300 |
HSI 5xShortSG241030 | Bearish | 3/23/2023 | 0.157 | 26000 |
HSI 7xShortSG230920 | Bearish | 3/23/2023 | 0.019 | 75000 |
HSI 7xShortSG240125 | Bearish | 3/23/2023 | 0.093 | 491500 |
HSI 7xShortSG241218 | Bearish | 3/23/2023 | 0.92 | 53400 |
HSTECH 5xShortSG240327 | Bearish | 3/23/2023 | 0.036 | 239900 |
ICBC CSOP CGB ETF S$ | Bearish | 3/23/2023 | 13.47 | 919 |
Indofood Agri | Bearish | 3/23/2023 | 0.31 | 20000 |
KepPacOakReitUSD | Bearish | 3/23/2023 | 0.42 | 898600 |
Kuaisho 5xShortSG231220 | Bearish | 3/23/2023 | 1.25 | 20000 |
Micro-Mechanics | Bearish | 3/23/2023 | 2 | 63100 |
MM2 Asia | Bearish | 3/23/2023 | 0.041 | 493300 |
NIO MBeCW230621 | Bearish | 3/23/2023 | 0.008 | 100000 |
PHIL Short SiMSCI-1X S$ | Bearish | 3/23/2023 | 2.132 | 20000 |
SIA 5xShortSG240306 | Bearish | 3/23/2023 | 0.31 | 280000 |
STI 5xShortSG250529 | Bearish | 3/23/2023 | 0.96 | 2000 |
Sunny 5xShortSG231115 | Bearish | 3/23/2023 | 0.069 | 1738000 |
Tai Sin Electric | Bearish | 3/23/2023 | 0.39 | 22900 |
Temasek 2.7% 231025XB# | Bearish | 3/23/2023 | 1 | 8000 |
Tencent 5xShortSG231123 | Bearish | 3/23/2023 | 0.077 | 12795600 |
UOB Kay Hian | Bearish | 3/23/2023 | 1.41 | 156600 |
XIAOMI MBePW231004 | Bearish | 3/23/2023 | 0.022 | 400000 |
Baidu 5xLongSG231115 | Bullish | 3/23/2023 | 1.34 | 22900 |
BYD 5xLongSG230803 | Bullish | 3/23/2023 | 0.037 | 6800000 |
BYD 5xLongSG230914 | Bullish | 3/23/2023 | 0.23 | 619700 |
BYD 5xLongUB241231 | Bullish | 3/23/2023 | 0.008 | 54000 |
BYD 5xLongUB250930 | Bullish | 3/23/2023 | 0.75 | 1400 |
BYD MB eCW231004 | Bullish | 3/23/2023 | 0.028 | 2800000 |
CapLand India T | Bullish | 3/23/2023 | 1.08 | 885500 |
Chuan Hup | Bullish | 3/23/2023 | 0.215 | 59000 |
CityDev | Bullish | 3/23/2023 | 7.21 | 1137300 |
CityDev 5xLongSG241218 | Bullish | 3/23/2023 | 0.32 | 50000 |
CMOB 5xShortUB250228 | Bullish | 3/23/2023 | 0.092 | 200 |
ComfortDelGro | Bullish | 3/23/2023 | 1.2 | 5100100 |
COSCO 5xLongSG230803 | Bullish | 3/23/2023 | 0.245 | 145200 |
COSCO 5xLongUB250430 | Bullish | 3/23/2023 | 0.082 | 800 |
CSOP Star&Chinext50 S$ | Bullish | 3/23/2023 | 1.006 | 1000 |
Food Empire | Bullish | 3/23/2023 | 0.915 | 1310800 |
Geo Energy Res | Bullish | 3/23/2023 | 0.315 | 4970200 |
GHY Culture | Bullish | 3/23/2023 | 0.415 | 1000 |
Ho Bee Land | Bullish | 3/23/2023 | 2.26 | 11000 |
Hong Leong Asia | Bullish | 3/23/2023 | 0.675 | 37800 |
HSI 5xLongSG240912 | Bullish | 3/23/2023 | 0.955 | 145400 |
HSI 7xLongSG231215 | Bullish | 3/23/2023 | 0.01 | 1023400 |
HSI 7xLongSG240327 | Bullish | 3/23/2023 | 0.097 | 212000 |
HSI 7xLongSG240912 | Bullish | 3/23/2023 | 0.535 | 107900 |
HSI 7xLongSG241030 | Bullish | 3/23/2023 | 2.09 | 28600 |
HSTECH 5xLongUB251031 | Bullish | 3/23/2023 | 0.705 | 42400 |
ISDN | Bullish | 3/23/2023 | 0.49 | 1863200 |
JD 5xLongSG231024 | Bullish | 3/23/2023 | 0.215 | 150000 |
Lion-OSPL China L S$ | Bullish | 3/23/2023 | 1.639 | 1051 |
Mermaid Maritime | Bullish | 3/23/2023 | 0.075 | 100500 |
NIKKOAM-ICBCSG CNB US$ | Bullish | 3/23/2023 | 0.795 | 75600 |
NikkoAM-STC CN EV S$ | Bullish | 3/23/2023 | 0.57 | 26899 |
NSL | Bullish | 3/23/2023 | 0.87 | 8100 |
OCBC Bank | Bullish | 3/23/2023 | 12.34 | 4796400 |
PingAn 5xLongSG240424 | Bullish | 3/23/2023 | 0.119 | 25100 |
PingAn 5xLongUB250228 | Bullish | 3/23/2023 | 0.061 | 800 |
S&P 4200MBeCW230616 | Bullish | 3/23/2023 | 0.033 | 1000000 |
Sands 5xLongSG230803 | Bullish | 3/23/2023 | 0.465 | 265800 |
SIA Engineering | Bullish | 3/23/2023 | 2.22 | 133100 |
SingHoldings | Bullish | 3/23/2023 | 0.365 | 15600 |
Southern Arch | Bullish | 3/23/2023 | 0.002 | 200 |
Tencent 5xLongSG230330 | Bullish | 3/23/2023 | 0.125 | 3578600 |
Tencent 5xLongUB250430 | Bullish | 3/23/2023 | 0.152 | 14100 |
Tencent 5xLongUB250930 | Bullish | 3/23/2023 | 3.43 | 2700 |
TencentMBeCW231004 | Bullish | 3/23/2023 | 0.061 | 2850000 |
UOB 5xLongSG230713 | Bullish | 3/23/2023 | 0.5 | 348000 |
Venture 5xLongSG241218 | Bullish | 3/23/2023 | 0.945 | 55000 |
Xiaomi 5xLongSG231102 | Bullish | 3/23/2023 | 0.57 | 244100 |
Xiaomi 5xLongUB250228 | Bullish | 3/23/2023 | 0.025 | 35100 |
Xiaomi 5xLongUB250930 | Bullish | 3/23/2023 | 0.5 | 1200 |
XIAOMI MBeCW231004 | Bullish | 3/23/2023 | 0.019 | 2600000 |
XT MSCHINA S$ | Bullish | 3/23/2023 | 19.87 | 3208 |
Wednesday, March 22, 2023
Scan 22 Mar 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Alibaba 5xLongSG230329 | Bearish | 3/22/2023 | 0.004 | 52000 |
ANTA 5xShortUB250430 | Bearish | 3/22/2023 | 0.011 | 4000 |
CapInv 5xShortSG231115 | Bearish | 3/22/2023 | 0.086 | 800000 |
CapInv 5xShortSG241218 | Bearish | 3/22/2023 | 0.485 | 200000 |
Casa | Bearish | 3/22/2023 | 0.073 | 2900 |
Cortina | Bearish | 3/22/2023 | 3.7 | 4000 |
DBS 5xShortSG240306 | Bearish | 3/22/2023 | 0.58 | 116100 |
DBS MB ePW230724 | Bearish | 3/22/2023 | 0.105 | 2300000 |
Geely 5xShortUB250127 | Bearish | 3/22/2023 | 0.42 | 600 |
Geely MB ePW230802 | Bearish | 3/22/2023 | 0.019 | 400000 |
Geely MB ePW231004 | Bearish | 3/22/2023 | 0.056 | 800000 |
Genting 5xShortSG240306 | Bearish | 3/22/2023 | 0.02 | 1250100 |
Genting 5xShortSG241218 | Bearish | 3/22/2023 | 0.225 | 160000 |
Hong Lai Huat | Bearish | 3/22/2023 | 0.065 | 324900 |
HSCEI 7xLongUB251031 | Bearish | 3/22/2023 | 0.55 | 9200 |
HSI 19000MBePW230330 | Bearish | 3/22/2023 | 0.028 | 1942500 |
HSI 5xLongUB251031 | Bearish | 3/22/2023 | 2.19 | 10600 |
Jadason | Bearish | 3/22/2023 | 0.014 | 419000 |
JD 5xLongSG230329 | Bearish | 3/22/2023 | 0.001 | 1000 |
