Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Addvalue Tech | Bearish | 5/31/2023 | 0.011 | 574600 |
Alibaba 5xShortSG231110 | Bearish | 5/31/2023 | 0.014 | 4800000 |
Anchun Intl | Bearish | 5/31/2023 | 0.285 | 6500 |
CityDev MBeCW231005 | Bearish | 5/31/2023 | 0.019 | 200000 |
Del Monte Pac | Bearish | 5/31/2023 | 0.215 | 130100 |
Far East HTrust | Bearish | 5/31/2023 | 0.595 | 3141400 |
Frasers HTrust | Bearish | 5/31/2023 | 0.47 | 465000 |
Great Eastern | Bearish | 5/31/2023 | 16.86 | 18400 |
GuocoLand | Bearish | 5/31/2023 | 1.54 | 31400 |
Jasper Inv | Bearish | 5/31/2023 | 0.001 | 102200 |
JD 5xLongUB250228 | Bearish | 5/31/2023 | 0.001 | 1000000 |
NetEase 5xLongUB250228 | Bearish | 5/31/2023 | 0.02 | 3200 |
OCBC 5xLongSG251023 | Bearish | 5/31/2023 | 0.955 | 67600 |
SATS | Bearish | 5/31/2023 | 2.58 | 17663900 |
SATS 5xLongSG231024 | Bearish | 5/31/2023 | 0.26 | 59600 |
SIA Engineering | Bearish | 5/31/2023 | 2.36 | 1131700 |
ST Engineering | Bearish | 5/31/2023 | 3.66 | 12733500 |
STEng 5xLongSG250515 | Bearish | 5/31/2023 | 0.198 | 510000 |
Sunny 5xLongUB250127 | Bearish | 5/31/2023 | 0.06 | 161000 |
Sunny 5xLongUB250930 | Bearish | 5/31/2023 | 0.062 | 600 |
SUTL Enterprise | Bearish | 5/31/2023 | 0.56 | 131700 |
Wilmar 5xLongSG240306 | Bearish | 5/31/2023 | 0.143 | 2700 |
Yoma Strategic | Bearish | 5/31/2023 | 0.095 | 3138800 |
YZJ Shipbldg SGD | Bearish | 5/31/2023 | 1.23 | 15665500 |
Challenger | Bullish | 5/31/2023 | 0.58 | 2940000 |
CreditBureauAsia | Bullish | 5/31/2023 | 0.955 | 21900 |
Heeton | Bullish | 5/31/2023 | 0.255 | 6300 |
HPL | Bullish | 5/31/2023 | 3.5 | 6000 |
HSBC 5xShortSG250205 | Bullish | 5/31/2023 | 0.415 | 123000 |
HSCEI3xShortMA260327US$ | Bullish | 5/31/2023 | 2.75 | 276000 |
HSI 17200MBePW230728 | Bullish | 5/31/2023 | 0.091 | 53795000 |
HSI3xShortMA260327US$ | Bullish | 5/31/2023 | 2.68 | 172000 |
HSTECH 7xShortSG240402 | Bullish | 5/31/2023 | 3.03 | 280000 |
InnoTek | Bullish | 5/31/2023 | 0.44 | 56000 |
Koda | Bullish | 5/31/2023 | 0.345 | 8200 |
MindChamps | Bullish | 5/31/2023 | 0.162 | 17000 |
Nordic | Bullish | 5/31/2023 | 0.455 | 1300 |
OUE Com Reit | Bullish | 5/31/2023 | 0.335 | 3069500 |
Raffles Infrastructure^ | Bullish | 5/31/2023 | 0.029 | 100200 |
SATS 5xShortSG250515 | Bullish | 5/31/2023 | 0.68 | 305700 |
TencentMBePW231004 | Bullish | 5/31/2023 | 0.02 | 4100000 |
Travelite | Bullish | 5/31/2023 | 0.12 | 19000 |
Trek 2000 Intl | Bullish | 5/31/2023 | 0.062 | 80000 |
Wilmar 5xShortSG230825 | Bullish | 5/31/2023 | 0.036 | 250000 |
Wilmar 5xShortSG240424 | Bullish | 5/31/2023 | 0.39 | 80000 |
YHI Intl | Bullish | 5/31/2023 | 0.49 | 68200 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
Wednesday, May 31, 2023
Scan 31 May 2023
Tuesday, May 30, 2023
Scan 30 May 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AF Global | Bearish | 5/30/2023 | 0.078 | 3200 |
ASL Marine^ | Bearish | 5/30/2023 | 0.065 | 2196000 |
Cortina | Bearish | 5/30/2023 | 3.8 | 400 |
CosmoSteel^ | Bearish | 5/30/2023 | 0.116 | 130000 |
Global Testing | Bearish | 5/30/2023 | 1.08 | 31600 |
HSI 5xLongUB251031 | Bearish | 5/30/2023 | 1.585 | 400 |
Indofood Agri | Bearish | 5/30/2023 | 0.305 | 199200 |
ISDN | Bearish | 5/30/2023 | 0.445 | 4644000 |
NetEase 5xShortUB250321 | Bearish | 5/30/2023 | 0.415 | 600 |
NetLink NBN Tr | Bearish | 5/30/2023 | 0.88 | 5147200 |
NIO Inc. USD OV | Bearish | 5/30/2023 | 7.81 | 85610 |
OUE Com Reit | Bearish | 5/30/2023 | 0.325 | 419500 |
Pegasus SPAC | Bearish | 5/30/2023 | 4.52 | 1500 |
S&P 5xShortSG250228A | Bearish | 5/30/2023 | 0.7 | 9000 |
Second Chance | Bearish | 5/30/2023 | 0.215 | 92100 |
SingHoldings | Bearish | 5/30/2023 | 0.35 | 15100 |
Southern Pkg | Bearish | 5/30/2023 | 0.43 | 1000 |
Top Glove | Bearish | 5/30/2023 | 0.33 | 7951500 |
Trek 2000 Intl | Bearish | 5/30/2023 | 0.054 | 10000 |
Union Gas | Bearish | 5/30/2023 | 0.315 | 77700 |
UOBAM PINGAN CHINEXT US$ | Bearish | 5/30/2023 | 0.677 | 900 |
APAC Realty | Bullish | 5/30/2023 | 0.59 | 55600 |
Aztech Gbl | Bullish | 5/30/2023 | 0.705 | 279500 |
Bund Center | Bullish | 5/30/2023 | 0.48 | 4500 |
CapLand India T | Bullish | 5/30/2023 | 1.05 | 786400 |
F & N | Bullish | 5/30/2023 | 1.11 | 47800 |
Hong Leong Fin | Bullish | 5/30/2023 | 2.47 | 37800 |
HPH Trust SGD | Bullish | 5/30/2023 | 0.25 | 821000 |
Jasper Inv | Bullish | 5/30/2023 | 0.002 | 284500 |
Low Keng Huat | Bullish | 5/30/2023 | 0.41 | 500 |
Nanofilm | Bullish | 5/30/2023 | 1.49 | 1660400 |
NetEase 5xLongUB250228 | Bullish | 5/30/2023 | 0.027 | 400 |
OCBC 5xLongSG251023 | Bullish | 5/30/2023 | 0.97 | 5000 |
Sabana Reit | Bullish | 5/30/2023 | 0.43 | 37300 |
Sarine Tech | Bullish | 5/30/2023 | 0.45 | 31000 |
Sunny 5xShortSG231115 | Bullish | 5/30/2023 | 0.169 | 40000 |
Sunny 5xShortSG240205 | Bullish | 5/30/2023 | 2.12 | 60000 |
The Place Hldg | Bullish | 5/30/2023 | 0.01 | 36893900 |
XT Vietnam US$ | Bullish | 5/30/2023 | 27 | 1399 |
Monday, May 29, 2023
Scan 29 May 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ABR | Bearish | 5/29/2023 | 0.46 | 2500 |
Amara | Bearish | 5/29/2023 | 0.335 | 90000 |
Broadway Ind | Bearish | 5/29/2023 | 0.09 | 227600 |
Bukit Sembawang | Bearish | 5/29/2023 | 4.01 | 54900 |
BYD 5xLongSG231220 | Bearish | 5/29/2023 | 1.14 | 9000 |
CapLand India T | Bearish | 5/29/2023 | 1.04 | 1718400 |
China Everbright | Bearish | 5/29/2023 | 0.21 | 254600 |
Delfi | Bearish | 5/29/2023 | 1.39 | 1191800 |
DFIRG USD | Bearish | 5/29/2023 | 2.81 | 237100 |
Frasers Property | Bearish | 5/29/2023 | 0.87 | 69300 |
G Invacom | Bearish | 5/29/2023 | 0.039 | 16600 |
HSBC 5xShortSG250205 | Bearish | 5/29/2023 | 0.37 | 1000 |
King Wan | Bearish | 5/29/2023 | 0.035 | 810200 |
Nasdaq 7xShortSG241016 | Bearish | 5/29/2023 | 0.063 | 125100 |
Nasdaq 7xShortUB250922 | Bearish | 5/29/2023 | 0.059 | 500000 |
S&P 7xShortSG241218 | Bearish | 5/29/2023 | 0.6 | 1600 |
Serial System | Bearish | 5/29/2023 | 0.091 | 105100 |
SIA 2021 MCBz300608# | Bearish | 5/29/2023 | 1.062 | 153700 |
Sunny 5xLongSG231024 | Bearish | 5/29/2023 | 0.094 | 180000 |
Sunny 5xLongUB250321 | Bearish | 5/29/2023 | 0.22 | 1000 |
Sunpower | Bearish | 5/29/2023 | 0.33 | 32000 |
Tencent 5xLongSG230803 | Bearish | 5/29/2023 | 0.23 | 5108600 |
Tencent 5xLongSG231214 | Bearish | 5/29/2023 | 0.01 | 2000000 |
Tencent 5xLongSG231220 | Bearish | 5/29/2023 | 0.54 | 350200 |
Tencent 5xLongUB250228 | Bearish | 5/29/2023 | 0.045 | 2400 |
Tencent 5xLongUB250430 | Bearish | 5/29/2023 | 0.052 | 6400 |
Tencent 5xLongUB250930 | Bearish | 5/29/2023 | 1.215 | 6600 |
TencentMBeCW231004 | Bearish | 5/29/2023 | 0.015 | 5805000 |
Xiaomi 5xLongUB250930 | Bearish | 5/29/2023 | 0.193 | 72700 |
Avarga | Bullish | 5/29/2023 | 0.21 | 10200 |
BBR | Bullish | 5/29/2023 | 0.117 | 200100 |
Best World | Bullish | 5/29/2023 | 1.84 | 333400 |
Cordlife | Bullish | 5/29/2023 | 0.365 | 8000 |
CSE Global | Bullish | 5/29/2023 | 0.34 | 308500 |
Global Testing | Bullish | 5/29/2023 | 1.17 | 14800 |
Haw Par | Bullish | 5/29/2023 | 9.33 | 35700 |
HSTECH 5xShortUB250430 | Bullish | 5/29/2023 | 0.11 | 400 |
IS ASIA HYG US$ | Bullish | 5/29/2023 | 6.23 | 28995 |
JD 5xShortSG230620 | Bullish | 5/29/2023 | 0.015 | 600000 |
Lyxor EM Mkt US$ | Bullish | 5/29/2023 | 11.8 | 560 |
MSC | Bullish | 5/29/2023 | 0.58 | 800 |
Multi-Chem | Bullish | 5/29/2023 | 1.88 | 22800 |
NeraTel | Bullish | 5/29/2023 | 0.093 | 397600 |
SiMSCI 7xShortSG230712 | Bullish | 5/29/2023 | 0.023 | 20000 |
SPDR S&P500 US$ | Bullish | 5/29/2023 | 423.3 | 477 |
Tencent 5xShortSG240205 | Bullish | 5/29/2023 | 1.145 | 8700 |
Tencent 5xShortUB250321 | Bullish | 5/29/2023 | 0.945 | 600 |
Thakral | Bullish | 5/29/2023 | 0.595 | 200 |
ValueMax | Bullish | 5/29/2023 | 0.33 | 33000 |
Friday, May 26, 2023
Scan 26 May 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Abundante | Bearish | 5/26/2023 | 0.2 | 1400 |
CSE Global | Bearish | 5/26/2023 | 0.335 | 81100 |
Global Testing | Bearish | 5/26/2023 | 1.11 | 800 |
IPC Corp | Bearish | 5/26/2023 | 0.097 | 12900 |
JMH USD | Bearish | 5/26/2023 | 49.68 | 472700 |
KSH | Bearish | 5/26/2023 | 0.335 | 33600 |
Low Keng Huat | Bearish | 5/26/2023 | 0.4 | 200 |
Mewah Intl | Bearish | 5/26/2023 | 0.29 | 100100 |
NikkoAM-STC CN EV S$ | Bearish | 5/26/2023 | 0.536 | 137300 |
NKY 27500MBePW231208 | Bearish | 5/26/2023 | 0.119 | 150000 |
OKP | Bearish | 5/26/2023 | 0.24 | 42100 |
Penguin Intl | Bearish | 5/26/2023 | 0.83 | 14800 |
Sarine Tech | Bearish | 5/26/2023 | 0.44 | 5800 |
TA | Bearish | 5/26/2023 | 0.078 | 43000 |
TheHourGlass | Bearish | 5/26/2023 | 1.99 | 609600 |
UOB MB eCW230615 | Bearish | 5/26/2023 | 0.003 | 100000 |
Venture 5xShortSG230920 | Bearish | 5/26/2023 | 0.28 | 300000 |
Vicplas Intl | Bearish | 5/26/2023 | 0.163 | 25100 |
AEM SGD | Bullish | 5/26/2023 | 3.49 | 3414400 |
Ban Leong | Bullish | 5/26/2023 | 0.37 | 11000 |
BRC Asia | Bullish | 5/26/2023 | 1.64 | 59000 |
CityDev 5xLongSG241218 | Bullish | 5/26/2023 | 0.255 | 400000 |
Courage Inv | Bullish | 5/26/2023 | 0.023 | 200 |
Duty Free Intl | Bullish | 5/26/2023 | 0.14 | 115000 |
Frasers HTrust | Bullish | 5/26/2023 | 0.48 | 313700 |
Frasers Property | Bullish | 5/26/2023 | 0.875 | 21100 |
GuocoLand | Bullish | 5/26/2023 | 1.57 | 200 |
Hor Kew | Bullish | 5/26/2023 | 0.24 | 6200 |
Interra Resource^ | Bullish | 5/26/2023 | 0.03 | 1114600 |
Leader Env | Bullish | 5/26/2023 | 0.092 | 21532200 |
OCBC Bank | Bullish | 5/26/2023 | 12.25 | 2474500 |
Powermatic Data | Bullish | 5/26/2023 | 2.7 | 17200 |
Soup Holdings | Bullish | 5/26/2023 | 0.085 | 5000 |
Southern Pkg | Bullish | 5/26/2023 | 0.54 | 1200 |
UOB Kay Hian | Bullish | 5/26/2023 | 1.37 | 187700 |
UOB MB eCW231110 | Bullish | 5/26/2023 | 0.074 | 200000 |
Valuetronics | Bullish | 5/26/2023 | 0.51 | 34900 |
Venture | Bullish | 5/26/2023 | 15.4 | 616100 |
Venture 5xLongSG241218 | Bullish | 5/26/2023 | 0.54 | 110000 |
Venture 5xLongSG250226 | Bullish | 5/26/2023 | 0.345 | 220000 |
Thursday, May 25, 2023
Scan 25 May 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ARA HTrust USD | Bearish | 5/25/2023 | 0.33 | 244900 |
Avi-Tech Hldg | Bearish | 5/25/2023 | 0.26 | 25000 |
Ban Leong | Bearish | 5/25/2023 | 0.355 | 3000 |
BYD 5xLongSG230803 | Bearish | 5/25/2023 | 0.051 | 4268400 |
BYD 5xLongSG230914 | Bearish | 5/25/2023 | 0.315 | 277500 |
BYD 5xLongUB241231 | Bearish | 5/25/2023 | 0.011 | 216100 |
BYD 5xLongUB250430 | Bearish | 5/25/2023 | 0.014 | 200 |
BYD 5xLongUB250930 | Bearish | 5/25/2023 | 1.055 | 9100 |
BYD MB eCW231004 | Bearish | 5/25/2023 | 0.029 | 4400000 |
China Env Res | Bearish | 5/25/2023 | 0.006 | 362200 |
CSPC 5xLongSG231102 | Bearish | 5/25/2023 | 0.052 | 610000 |
Frasers Cpt Tr | Bearish | 5/25/2023 | 2.17 | 1057700 |
Geely 5xLongUB250930 | Bearish | 5/25/2023 | 0.121 | 8200 |
HKEx 5xLongSG240516 | Bearish | 5/25/2023 | 0.117 | 500100 |
Hotel Royal | Bearish | 5/25/2023 | 2 | 2200 |
Hotung Inv | Bearish | 5/25/2023 | 1.62 | 27000 |
HSBC 5xLongUB250127 | Bearish | 5/25/2023 | 0.515 | 600 |
HSCEI 7xLongUB250430 | Bearish | 5/25/2023 | 0.029 | 178700 |
HSI 7xLongUB241231 | Bearish | 5/25/2023 | 0.012 | 1000000 |
Intraco | Bearish | 5/25/2023 | 0.215 | 1100 |
Jardine C&C | Bearish | 5/25/2023 | 34.69 | 402200 |
Lion-OCBC Sec HSTECH S$ | Bearish | 5/25/2023 | 0.617 | 6570163 |
Lion-OCBC Sec HSTECH US$ | Bearish | 5/25/2023 | 0.46 | 500 |
Meituan 5xLongSG231024 | Bearish | 5/25/2023 | 0.178 | 1751000 |
Meituan 5xLongSG231110 | Bearish | 5/25/2023 | 0.044 | 14985300 |
Meituan 5xLongUB250228 | Bearish | 5/25/2023 | 0.004 | 1100000 |
Meituan 5xLongUB251031 | Bearish | 5/25/2023 | 0.046 | 1702600 |
Metis Energy^ | Bearish | 5/25/2023 | 0.049 | 20000 |
NetEase 5xLongSG231115 | Bearish | 5/25/2023 | 0.295 | 120000 |
OCBC Bk MB ePW231110 | Bearish | 5/25/2023 | 0.064 | 1000000 |
PNE Industries | Bearish | 5/25/2023 | 0.7 | 9000 |
Q&M Dental | Bearish | 5/25/2023 | 0.295 | 274700 |
SHS | Bearish | 5/25/2023 | 0.14 | 75400 |
SPDR S&P500 US$ | Bearish | 5/25/2023 | 414.16 | 107 |
Stamford Tyres | Bearish | 5/25/2023 | 0.193 | 25000 |
StarhillGbl Reit | Bearish | 5/25/2023 | 0.505 | 1892200 |
UOB MB ePW230724 | Bearish | 5/25/2023 | 0.05 | 800000 |
XT MSCHINA US$ | Bearish | 5/25/2023 | 14 | 115 |
AAC 5xShortSG231123 | Bullish | 5/25/2023 | 0.245 | 120000 |
Alibaba MB ePW230802 | Bullish | 5/25/2023 | 0.017 | 1800000 |
Alibaba MB ePW231004 | Bullish | 5/25/2023 | 0.093 | 1853700 |
BYD MB ePW231004 | Bullish | 5/25/2023 | 0.028 | 2600000 |
China Everbright | Bullish | 5/25/2023 | 0.215 | 400600 |
CSE Global | Bullish | 5/25/2023 | 0.34 | 288500 |
Geely MB ePW231004 | Bullish | 5/25/2023 | 0.059 | 200000 |
Global Inv | Bullish | 5/25/2023 | 0.114 | 388800 |
Global Testing | Bullish | 5/25/2023 | 1.16 | 3900 |
Green Build | Bullish | 5/25/2023 | 0.063 | 3000 |
Ho Bee Land | Bullish | 5/25/2023 | 2.06 | 35500 |
Intl Cement | Bullish | 5/25/2023 | 0.022 | 605200 |
IPC Corp | Bullish | 5/25/2023 | 0.1 | 20500 |
IS ASIA HYG S$D | Bullish | 5/25/2023 | 8.4 | 4169 |
IS INDIA CLIMATE S$D | Bullish | 5/25/2023 | 14.9 | 681 |
Meituan 5xShortUB250127 | Bullish | 5/25/2023 | 1.16 | 1000 |
Meituan MB ePW231204 | Bullish | 5/25/2023 | 0.032 | 3250000 |
MFG Integration | Bullish | 5/25/2023 | 0.046 | 13400 |
NIKKOAM-ICBCSG CNB S$ | Bullish | 5/25/2023 | 0.972 | 2200 |
NSL | Bullish | 5/25/2023 | 0.84 | 2000 |
Pacific RadianceW270919 | Bullish | 5/25/2023 | 0.02 | 124000 |
PacificRadiance | Bullish | 5/25/2023 | 0.052 | 6900300 |
SamuderaShipping | Bullish | 5/25/2023 | 0.895 | 1748700 |
SIA 3.03% 240328XB | Bullish | 5/25/2023 | 0.998 | 52000 |
Sunny 5xShortUB250127 | Bullish | 5/25/2023 | 1.25 | 1600 |
TeleChoice Intl | Bullish | 5/25/2023 | 0.081 | 2000 |
Tencent 5xShortSG231123 | Bullish | 5/25/2023 | 0.116 | 69300 |
Tencent 5xShortUB250228 | Bullish | 5/25/2023 | 0.018 | 200 |
UOB MB eCW231120 | Bullish | 5/25/2023 | 0.042 | 100000 |
Venture 5xLongSG230713 | Bullish | 5/25/2023 | 0.174 | 20000 |
Wee Hur | Bullish | 5/25/2023 | 0.194 | 11000 |
WuxiBio 5xShortUB250321 | Bullish | 5/25/2023 | 0.69 | 1000 |
Yoma Strategic | Bullish | 5/25/2023 | 0.1 | 3279200 |
Wednesday, May 24, 2023
Scan 24 May 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Asia Enterprises | Bearish | 5/24/2023 | 0.148 | 12500 |
Astrea V3.85%B290620# | Bearish | 5/24/2023 | 1.01 | 8000 |
BYDElec 5xLongSG231220A | Bearish | 5/24/2023 | 0.25 | 160100 |
Challenger | Bearish | 5/24/2023 | 0.54 | 122400 |
China Everbright | Bearish | 5/24/2023 | 0.21 | 16600 |
CityDev 5xLongSG241218 | Bearish | 5/24/2023 | 0.25 | 182000 |
CSC | Bearish | 5/24/2023 | 0.009 | 310000 |
DBS 5xShortSG240306 | Bearish | 5/24/2023 | 0.64 | 35000 |
DBS MB ePW231010 | Bearish | 5/24/2023 | 0.092 | 300000 |
Eneco Energy^ | Bearish | 5/24/2023 | 0.013 | 5550200 |
Geely MB eCW231204 | Bearish | 5/24/2023 | 0.017 | 200000 |
Hoe Leong | Bearish | 5/24/2023 | 0.002 | 100000 |
IFS Capital | Bearish | 5/24/2023 | 0.147 | 50000 |
JD MB eCW231102 | Bearish | 5/24/2023 | 0.021 | 55000 |
Lenovo 5xLongSG240215 | Bearish | 5/24/2023 | 0.026 | 835000 |
Lenovo 5xLongUB250430 | Bearish | 5/24/2023 | 0.067 | 73300 |
Meituan MB eCW231204 | Bearish | 5/24/2023 | 0.025 | 400000 |
MindChamps | Bearish | 5/24/2023 | 0.155 | 50000 |
Pacific RadianceW270919 | Bearish | 5/24/2023 | 0.003 | 5000 |
PARKWAYLIFE REIT | Bearish | 5/24/2023 | 3.79 | 142300 |
Sands 5xLongSG230803 | Bearish | 5/24/2023 | 0.23 | 511000 |
Sands 5xLongUB250930 | Bearish | 5/24/2023 | 0.87 | 1600 |
Sands MB eCW231004 | Bearish | 5/24/2023 | 0.005 | 10000 |
Sinostar Pec | Bearish | 5/24/2023 | 0.149 | 11700 |
XT MSCHINA S$ | Bearish | 5/24/2023 | 19.2 | 7018 |
Alibaba 5xShortUB250127 | Bullish | 5/24/2023 | 0.445 | 400 |
Avi-Tech Hldg | Bullish | 5/24/2023 | 0.27 | 50000 |
Baidu 5xShortSG231220 | Bullish | 5/24/2023 | 0.022 | 8007100 |
DBS 5xLongSG230713 | Bullish | 5/24/2023 | 0.585 | 8200 |
DBS 5xLongSG240306 | Bullish | 5/24/2023 | 0.415 | 10000 |
DBS 5xLongSG250226 | Bullish | 5/24/2023 | 0.71 | 37500 |
DBS MB eCW231005 | Bullish | 5/24/2023 | 0.107 | 200000 |
DBS MB eCW231010 | Bullish | 5/24/2023 | 0.043 | 500000 |
ESR-LOGOS REIT | Bullish | 5/24/2023 | 0.33 | 4494100 |
Far East HTrust | Bullish | 5/24/2023 | 0.615 | 719000 |
Golden Agri-Res | Bullish | 5/24/2023 | 0.265 | 10509900 |
Heeton | Bullish | 5/24/2023 | 0.255 | 15100 |
HKEx MB ePW231004 | Bullish | 5/24/2023 | 0.062 | 400000 |
Hotung Inv | Bullish | 5/24/2023 | 1.73 | 24200 |
HSTECH 5xShortSG240327 | Bullish | 5/24/2023 | 0.052 | 80000 |
HSTECH 5xShortSG241218 | Bullish | 5/24/2023 | 1.2 | 907400 |
Isetan | Bullish | 5/24/2023 | 2.95 | 1000 |
KEPPEL REIT | Bullish | 5/24/2023 | 0.865 | 6745700 |
MDR Limited | Bullish | 5/24/2023 | 0.077 | 50100 |
Nam Lee Metal | Bullish | 5/24/2023 | 0.31 | 43000 |
NetEase 5xShortUB250321 | Bullish | 5/24/2023 | 0.59 | 2000 |
OCBC Bk MB ePW231110 | Bullish | 5/24/2023 | 0.066 | 100000 |
OUE Com Reit | Bullish | 5/24/2023 | 0.33 | 489400 |
Pacific Century | Bullish | 5/24/2023 | 0.34 | 12400 |
Q&M Dental | Bullish | 5/24/2023 | 0.305 | 580900 |
Sands MB ePW231004 | Bullish | 5/24/2023 | 0.029 | 200000 |
SHS | Bullish | 5/24/2023 | 0.146 | 155100 |
Sri Trang Agro | Bullish | 5/24/2023 | 0.785 | 300 |
StarhillGbl Reit | Bullish | 5/24/2023 | 0.52 | 664800 |
StarHub | Bullish | 5/24/2023 | 1.01 | 638200 |
SUTL Enterprise | Bullish | 5/24/2023 | 0.575 | 243600 |
Xiaomi 5xShortSG231220 | Bullish | 5/24/2023 | 0.24 | 160000 |
Xiaomi 5xShortUB250321 | Bullish | 5/24/2023 | 0.345 | 18400 |
XIAOMI MBePW231004 | Bullish | 5/24/2023 | 0.026 | 150000 |
Tuesday, May 23, 2023
Scan 23 May 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Amcorp Global | Bearish | 5/23/2023 | 0.115 | 7900 |
Ascent Bridge^ | Bearish | 5/23/2023 | 0.27 | 48800 |
Asian Pay Tv Tr | Bearish | 5/23/2023 | 0.107 | 749900 |
A-Sonic Aero | Bearish | 5/23/2023 | 0.48 | 78900 |
CMB 5xLongUB250430 | Bearish | 5/23/2023 | 0.027 | 400 |
CMB 5xLongUB251031 | Bearish | 5/23/2023 | 0.315 | 800 |
Ganfeng 5xLongSG230803 | Bearish | 5/23/2023 | 0.029 | 3600000 |
Geely MB ePW231004 | Bearish | 5/23/2023 | 0.052 | 200000 |
HKEx MB ePW231004 | Bearish | 5/23/2023 | 0.056 | 100000 |
Hock Lian Seng | Bearish | 5/23/2023 | 0.27 | 9400 |
HSCEI 5xLongSG240912 | Bearish | 5/23/2023 | 0.59 | 408000 |
HSI 7xLongUB250228 | Bearish | 5/23/2023 | 0.09 | 60000 |
HSTECH 5xShortUB250430 | Bearish | 5/23/2023 | 0.084 | 200 |
IHH | Bearish | 5/23/2023 | 1.73 | 11500 |
IS INDIA CLIMATE S$D | Bearish | 5/23/2023 | 14.82 | 2248 |
Meituan 5xShortUB250127 | Bearish | 5/23/2023 | 0.845 | 600 |
NetEase 5xLongUB250228 | Bearish | 5/23/2023 | 0.024 | 2500 |
NetEase 5xLongUB251031 | Bearish | 5/23/2023 | 0.94 | 600 |
NIKKOAM-ICBCSG CNB S$ | Bearish | 5/23/2023 | 0.967 | 1573 |
Oxley | Bearish | 5/23/2023 | 0.119 | 3590900 |
Q&M Dental | Bearish | 5/23/2023 | 0.3 | 535500 |
Sands MB ePW231004 | Bearish | 5/23/2023 | 0.024 | 100000 |
StarHub | Bearish | 5/23/2023 | 1 | 595000 |
Tencent 5xShortUB250228 | Bearish | 5/23/2023 | 0.016 | 200 |
UETF SSE50China | Bearish | 5/23/2023 | 2.09 | 2280 |
USP Group^ | Bearish | 5/23/2023 | 0.132 | 8500 |
Yamada Green Res | Bearish | 5/23/2023 | 0.111 | 3000 |
Yoma Strategic | Bearish | 5/23/2023 | 0.098 | 297700 |
ARA HTrust USD | Bullish | 5/23/2023 | 0.355 | 116000 |
Aspen | Bullish | 5/23/2023 | 0.033 | 100300 |
Astrea V3.85%B290620# | Bullish | 5/23/2023 | 1.015 | 19000 |
BYD 5xShortSG240205 | Bullish | 5/23/2023 | 0.65 | 7700 |
CapLand India T | Bullish | 5/23/2023 | 1.06 | 689200 |
China Everbright | Bullish | 5/23/2023 | 0.215 | 231700 |
Daiwa Hse Log Tr | Bullish | 5/23/2023 | 0.565 | 530000 |
DBS | Bullish | 5/23/2023 | 31.49 | 4035800 |
EliteComREIT GBP | Bullish | 5/23/2023 | 0.32 | 146500 |
Ganfeng 5xShortSG230803 | Bullish | 5/23/2023 | 0.184 | 27000 |
KepPacOakReitUSD | Bullish | 5/23/2023 | 0.33 | 3789100 |
Meituan 5xShortUB250430 | Bullish | 5/23/2023 | 0.018 | 4400 |
NetLink NBN Tr | Bullish | 5/23/2023 | 0.91 | 3037800 |
PARKWAYLIFE REIT | Bullish | 5/23/2023 | 3.82 | 284000 |
Sands 5xShortUB250127 | Bullish | 5/23/2023 | 0.27 | 600 |
UMS | Bullish | 5/23/2023 | 0.965 | 1975800 |
UOB | Bullish | 5/23/2023 | 27.95 | 1688200 |
UOB 5xLongSG240306 | Bullish | 5/23/2023 | 0.345 | 661500 |
UOB 5xLongSG251023 | Bullish | 5/23/2023 | 1.22 | 4800 |
Monday, May 22, 2023
Scan 22 May 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
BYD 5xShortSG240205 | Bearish | 5/22/2023 | 0.61 | 80600 |
BYD MB ePW231004 | Bearish | 5/22/2023 | 0.02 | 1900000 |
China Env Res | Bearish | 5/22/2023 | 0.006 | 300000 |
China Everbright | Bearish | 5/22/2023 | 0.21 | 88700 |
EnGro | Bearish | 5/22/2023 | 1 | 1000 |
