Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Centurion | Bearish | 11/29/2024 | 0.94 | 969600 |
CSOP SEA TECH ETF S$ | Bearish | 11/29/2024 | 1.24 | 3426 |
Frencken | Bearish | 11/29/2024 | 1.18 | 899900 |
Hoe Leong | Bearish | 11/29/2024 | 0.002 | 1400 |
HPH Trust USD | Bearish | 11/29/2024 | 0.158 | 8202100 |
NeraTel | Bearish | 11/29/2024 | 0.104 | 76000 |
PanUnited | Bearish | 11/29/2024 | 0.555 | 10700 |
S&P 7xShortSG260324 | Bearish | 11/29/2024 | 0.24 | 5000 |
Soilbuild Const | Bearish | 11/29/2024 | 0.072 | 110000 |
Alibaba 5xLongSG250205 | Bullish | 11/29/2024 | 0.012 | 200 |
Alibaba 5xLongUB250630 | Bullish | 11/29/2024 | 0.078 | 66400 |
Alibaba 5xLongUB250930 | Bullish | 11/29/2024 | 0.034 | 1424100 |
Alibaba MB eCW250603 | Bullish | 11/29/2024 | 0.049 | 900000 |
Asian Pay Tv Tr | Bullish | 11/29/2024 | 0.078 | 95000 |
Azeus | Bullish | 11/29/2024 | 11.7 | 500 |
DBS MB ePW250311 | Bullish | 11/29/2024 | 0.028 | 330000 |
EliteUKREIT GBP | Bullish | 11/29/2024 | 0.3 | 101900 |
Eneco Energy^ | Bullish | 11/29/2024 | 0.011 | 4594400 |
First Reit | Bullish | 11/29/2024 | 0.255 | 932800 |
FPTrea 4.49%270916XB# | Bullish | 11/29/2024 | 1.039 | 5000 |
Green Build^ | Bullish | 11/29/2024 | 0.035 | 1258000 |
HKEx 5xLongUB250127 | Bullish | 11/29/2024 | 0.017 | 6250000 |
HKEx 5xLongUB250626 | Bullish | 11/29/2024 | 0.295 | 34100 |
Hong Fok | Bullish | 11/29/2024 | 0.825 | 197800 |
HSI 7xLongUB260130 | Bullish | 11/29/2024 | 1.53 | 14700 |
Interra Resource^ | Bullish | 11/29/2024 | 0.038 | 573100 |
Intl Cement | Bullish | 11/29/2024 | 0.02 | 1767900 |
ISHARES AXJCLIMATE US$ | Bullish | 11/29/2024 | 1.168 | 6611116 |
Kuaisho 5xLongSG251216 | Bullish | 11/29/2024 | 0.035 | 240000 |
Kuaisho 5xLongUB251128 | Bullish | 11/29/2024 | 0.033 | 500000 |
Lion-OSPL Low Carbon US$ | Bullish | 11/29/2024 | 0.892 | 80700 |
NamCheong | Bullish | 11/29/2024 | 0.435 | 5634400 |
OUE | Bullish | 11/29/2024 | 1.02 | 45300 |
PacificRadiance | Bullish | 11/29/2024 | 0.047 | 944000 |
PSC Corporation | Bullish | 11/29/2024 | 0.335 | 5100 |
Straits Trading | Bullish | 11/29/2024 | 1.46 | 323500 |
UnionSteel | Bullish | 11/29/2024 | 0.66 | 200 |
Vibrant Group | Bullish | 11/29/2024 | 0.055 | 3500 |
Yongmao | Bullish | 11/29/2024 | 0.6 | 2000 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
Friday, November 29, 2024
Scan 29 Nov 2024
Thursday, November 28, 2024
Scan 28 Nov 2024
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Addvalue Tech^ | Bearish | 11/28/2024 | 0.01 | 8000 |
APAC Realty | Bearish | 11/28/2024 | 0.38 | 1400 |
Baker Technology | Bearish | 11/28/2024 | 0.61 | 18800 |
Banyan Tree | Bearish | 11/28/2024 | 0.35 | 389300 |
Eneco Energy^ | Bearish | 11/28/2024 | 0.01 | 4702000 |
Goodland | Bearish | 11/28/2024 | 0.1 | 40000 |
Haw Par | Bearish | 11/28/2024 | 11.21 | 13400 |
HRnetGroup | Bearish | 11/28/2024 | 0.685 | 99300 |
HSBC 5xShortUB250626 | Bearish | 11/28/2024 | 0.395 | 8000 |
HSI 15000MBePW250328 | Bearish | 11/28/2024 | 0.035 | 9200 |
ICBC CSOP CGB ETF S$ | Bearish | 11/28/2024 | 13.4 | 250 |
IFS Capital | Bearish | 11/28/2024 | 0.108 | 339500 |
Lenovo MB ePW250506 | Bearish | 11/28/2024 | 0.041 | 300000 |
Lion-OSPL APAC Fin S$ | Bearish | 11/28/2024 | 1.125 | 18167 |
PacificRadiance | Bearish | 11/28/2024 | 0.046 | 420500 |
PropNex | Bearish | 11/28/2024 | 0.88 | 606200 |
Raffles Edu | Bearish | 11/28/2024 | 0.036 | 1000100 |
Seatrium Ltd | Bearish | 11/28/2024 | 1.93 | 8765100 |
SunMoonFood | Bearish | 11/28/2024 | 0.017 | 590200 |
Sunright | Bearish | 11/28/2024 | 0.205 | 215200 |
TSH Resources | Bearish | 11/28/2024 | 0.35 | 1000 |
UOB | Bearish | 11/28/2024 | 36.5 | 2172700 |
UOB MB eCW241227 | Bearish | 11/28/2024 | 0.112 | 19200 |
UOB MB eCW250328 | Bearish | 11/28/2024 | 0.173 | 14500 |
Valuetronics | Bearish | 11/28/2024 | 0.625 | 110400 |
A Lion-Nomura Japan S$ | Bullish | 11/28/2024 | 0.99 | 3000 |
AIA 5xLongUB250430 | Bullish | 11/28/2024 | 0.006 | 2000 |
Alibaba 5xLongSG250904 | Bullish | 11/28/2024 | 0.039 | 1369400 |
Alibaba 5xLongSG250924 | Bullish | 11/28/2024 | 0.54 | 2100 |
Alibaba 5xLongSG251113 | Bullish | 11/28/2024 | 0.167 | 34000 |
Amundi MSIndia US$ | Bullish | 11/28/2024 | 32.98 | 855 |
A-Sonic Aero | Bullish | 11/28/2024 | 0.27 | 2000 |
Astrea8A2 6.35%390719# | Bullish | 11/28/2024 | 1.075 | 20000 |
Bund Center | Bullish | 11/28/2024 | 0.37 | 175800 |
CDL HTrust | Bullish | 11/28/2024 | 0.865 | 957100 |
China Aviation | Bullish | 11/28/2024 | 0.885 | 57600 |
Genting 5xLongSG250226 | Bullish | 11/28/2024 | 0.027 | 200000 |
Genting 5xLongUB250530 | Bullish | 11/28/2024 | 0.054 | 200 |
Genting Sing | Bullish | 11/28/2024 | 0.77 | 32124200 |
Hai Leck | Bullish | 11/28/2024 | 0.41 | 55000 |
HKEx 5xLongSG251113 | Bullish | 11/28/2024 | 0.056 | 1000000 |
HL Global Ent | Bullish | 11/28/2024 | 0.26 | 300 |
Hock Lian Seng | Bullish | 11/28/2024 | 0.335 | 57400 |
HSTECH 5xLongSG250904 | Bullish | 11/28/2024 | 0.125 | 13600 |
HSTECH 5xLongSG261029 | Bullish | 11/28/2024 | 0.275 | 66400 |
KEPPEL REIT | Bullish | 11/28/2024 | 0.86 | 9894000 |
SIA | Bullish | 11/28/2024 | 6.32 | 3847500 |
Sing Inv & Fin | Bullish | 11/28/2024 | 1.06 | 32800 |
Sri Trang Agro | Bullish | 11/28/2024 | 0.715 | 17000 |
Thakral | Bullish | 11/28/2024 | 0.66 | 300 |
TheHourGlass | Bullish | 11/28/2024 | 1.51 | 50700 |
TIH | Bullish | 11/28/2024 | 0.21 | 20000 |
Vicplas Intl | Bullish | 11/28/2024 | 0.089 | 262600 |
Wilmar Intl | Bullish | 11/28/2024 | 3.06 | 5262600 |
Yoma Strategic | Bullish | 11/28/2024 | 0.065 | 7156500 |
Wednesday, November 27, 2024
Scan 27 Nov 2024
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
17LIVE W281207 | Bearish | 11/27/2024 | 0.03 | 151 |
Alibaba MB ePW250603 | Bearish | 11/27/2024 | 0.079 | 1050000 |
Asian Pay Tv Tr | Bearish | 11/27/2024 | 0.077 | 713600 |
BBR | Bearish | 11/27/2024 | 0.12 | 185000 |
Casa | Bearish | 11/27/2024 | 0.119 | 30000 |
Cordlife | Bearish | 11/27/2024 | 0.147 | 24900 |
GLD SG$ | Bearish | 11/27/2024 | 328.25 | 1908 |
Grand Venture | Bearish | 11/27/2024 | 0.555 | 20000 |
Hong Fok | Bearish | 11/27/2024 | 0.815 | 559900 |
KSH | Bearish | 11/27/2024 | 0.195 | 78600 |
MTQ | Bearish | 11/27/2024 | 0.225 | 255800 |
Nikko AM STI ETF | Bearish | 11/27/2024 | 3.849 | 94072 |
OUEREIT | Bearish | 11/27/2024 | 0.275 | 4793500 |
Oxley | Bearish | 11/27/2024 | 0.075 | 147300 |
SamuderaShipping | Bearish | 11/27/2024 | 0.82 | 287100 |
STI ETF | Bearish | 11/27/2024 | 3.79 | 469528 |
Tencent 5xLongUB241231 | Bearish | 11/27/2024 | 0.001 | 90000 |
Tencent 5xLongUB251128 | Bearish | 11/27/2024 | 1.98 | 20300 |
Wilmar Intl | Bearish | 11/27/2024 | 3.04 | 7920200 |
YZJ 5xLongSG241218 | Bearish | 11/27/2024 | 0.87 | 49700 |
YZJ Shipbldg SGD | Bearish | 11/27/2024 | 2.44 | 44597300 |
Aspen | Bullish | 11/27/2024 | 0.051 | 2079000 |
Bukit Sembawang | Bullish | 11/27/2024 | 3.57 | 109600 |
Envictus | Bullish | 11/27/2024 | 0.35 | 29500 |
ESR-LOGOS REIT | Bullish | 11/27/2024 | 0.26 | 6960500 |
FSL Trust | Bullish | 11/27/2024 | 0.044 | 3000 |
GLD US$ | Bullish | 11/27/2024 | 244.8 | 970 |
Grand Banks | Bullish | 11/27/2024 | 0.585 | 16200 |
Hiap Hoe | Bullish | 11/27/2024 | 0.57 | 7000 |
Hong Leong Fin | Bullish | 11/27/2024 | 2.45 | 19500 |
Hotel Grand | Bullish | 11/27/2024 | 0.705 | 4200 |
Hotung Inv | Bullish | 11/27/2024 | 1.3 | 1800 |
HSCEI 7xLongSG250304 | Bullish | 11/27/2024 | 0.118 | 200400 |
HSI 7xLongSG251029 | Bullish | 11/27/2024 | 0.425 | 142600 |
HSI 7xLongSG251216 | Bullish | 11/27/2024 | 1.185 | 416600 |
HSI 7xLongSG251218 | Bullish | 11/27/2024 | 0.64 | 149700 |
HSI 7xLongUB251031 | Bullish | 11/27/2024 | 0.079 | 169400 |
IFS Capital | Bullish | 11/27/2024 | 0.11 | 25000 |
JD 5xLongSG250924 | Bullish | 11/27/2024 | 0.48 | 2000 |
JD 5xLongSG251113 | Bullish | 11/27/2024 | 0.138 | 79300 |
JD 5xLongUB250630 | Bullish | 11/27/2024 | 0.029 | 550000 |
Meituan 5xLongSG251113 | Bullish | 11/27/2024 | 0.09 | 2153400 |
Meituan 5xLongUB250630 | Bullish | 11/27/2024 | 0.036 | 1095900 |
Meituan 5xLongUB251128 | Bullish | 11/27/2024 | 3.65 | 5500 |
Micro-Mechanics | Bullish | 11/27/2024 | 1.63 | 14300 |
Qian Hu | Bullish | 11/27/2024 | 0.163 | 40600 |
S&P 7xLongSG260226 | Bullish | 11/27/2024 | 3.75 | 700 |
Seatrium Ltd | Bullish | 11/27/2024 | 1.95 | 12261700 |
STEng 5xShortSG250515 | Bullish | 11/27/2024 | 0.044 | 1463500 |
Tat Seng Pkg | Bullish | 11/27/2024 | 0.795 | 1000 |
Thomson Medical | Bullish | 11/27/2024 | 0.048 | 2435700 |
ValueMax | Bullish | 11/27/2024 | 0.44 | 300 |
Tuesday, November 26, 2024
Scan 26 Nov 2024
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AEM SGD | Bearish | 11/26/2024 | 1.34 | 2684346 |
Amara | Bearish | 11/26/2024 | 0.57 | 10000 |
CapInv 5xLongSG260716 | Bearish | 11/26/2024 | 0.071 | 1344000 |
CapInv 5xLongUB250630 | Bearish | 11/26/2024 | 0.066 | 532100 |
CapitaLandInvest | Bearish | 11/26/2024 | 2.72 | 14674400 |
CMOB 5xShortSG250515 | Bearish | 11/26/2024 | 0.36 | 30500 |
DBS 5xLongSG250226 | Bearish | 11/26/2024 | 3.43 | 5500 |
DBS 5xLongSG250716 | Bearish | 11/26/2024 | 5.45 | 3000 |
DBS 5xLongSG251023 | Bearish | 11/26/2024 | 1.05 | 48300 |
DBS MB eCW241227 | Bearish | 11/26/2024 | 0.115 | 5000 |
DBS MB eCW250113 | Bearish | 11/26/2024 | 0.079 | 900 |
DBS MB eCW250328 | Bearish | 11/26/2024 | 0.17 | 102600 |
DJIA 5xShortSG250911A | Bearish | 11/26/2024 | 0.053 | 5000 |
DJIA 5xShortUB250922 | Bearish | 11/26/2024 | 0.275 | 20000 |
Frasers Property | Bearish | 11/26/2024 | 0.91 | 93200 |
GLD US$ | Bearish | 11/26/2024 | 241.5 | 3889 |
HSI 7xLongUB250228 | Bearish | 11/26/2024 | 0.007 | 10000 |
Interra Resource^ | Bearish | 11/26/2024 | 0.037 | 156500 |
OCBC 5xLongSG250226 | Bearish | 11/26/2024 | 1.46 | 1600 |
OCBC Bank | Bearish | 11/26/2024 | 16.1 | 8456062 |
OUE | Bearish | 11/26/2024 | 1.02 | 18100 |
Sapphire | Bearish | 11/26/2024 | 0.049 | 360500 |
Sinarmas Land | Bearish | 11/26/2024 | 0.295 | 970400 |
Straits Trading | Bearish | 11/26/2024 | 1.42 | 15900 |
Tuan Sing | Bearish | 11/26/2024 | 0.24 | 720000 |
UOB 5xLongSG250226 | Bearish | 11/26/2024 | 1.955 | 25000 |
UOI | Bearish | 11/26/2024 | 7.07 | 20400 |
Vibrant Group | Bearish | 11/26/2024 | 0.051 | 2400 |
AIA 5xLongSG250423 | Bullish | 11/26/2024 | 0.52 | 66600 |
BBR | Bullish | 11/26/2024 | 0.121 | 5000 |
CapInv 5xShortSG241218 | Bullish | 11/26/2024 | 0.32 | 435300 |
CapLand IntCom T | Bullish | 11/26/2024 | 1.95 | 34226360 |
CF VN 30 SC ETF SG$ | Bullish | 11/26/2024 | 1.17 | 2589 |
China Intl | Bullish | 11/26/2024 | 0.05 | 222100 |
ChinaSunsine | Bullish | 11/26/2024 | 0.445 | 343000 |
DBS 5xShortUB250530 | Bullish | 11/26/2024 | 0.072 | 79300 |
DBS MB ePW250307 | Bullish | 11/26/2024 | 0.01 | 50000 |
Lendlease Reit | Bullish | 11/26/2024 | 0.565 | 2832600 |
Lenovo 5xLongSG251113 | Bullish | 11/26/2024 | 0.03 | 60000 |
NikkoAM-STC Asia REIT | Bullish | 11/26/2024 | 0.781 | 1014978 |
Nordic | Bullish | 11/26/2024 | 0.35 | 1000 |
OCBC 5xShortSG250226 | Bullish | 11/26/2024 | 0.082 | 800 |
Oxley | Bullish | 11/26/2024 | 0.079 | 210100 |
Pacific RadianceW270919 | Bullish | 11/26/2024 | 0.027 | 44800 |
Raffles Edu | Bullish | 11/26/2024 | 0.04 | 34500 |
S&P 5xLongSG250228 | Bullish | 11/26/2024 | 0.615 | 200 |
Seatrium MB eCW241227 | Bullish | 11/26/2024 | 0.024 | 215100 |
SIA Engineering | Bullish | 11/26/2024 | 2.45 | 560300 |
SPDR S&P500 US$ | Bullish | 11/26/2024 | 599.5 | 265 |
StarhillGbl Reit | Bullish | 11/26/2024 | 0.495 | 1466600 |
Tai Sin Electric | Bullish | 11/26/2024 | 0.395 | 20100 |
Zheneng Jinjiang | Bullish | 11/26/2024 | 0.42 | 53300 |
Monday, November 25, 2024
Scan 25 Nov 2024
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ANTA 5xLongUB250430 | Bearish | 11/25/2024 | 0.003 | 50000 |
CapInv 5xShortSG241218 | Bearish | 11/25/2024 | 0.28 | 207700 |
CityDev 5xShortSG241218 | Bearish | 11/25/2024 | 1.75 | 200 |
CreditBureauAsia | Bearish | 11/25/2024 | 1.17 | 88700 |
DBS | Bearish | 11/25/2024 | 42.25 | 8759622 |
DJIA 7xShortSG261029 | Bearish | 11/25/2024 | 0.076 | 108000 |
HPL | Bearish | 11/25/2024 | 3.59 | 900000 |
IS ASIA HYG S$D | Bearish | 11/25/2024 | 9.03 | 2877 |
Kuaisho 5xLongSG251216 | Bearish | 11/25/2024 | 0.03 | 568900 |
Kuaisho 5xLongUB251128 | Bearish | 11/25/2024 | 0.027 | 30000 |
Kuaisho MB eCW250103 | Bearish | 11/25/2024 | 0.006 | 25000 |
NIO MBeCW250226 | Bearish | 11/25/2024 | 0.059 | 100000 |
S&P 5xLongSG250228A | Bearish | 11/25/2024 | 1.845 | 200 |
SembInd MBePW250131 | Bearish | 11/25/2024 | 0.011 | 5000 |
SIA | Bearish | 11/25/2024 | 6.23 | 8512500 |
SIA 5xShortSG250716 | Bearish | 11/25/2024 | 0.39 | 20000 |
SIA 5xShortUB250530 | Bearish | 11/25/2024 | 0.24 | 4200 |
SingShipping | Bearish | 11/25/2024 | 0.245 | 24300 |
Soup Holdings | Bearish | 11/25/2024 | 0.064 | 76000 |
Spura Finance | Bearish | 11/25/2024 | 0.665 | 19000 |
StarhillGbl Reit | Bearish | 11/25/2024 | 0.49 | 2698400 |
Sunright | Bearish | 11/25/2024 | 0.205 | 37300 |
SUTL Enterprise | Bearish | 11/25/2024 | 0.68 | 82600 |
Tencent 5xLongUB250228 | Bearish | 11/25/2024 | 0.012 | 160000 |
UMS | Bearish | 11/25/2024 | 1.02 | 2047100 |
Acma | Bullish | 11/25/2024 | 0.053 | 10200 |
AIMS APAC REIT | Bullish | 11/25/2024 | 1.27 | 2437100 |
Alibaba MB ePW250603 | Bullish | 11/25/2024 | 0.09 | 900000 |
Bonvests | Bullish | 11/25/2024 | 0.9 | 107600 |
CapLand Ascendas REIT | Bullish | 11/25/2024 | 2.59 | 30612976 |
CapLand Ascott T | Bullish | 11/25/2024 | 0.88 | 6244900 |
CapLand India T | Bullish | 11/25/2024 | 1.08 | 2354000 |
CityDev | Bullish | 11/25/2024 | 5.26 | 4454000 |
CityDev 5xLongSG241218 | Bullish | 11/25/2024 | 0.028 | 280100 |
CityDev 5xLongSG250226 | Bullish | 11/25/2024 | 0.061 | 241200 |
CityDev 5xLongUB250530 | Bullish | 11/25/2024 | 0.045 | 2624000 |
CityDev MBeCW250328 | Bullish | 11/25/2024 | 0.016 | 200000 |
CSE Global | Bullish | 11/25/2024 | 0.44 | 4240400 |
CSOP iEdge SREIT ETF S$ | Bullish | 11/25/2024 | 0.744 | 237365 |
DBS 5xShortSG250226 | Bullish | 11/25/2024 | 0.056 | 69200 |
GLD US$ | Bullish | 11/25/2024 | 246.63 | 11777 |
HG Metal | Bullish | 11/25/2024 | 0.265 | 218000 |
Hong Fok | Bullish | 11/25/2024 | 0.84 | 649000 |
Hong Lai Huat | Bullish | 11/25/2024 | 0.05 | 2261600 |
HPH Trust SGD | Bullish | 11/25/2024 | 0.215 | 483500 |
HPH Trust USD | Bullish | 11/25/2024 | 0.163 | 12444700 |
IFAST | Bullish | 11/25/2024 | 7.37 | 1150300 |
Interra Resource^ | Bullish | 11/25/2024 | 0.038 | 205100 |
IS ASIA BND US$ | Bullish | 11/25/2024 | 9.68 | 1499 |
Jadason^ | Bullish | 11/25/2024 | 0.011 | 424200 |
KepPacOakReitUSD | Bullish | 11/25/2024 | 0.225 | 1416100 |
KEPPEL DC REIT | Bullish | 11/25/2024 | 2.38 | 23706100 |
LION-PHILLIP S-REIT | Bullish | 11/25/2024 | 0.815 | 1097362 |
Mapletree Ind Tr | Bullish | 11/25/2024 | 2.29 | 6370600 |
Mapletree Log Tr | Bullish | 11/25/2024 | 1.29 | 26591400 |
Mermaid Maritime | Bullish | 11/25/2024 | 0.133 | 1950300 |
Nam Lee Metal | Bullish | 11/25/2024 | 0.265 | 140000 |
PacificRadiance | Bullish | 11/25/2024 | 0.048 | 269000 |
PHIL AP DIV REIT S$D | Bullish | 11/25/2024 | 1.14 | 30044 |
Sapphire | Bullish | 11/25/2024 | 0.051 | 1409000 |
SIA 5xLongSG251216 | Bullish | 11/25/2024 | 0.42 | 128700 |
SIA 5xLongUB250530 | Bullish | 11/25/2024 | 0.171 | 487200 |
SIA MB eCW250131 | Bullish | 11/25/2024 | 0.021 | 500000 |
SingPost | Bullish | 11/25/2024 | 0.55 | 18958800 |
TeleChoice Intl^ | Bullish | 11/25/2024 | 0.073 | 146300 |
Union Gas | Bullish | 11/25/2024 | 0.345 | 18200 |
Venture 5xLongSG250226 | Bullish | 11/25/2024 | 0.075 | 150300 |
Venture 5xLongSG260904 | Bullish | 11/25/2024 | 0.54 | 10200 |
VICOM Ltd | Bullish | 11/25/2024 | 1.33 | 102800 |
Wilmar Intl | Bullish | 11/25/2024 | 3.1 | 14331900 |
Sunday, November 24, 2024
Scan 22 Nov 2024
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
A-Sonic Aero | Bearish | 11/22/2024 | 0.265 | 40000 |
Astrea8A2 6.35%390719# | Bearish | 11/22/2024 | 1.06 | 5000 |
Bumitama Agri | Bearish | 11/22/2024 | 0.845 | 398000 |
CapLand China T | Bearish | 11/22/2024 | 0.71 | 3855500 |
Chasen | Bearish | 11/22/2024 | 0.108 | 2730700 |
DBS MB eCW250326 | Bearish | 11/22/2024 | 0.1 | 380000 |
Enviro-Hub | Bearish | 11/22/2024 | 0.025 | 426200 |
Frasers HTrust | Bearish | 11/22/2024 | 0.42 | 662900 |
Global Testing | Bearish | 11/22/2024 | 0.945 | 200 |
Hai Leck | Bearish | 11/22/2024 | 0.36 | 45000 |
Ho Bee Land | Bearish | 11/22/2024 | 1.93 | 52600 |
LHT | Bearish | 11/22/2024 | 0.88 | 200 |
Nordic | Bearish | 11/22/2024 | 0.325 | 13200 |
Procurri | Bearish | 11/22/2024 | 0.184 | 1020500 |
Singtel 5xLongUB250630 | Bearish | 11/22/2024 | 0.635 | 90300 |
STEng 5xShortSG250515 | Bearish | 11/22/2024 | 0.04 | 200 |
The Place Hldg | Bearish | 11/22/2024 | 0.003 | 174700 |
Wee Hur | Bearish | 11/22/2024 | 0.455 | 3634800 |
CapitaLandInvest | Bullish | 11/22/2024 | 2.79 | 8086800 |
CreditBureauAsia | Bullish | 11/22/2024 | 1.23 | 162600 |
Geo Energy Res | Bullish | 11/22/2024 | 0.275 | 952500 |
GLD SG$ | Bullish | 11/22/2024 | 335.5 | 1794 |
Global Inv | Bullish | 11/22/2024 | 0.12 | 400000 |
Goodland | Bullish | 11/22/2024 | 0.117 | 20900 |
IS ASIA HYG S$D | Bullish | 11/22/2024 | 9.05 | 4253 |
KSH | Bullish | 11/22/2024 | 0.21 | 135100 |
ManulifeReit USD | Bullish | 11/22/2024 | 0.101 | 3204000 |
Meituan 5xLongSG250924 | Bullish | 11/22/2024 | 0.89 | 13400 |
Oceanus | Bullish | 11/22/2024 | 0.007 | 6099500 |
OUEREIT | Bullish | 11/22/2024 | 0.285 | 2335000 |
SIA | Bullish | 11/22/2024 | 6.35 | 3590000 |
SIA 5xLongSG250709 | Bullish | 11/22/2024 | 0.129 | 7400 |
ThaiBev 5xLongSG250716 | Bullish | 11/22/2024 | 0.108 | 37100 |
UOB Kay Hian | Bullish | 11/22/2024 | 1.61 | 139900 |
Venture | Bullish | 11/22/2024 | 12.97 | 492200 |
Thursday, November 21, 2024
Scan 21 Nov 2024
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Aspial Corp | Bearish | 11/21/2024 | 0.068 | 10000 |
Bonvests | Bearish | 11/21/2024 | 0.88 | 70000 |
CapLand India T | Bearish | 11/21/2024 | 1.04 | 3095800 |
Captii | Bearish | 11/21/2024 | 0.2 | 49500 |
CH Offshore^ | Bearish | 11/21/2024 | 0.048 | 10000 |
China Aviation | Bearish | 11/21/2024 | 0.885 | 107700 |
Envictus | Bearish | 11/21/2024 | 0.3 | 12300 |
Global Inv | Bearish | 11/21/2024 | 0.119 | 311600 |
Goodland | Bearish | 11/21/2024 | 0.112 | 15400 |
HG Metal | Bearish | 11/21/2024 | 0.26 | 404800 |
IS ASIA HYG S$D | Bearish | 11/21/2024 | 9.02 | 10800 |
KingsmenCreative | Bearish | 11/21/2024 | 0.26 | 16400 |
Mewah Intl | Bearish | 11/21/2024 | 0.27 | 33300 |
Oxley | Bearish | 11/21/2024 | 0.075 | 886500 |
Singtel 5xLongSG251113 | Bearish | 11/21/2024 | 0.72 | 48600 |
SingtelMBeCW250328 | Bearish | 11/21/2024 | 0.01 | 10000 |
TeleChoice Intl^ | Bearish | 11/21/2024 | 0.07 | 62100 |
Temasek 1.8% 261124XB# | Bearish | 11/21/2024 | 0.967 | 16000 |
ThaiBev 5xLongSG250716 | Bearish | 11/21/2024 | 0.099 | 733800 |
Yeo Hiap Seng | Bearish | 11/21/2024 | 0.575 | 30800 |
ABF SG BOND ETF | Bullish | 11/21/2024 | 1.079 | 194252 |
A-Smart | Bullish | 11/21/2024 | 0.073 | 3000 |
BRC Asia | Bullish | 11/21/2024 | 2.39 | 94900 |
China Mining | Bullish | 11/21/2024 | 0.035 | 237800 |
Daiwa Hse Log Tr | Bullish | 11/21/2024 | 0.575 | 129800 |
DJIA 7xShortSG261029 | Bullish | 11/21/2024 | 0.093 | 15000 |
Frasers Cpt Tr | Bullish | 11/21/2024 | 2.11 | 3989900 |
HSCEI 7xLongSG251218 | Bullish | 11/21/2024 | 0.57 | 36700 |
Kuaisho 5xLongSG250904 | Bullish | 11/21/2024 | 0.006 | 114300 |
Kuaisho MB ePW250103 | Bullish | 11/21/2024 | 0.032 | 600000 |
Mapletree PanAsia Com Tr | Bullish | 11/21/2024 | 1.22 | 16606400 |
OUE | Bullish | 11/21/2024 | 1.03 | 31200 |
Prime US ReitUSD | Bullish | 11/21/2024 | 0.168 | 6794200 |
Rex Intl | Bullish | 11/21/2024 | 0.115 | 7994700 |
RH PetroGas | Bullish | 11/21/2024 | 0.168 | 5964900 |
Sinarmas Land | Bullish | 11/21/2024 | 0.325 | 1390300 |
StarhillGbl Reit | Bullish | 11/21/2024 | 0.5 | 678400 |
Straits Trading | Bullish | 11/21/2024 | 1.45 | 20000 |
Tencent 5xLongUB250228 | Bullish | 11/21/2024 | 0.015 | 220000 |
Wee Hur | Bullish | 11/21/2024 | 0.46 | 8149400 |
Wilmar 5xLongSG241218 | Bullish | 11/21/2024 | 0.07 | 2798400 |
Wednesday, November 20, 2024
Scan 20 Nov 2024
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ABF SG BOND ETF | Bearish | 11/20/2024 | 1.073 | 186416 |
Aspen | Bearish | 11/20/2024 | 0.046 | 200 |
Astrea7A1 4.125%320527# | Bearish | 11/20/2024 | 1.025 | 10000 |
Astrea7B 6%320527# | Bearish | 11/20/2024 | 1.04 | 30000 |
Broadway Ind | Bearish | 11/20/2024 | 0.196 | 127200 |
China Mining | Bearish | 11/20/2024 | 0.035 | 502300 |
CSE Global | Bearish | 11/20/2024 | 0.43 | 1101400 |
Dasin Retail Tr | Bearish | 11/20/2024 | 0.033 | 350300 |
Duty Free Intl | Bearish | 11/20/2024 | 0.06 | 8900 |
F & N | Bearish | 11/20/2024 | 1.37 | 33700 |
IPC Corp^ | Bearish | 11/20/2024 | 0.103 | 500 |
King Wan | Bearish | 11/20/2024 | 0.031 | 700000 |
Man Oriental USD | Bearish | 11/20/2024 | 1.74 | 3900 |
OUE | Bearish | 11/20/2024 | 1.02 | 5700 |
Prudential USD | Bearish | 11/20/2024 | 8.35 | 700 |
SINGTEL | Bearish | 11/20/2024 | 3.13 | 19294600 |
