| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| Frencken | Bearish | 2026-03-06 | 2.01 | 7557700 |
| GLD SG$ | Bearish | 2026-03-06 | 600.19 | 10260 |
| Le Tree Holdings | Bearish | 2026-03-06 | 0.003 | 10500 |
| NamCheong | Bearish | 2026-03-06 | 1.41 | 956100 |
| Nasdaq 7xShortSG270519 | Bearish | 2026-03-06 | 0.345 | 18200 |
| Nasdaq 7xShortUB270920 | Bearish | 2026-03-06 | 0.665 | 4600 |
| Southern Arch | Bearish | 2026-03-06 | 0.001 | 1000000 |
| Sunpower | Bearish | 2026-03-06 | 0.485 | 238000 |
| XT Vietnam US$ | Bearish | 2026-03-06 | 40.44 | 29700 |
| YZJ Maritime | Bearish | 2026-03-06 | 0.575 | 6077300 |
| CH Offshore | Bullish | 2026-03-06 | 0.015 | 36900 |
| HKEx 5xLongSG270216 | Bullish | 2026-03-06 | 0.53 | 246400 |
| Jadason | Bullish | 2026-03-06 | 0.015 | 500000 |
| Lippo Malls Tr | Bullish | 2026-03-06 | 0.007 | 7049800 |
| Multi-Chem | Bullish | 2026-03-06 | 3.5 | 31700 |
| Nasdaq 5xLongSG280330 | Bullish | 2026-03-06 | 1.595 | 18000 |
| OUEREIT | Bullish | 2026-03-06 | 0.37 | 4297200 |
| Renaissance United | Bullish | 2026-03-06 | 0.002 | 1100 |
| SUTL Enterprise | Bullish | 2026-03-06 | 0.89 | 30400 |
| UOBAM FTSE CN A50 S$ | Bullish | 2026-03-06 | 2.38 | 3711 |
| XPeng 5xLongSG271216 | Bullish | 2026-03-06 | 0.305 | 370600 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
Friday, March 6, 2026
Scan 06 Mar 2026
Thursday, March 5, 2026
Scan 05 Mar 2026
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| 17LIVE GROUP | Bearish | 2026-03-05 | 0.855 | 66400 |
| Brook Crompton | Bearish | 2026-03-05 | 0.595 | 28400 |
| BYD MB eCW260602 | Bearish | 2026-03-05 | 0.017 | 600000 |
| Civmec | Bearish | 2026-03-05 | 1.46 | 370400 |
| CMOB 5xShortSG270427 | Bearish | 2026-03-05 | 0.455 | 24000 |
| Eneco Energy | Bearish | 2026-03-05 | 0.009 | 1500000 |
| EnGro | Bearish | 2026-03-05 | 1.03 | 31000 |
| GLD US$ | Bearish | 2026-03-05 | 474.1 | 23896 |
| Hotung Inv | Bearish | 2026-03-05 | 1.41 | 300 |
| Jadason | Bearish | 2026-03-05 | 0.014 | 250000 |
| Jardine C&C | Bearish | 2026-03-05 | 34.08 | 205200 |
| KSH | Bearish | 2026-03-05 | 0.35 | 275700 |
| Lenovo 5xLongUB270630 | Bearish | 2026-03-05 | 0.215 | 120400 |
| Multi-Chem | Bearish | 2026-03-05 | 3.44 | 3800 |
| Pacific RadianceW270919 | Bearish | 2026-03-05 | 0.051 | 49900 |
| P-Nova Short MSSG-1X S$ | Bearish | 2026-03-05 | 0.713 | 280 |
| Riverstone | Bearish | 2026-03-05 | 0.735 | 1725000 |
| SATS MB eCW260330 | Bearish | 2026-03-05 | 0.004 | 20000 |
| Sin Heng Mach | Bearish | 2026-03-05 | 0.71 | 77400 |
| Stoneweg EUTrust EUR | Bearish | 2026-03-05 | 1.58 | 210000 |
| SUTL Enterprise | Bearish | 2026-03-05 | 0.875 | 58500 |
| Temasek 1.8% 261124XB# | Bearish | 2026-03-05 | 1.002 | 16000 |
| Travelite | Bearish | 2026-03-05 | 0.116 | 45000 |
| A-Sonic Aero | Bullish | 2026-03-05 | 0.53 | 235800 |
| Astrea9A1 3.4%400808# | Bullish | 2026-03-05 | 1.027 | 67000 |
| BHG RETAIL REIT | Bullish | 2026-03-05 | 0.445 | 2900 |
| Casa | Bullish | 2026-03-05 | 0.115 | 184900 |
| DFIRG USD | Bullish | 2026-03-05 | 4.4 | 2587700 |
| Nasdaq 7xLongSG280330 | Bullish | 2026-03-05 | 1.62 | 8400 |
| PetroCH 5xLongSG270427 | Bullish | 2026-03-05 | 7.16 | 6300 |
| STEng 5xLongSG270712 | Bullish | 2026-03-05 | 2.04 | 36300 |
| TESLA 3xLongSG261006 | Bullish | 2026-03-05 | 2.77 | 7000 |
Wednesday, March 4, 2026
Scan 04 Mar 2026
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| Addvalue Tech | Bearish | 2026-03-04 | 0.082 | 77498096 |
| Amova Asia exJC USD | Bearish | 2026-03-04 | 1.196 | 90600 |
| Amova-STC CN EV S$ | Bearish | 2026-03-04 | 0.635 | 5000 |
| Astrea9A1 3.4%400808# | Bearish | 2026-03-04 | 1.022 | 133000 |
| BYD 3xLongSG271125 | Bearish | 2026-03-04 | 1.005 | 26700 |
| BYD 5xLongSG270907 | Bearish | 2026-03-04 | 0.325 | 451500 |
| BYD 5xLongUB270831 | Bearish | 2026-03-04 | 0.21 | 33600 |
| CF VN 30 SC ETF SG$ | Bearish | 2026-03-04 | 1.677 | 35625 |
| CH Offshore | Bearish | 2026-03-04 | 0.014 | 12198600 |
| Chemical Ind | Bearish | 2026-03-04 | 0.475 | 19000 |
| China Aviation | Bearish | 2026-03-04 | 1.77 | 2614700 |
| China Intl | Bearish | 2026-03-04 | 0.037 | 45000 |
| Chuan Hup | Bearish | 2026-03-04 | 0.23 | 956900 |
| Combine Will | Bearish | 2026-03-04 | 1.28 | 8600 |
| Cortina | Bearish | 2026-03-04 | 3.47 | 2000 |
| COSCO SHP SG | Bearish | 2026-03-04 | 0.115 | 7671800 |
| CSOP SEA TECH ETF S$ | Bearish | 2026-03-04 | 1.087 | 88094 |
| CSOP SEA TECH ETF US$ | Bearish | 2026-03-04 | 0.849 | 218328 |
| Delfi | Bearish | 2026-03-04 | 0.98 | 2448100 |
| Frasers Cpt Tr | Bearish | 2026-03-04 | 2.24 | 10933700 |
| Ganfeng 3xLongSG270914 | Bearish | 2026-03-04 | 2.18 | 74800 |
| Ganfeng 5xLongUB270831 | Bearish | 2026-03-04 | 0.345 | 685600 |
| Great Eastern | Bearish | 2026-03-04 | 15.85 | 171800 |
| HKEx 5xLongSG270216 | Bearish | 2026-03-04 | 0.48 | 440200 |
| HRnetGroup | Bearish | 2026-03-04 | 0.725 | 105100 |
| KEPPEL REIT | Bearish | 2026-03-04 | 0.935 | 34087900 |
| NetEase 5xShortSG261027 | Bearish | 2026-03-04 | 0.043 | 64000 |
| NetEase 5xShortUB270730 | Bearish | 2026-03-04 | 0.345 | 40200 |
| NIO 5xLongSG271021 | Bearish | 2026-03-04 | 0.077 | 605000 |
| Ossia Intl | Bearish | 2026-03-04 | 0.126 | 10800 |
| PHIL-CU MS CHINA A50 S$ | Bearish | 2026-03-04 | 1.361 | 10180 |
| PopMart MB eCW260505 | Bearish | 2026-03-04 | 0.017 | 400000 |
| Raffles Edu | Bearish | 2026-03-04 | 0.138 | 12765600 |
| Raffles Medical | Bearish | 2026-03-04 | 1.02 | 7590000 |
| Sands 5xLongSG270331 | Bearish | 2026-03-04 | 0.144 | 691800 |
| Sands 5xLongUB270630 | Bearish | 2026-03-04 | 0.094 | 200600 |
| SASSEUR REIT | Bearish | 2026-03-04 | 0.68 | 4267300 |
| SIMSCI 460MBeCW260629 | Bearish | 2026-03-04 | 0.073 | 2000 |
| Sri Trang Agro | Bearish | 2026-03-04 | 0.52 | 419000 |
| STEng 5xLongSG270712 | Bearish | 2026-03-04 | 1.68 | 52200 |
| Stoneweg EUTrust SGD | Bearish | 2026-03-04 | 2.36 | 189700 |
| Straco | Bearish | 2026-03-04 | 0.38 | 30100 |
| TeleChoice Intl | Bearish | 2026-03-04 | 0.18 | 1300 |
| TheHourGlass | Bearish | 2026-03-04 | 2.24 | 70300 |
| UOB AP GRN REIT S$ | Bearish | 2026-03-04 | 0.742 | 28968 |
| UOBAM FTSE CN A50 S$ | Bearish | 2026-03-04 | 2.353 | 25965 |
| UOBAM PINGAN CHINEXT US$ | Bearish | 2026-03-04 | 0.871 | 1791 |
| UOI | Bearish | 2026-03-04 | 7.86 | 4100 |
| XMH | Bearish | 2026-03-04 | 1.72 | 116000 |
| XPeng 5xLongSG271216 | Bearish | 2026-03-04 | 0.225 | 759000 |
| Zheneng Jinjiang | Bearish | 2026-03-04 | 0.59 | 341200 |
| Zijin 5xLongSG271021 | Bearish | 2026-03-04 | 1.83 | 24200 |
| A-Smart | Bullish | 2026-03-04 | 0.117 | 200 |
| BYD 3xShortSG271125 | Bullish | 2026-03-04 | 8.48 | 9400 |
| CMOB 5xShortSG270427 | Bullish | 2026-03-04 | 0.48 | 118900 |
| DJIA 7xShortSG261029 | Bullish | 2026-03-04 | 0.017 | 10000 |
| Goodland | Bullish | 2026-03-04 | 0.13 | 44300 |
| GP Industries | Bullish | 2026-03-04 | 0.525 | 5000 |
| HKEx 5xShortUB260831 | Bullish | 2026-03-04 | 0.137 | 200200 |
| Karin Tech | Bullish | 2026-03-04 | 0.27 | 60000 |
| Keppel 5xShortSG270706 | Bullish | 2026-03-04 | 0.033 | 170000 |
| KeppelMBeCW260330 | Bullish | 2026-03-04 | 0.174 | 20000 |
| Nasdaq 5xShortUB270920 | Bullish | 2026-03-04 | 1.07 | 3000 |
| NKY 52000MBePW260612 | Bullish | 2026-03-04 | 0.16 | 20000 |
Monday, March 2, 2026
Scan 02 Mar 2026
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| A Lion Short Bond US$ | Bearish | 2026-03-02 | 0.788 | 4999 |
| AmovaEFund ChiNext S$ | Bearish | 2026-03-02 | 1.456 | 25681 |
| Amova-STC A_REIT US$ | Bearish | 2026-03-02 | 0.65 | 175932 |
| Amova-STC Asia REIT | Bearish | 2026-03-02 | 0.829 | 3942473 |
| Amundi MSIndia Sw US$ | Bearish | 2026-03-02 | 30.82 | 725 |
| Anchun Intl | Bearish | 2026-03-02 | 0.48 | 50200 |
| APAC Realty | Bearish | 2026-03-02 | 0.58 | 1138900 |
| Aspen | Bearish | 2026-03-02 | 0.034 | 3322300 |
| Aspial Corp | Bearish | 2026-03-02 | 0.131 | 177100 |
| Astrea9A1 3.4%400808# | Bearish | 2026-03-02 | 1.023 | 288000 |
| BHG RETAIL REIT | Bearish | 2026-03-02 | 0.435 | 7400 |
| BYD 5xShortSG270331 | Bearish | 2026-03-02 | 0.32 | 711200 |
| BYDElec 5xLongSG270914 | Bearish | 2026-03-02 | 0.12 | 250400 |
| CH Offshore | Bearish | 2026-03-02 | 0.014 | 1074200 |
| Chasen | Bearish | 2026-03-02 | 0.079 | 1838700 |
| ChinaSunsine | Bearish | 2026-03-02 | 0.705 | 4785800 |
| ComfortDelGro | Bearish | 2026-03-02 | 1.49 | 38720000 |
| CSE Global | Bearish | 2026-03-02 | 1.29 | 13264600 |
| CSOP iEdge SREIT ETF S$ | Bearish | 2026-03-02 | 0.765 | 800439 |
| CSOP iEdge SREIT ETF US$ | Bearish | 2026-03-02 | 0.601 | 370 |
| Daiwa Hse Log Tr | Bearish | 2026-03-02 | 0.545 | 1612100 |
| DJIA 7xShortSG261029 | Bearish | 2026-03-02 | 0.014 | 10000 |
| Fu Yu | Bearish | 2026-03-02 | 0.094 | 921900 |
| Gallant Venture | Bearish | 2026-03-02 | 0.069 | 1595300 |
| Geely 5xLongUB270630 | Bearish | 2026-03-02 | 0.148 | 1000200 |
| GSH | Bearish | 2026-03-02 | 0.163 | 69100 |
| IHH | Bearish | 2026-03-02 | 2.89 | 25200 |
| IS ASIA BND US$ | Bearish | 2026-03-02 | 9.99 | 570 |
| IS ASIA HYG S$D | Bearish | 2026-03-02 | 8.56 | 79243 |
| IS ASIA HYG US$ | Bearish | 2026-03-02 | 6.73 | 177284 |
| IS INDIA CLIMATE S$D | Bearish | 2026-03-02 | 16.62 | 17433 |
| ISDN | Bearish | 2026-03-02 | 0.39 | 1468100 |
| ISHARES AXJCLIMATE S$ | Bearish | 2026-03-02 | 1.85 | 8148 |
| Keppel | Bearish | 2026-03-02 | 12.47 | 13191087 |
| Keppel 5xLongSG270706 | Bearish | 2026-03-02 | 5.8 | 15900 |
| Keppel 5xLongUB270730 | Bearish | 2026-03-02 | 2.3 | 13400 |
| KeppelMBeCW260630 | Bearish | 2026-03-02 | 0.101 | 42500 |
| Lion-CM EM Asia S$ | Bearish | 2026-03-02 | 1.273 | 92878 |
| LION-PHILLIP S-REIT | Bearish | 2026-03-02 | 0.847 | 6849328 |
| Mapletree Ind Tr | Bearish | 2026-03-02 | 2.03 | 6106700 |
| Metis Energy | Bearish | 2026-03-02 | 0.039 | 1792200 |
| MTQ | Bearish | 2026-03-02 | 0.235 | 206000 |
| NVDA 3xLongSG261006 | Bearish | 2026-03-02 | 3.59 | 15800 |
| Oceanus | Bearish | 2026-03-02 | 0.003 | 32664800 |
| Olam Group | Bearish | 2026-03-02 | 0.875 | 14451000 |
| PacificRadiance | Bearish | 2026-03-02 | 0.094 | 4261200 |
| Pan Hong | Bearish | 2026-03-02 | 0.055 | 5600 |
| PARKWAYLIFE REIT | Bearish | 2026-03-02 | 4.04 | 1702600 |
| PNE Industries | Bearish | 2026-03-02 | 0.46 | 600 |
| Q&M Dental | Bearish | 2026-03-02 | 0.52 | 766800 |
| Salt Investments | Bearish | 2026-03-02 | 0.002 | 1041400 |
| SIA Engineering | Bearish | 2026-03-02 | 3.36 | 1321800 |
| SIIC Environment | Bearish | 2026-03-02 | 0.179 | 1025800 |
| SIMSCI 420MBePW260330 | Bearish | 2026-03-02 | 0.013 | 178500 |
| SINGTEL | Bearish | 2026-03-02 | 4.91 | 33798548 |
| SINGTEL 10 | Bearish | 2026-03-02 | 4.9 | 152720 |
| Singtel 5xLongSG280307 | Bearish | 2026-03-02 | 0.75 | 63000 |
| Singtel 5xLongUB270630 | Bearish | 2026-03-02 | 0.555 | 334700 |
| Soon Hock | Bearish | 2026-03-02 | 0.64 | 1360200 |
| Spura Finance | Bearish | 2026-03-02 | 0.79 | 53700 |
| TESLA 3xLongSG261006 | Bearish | 2026-03-02 | 2.51 | 4800 |
| TIH | Bearish | 2026-03-02 | 0.21 | 562500 |
| Top Glove | Bearish | 2026-03-02 | 0.182 | 11490300 |
| Top GloveW300209 | Bearish | 2026-03-02 | 0.03 | 700 |
| Tuan Sing | Bearish | 2026-03-02 | 0.34 | 3175000 |
| Xiaomi 3xLongSG271125 | Bearish | 2026-03-02 | 0.9 | 311800 |
| Xiaomi 5xLongSG271116 | Bearish | 2026-03-02 | 0.35 | 1114800 |
| Ying Li Intl | Bearish | 2026-03-02 | 0.025 | 122000 |
| CNOOC 5xLongSG280330 | Bullish | 2026-03-02 | 2.06 | 36400 |
| DBS MB ePW260630 | Bullish | 2026-03-02 | 0.09 | 600000 |
| First Sponsor | Bullish | 2026-03-02 | 1.04 | 500 |
| GLD SG$ | Bullish | 2026-03-02 | 631.5 | 35037 |
| GLD US$ | Bullish | 2026-03-02 | 496.29 | 31177 |
| HSI 28000MBePW260629 | Bullish | 2026-03-02 | 0.144 | 150000 |
| Meituan 5xShortUB260529 | Bullish | 2026-03-02 | 0.835 | 60200 |
| Mermaid Maritime | Bullish | 2026-03-02 | 0.127 | 4186900 |
| Nasdaq 7xShortSG270519 | Bullish | 2026-03-02 | 0.395 | 131300 |
| NVDA 3xShortSG261006 | Bullish | 2026-03-02 | 0.2 | 5700 |
| NVDA 3xShortSG261204US$ | Bullish | 2026-03-02 | 0.51 | 3200 |
| PSC Corporation | Bullish | 2026-03-02 | 0.4 | 799900 |
| Rex Intl | Bullish | 2026-03-02 | 0.171 | 181560704 |
| S&P 7xShortSG260324 | Bullish | 2026-03-02 | 0.03 | 300 |
| Singtel 5xShortSG261217 | Bullish | 2026-03-02 | 0.017 | 600000 |
| Southern Arch | Bullish | 2026-03-02 | 0.002 | 1355400 |
| Tencent 5xLongUB270831 | Bullish | 2026-03-02 | 0.177 | 273200 |
| Xiaomi 5xShortSG260908 | Bullish | 2026-03-02 | 0.11 | 112000 |
| Xiaomi 5xShortSG261223 | Bullish | 2026-03-02 | 4.78 | 7000 |
| Xiaomi 5xShortUB260831 | Bullish | 2026-03-02 | 0.35 | 142900 |
Friday, February 27, 2026
Scan 27 Feb 2026
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| ABF SG BOND ETF | Bearish | 2026-02-27 | 1.14 | 461930 |
| AP Oil | Bearish | 2026-02-27 | 0.142 | 179300 |
| Asian Pay Tv Tr | Bearish | 2026-02-27 | 0.094 | 15498700 |
| China Everbright | Bearish | 2026-02-27 | 0.24 | 5657300 |
| Far East Orchard | Bearish | 2026-02-27 | 1.29 | 232800 |
| Frasers L&C Tr | Bearish | 2026-02-27 | 0.99 | 23369000 |
| Geely 5xLongSG270907 | Bearish | 2026-02-27 | 0.186 | 15000 |
| HKEx 5xShortUB260831 | Bearish | 2026-02-27 | 0.116 | 622100 |
| Hock Lian Seng | Bearish | 2026-02-27 | 0.44 | 274300 |
| Intl Cement | Bearish | 2026-02-27 | 0.069 | 36544000 |
| IREIT Global SGD | Bearish | 2026-02-27 | 0.275 | 7947600 |
| Mermaid Maritime | Bearish | 2026-02-27 | 0.124 | 1673600 |
| PropNex | Bearish | 2026-02-27 | 2.04 | 9169100 |
| SamuderaShipping | Bearish | 2026-02-27 | 1.09 | 3190400 |
| Serial System | Bearish | 2026-02-27 | 0.076 | 1712800 |
| SMIC 5xLongUB270730 | Bearish | 2026-02-27 | 0.245 | 80200 |
| UtdHampshReitUSD | Bearish | 2026-02-27 | 0.54 | 135200 |
| ValueMax | Bearish | 2026-02-27 | 1.12 | 2185800 |
| Venture | Bearish | 2026-02-27 | 15.63 | 2769100 |
| Venture 5xLongSG260904 | Bearish | 2026-02-27 | 0.855 | 201600 |
| Vicplas Intl | Bearish | 2026-02-27 | 0.091 | 50000 |
| Xiaomi 5xLongSG271216 | Bearish | 2026-02-27 | 0.275 | 314200 |
| Yoma Strategic | Bearish | 2026-02-27 | 0.08 | 1667100 |
| YZJ Fin Hldg | Bearish | 2026-02-27 | 0.31 | 34949100 |
| Aspen | Bullish | 2026-02-27 | 0.036 | 676200 |
| Astrea7B 6%320527# | Bullish | 2026-02-27 | 1.034 | 25000 |
| Aztech Gbl | Bullish | 2026-02-27 | 0.755 | 6661800 |
| BHG RETAIL REIT | Bullish | 2026-02-27 | 0.445 | 3100 |
| BYD 5xShortSG270331 | Bullish | 2026-02-27 | 0.4 | 423400 |
| BYD 5xShortUB260831 | Bullish | 2026-02-27 | 0.385 | 141800 |
| CityDev MBeCW260630 | Bullish | 2026-02-27 | 0.129 | 10000 |
| Eneco Energy | Bullish | 2026-02-27 | 0.01 | 190000 |
| Geely 5xShortSG260908 | Bullish | 2026-02-27 | 0.041 | 60000 |
| Geely 5xShortUB270630 | Bullish | 2026-02-27 | 0.21 | 56000 |
| HKEx 5xLongSG270216 | Bullish | 2026-02-27 | 0.56 | 136200 |
| LHT | Bullish | 2026-02-27 | 1.05 | 369200 |
| Meituan 5xLongSG261027 | Bullish | 2026-02-27 | 0.019 | 870000 |
| MSC | Bullish | 2026-02-27 | 0.62 | 232500 |
| NetEase 5xLongSG271116 | Bullish | 2026-02-27 | 0.28 | 56600 |
| P-Nova Short MSSG-1X S$ | Bullish | 2026-02-27 | 1.047 | 2410 |
| Raffles Edu | Bullish | 2026-02-27 | 0.155 | 19943700 |
| Salt Investments | Bullish | 2026-02-27 | 0.003 | 33200 |
| Sands 5xShortSG270331 | Bullish | 2026-02-27 | 0.034 | 132900 |
| Sands 5xShortUB270630 | Bullish | 2026-02-27 | 0.15 | 100000 |
| Sembcorp 5xShortSG270331 | Bullish | 2026-02-27 | 0.24 | 45000 |
| SMIC 5xShortSG270930 | Bullish | 2026-02-27 | 1.26 | 2000 |
| Straco | Bullish | 2026-02-27 | 0.395 | 11000 |
| Tencent 5xLongSG270930 | Bullish | 2026-02-27 | 0.184 | 244400 |
| Zijin 5xLongSG271021 | Bullish | 2026-02-27 | 3 | 300 |
Thursday, February 26, 2026
Scan 26 Feb 2026
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| Aztech Gbl | Bearish | 2026-02-26 | 0.67 | 477100 |
| CATL 5xLongUB270730 | Bearish | 2026-02-26 | 1 | 52800 |
| Genting 5xLongUB270630 | Bearish | 2026-02-26 | 0.29 | 5000 |
| Golden Agri-Res | Bearish | 2026-02-26 | 0.29 | 10364900 |
| Hiap Hoe | Bearish | 2026-02-26 | 0.735 | 6100 |
| Hotel Royal | Bearish | 2026-02-26 | 2.07 | 22400 |
| HSCEI 7xLongSG271116 | Bearish | 2026-02-26 | 0.61 | 331000 |
| Lion-OSPL Low Carbon S$ | Bearish | 2026-02-26 | 1.375 | 194384 |
| Nasdaq 5xShortUB270920 | Bearish | 2026-02-26 | 0.925 | 3200 |
| Nasdaq 7xShortSG270519 | Bearish | 2026-02-26 | 0.325 | 167100 |
| New Toyo | Bearish | 2026-02-26 | 0.22 | 606400 |
| PHIL SING INC | Bearish | 2026-02-26 | 1.502 | 20510 |
| P-Nova Long MSSG2X S$ | Bearish | 2026-02-26 | 2.389 | 565 |
| PSC Corporation | Bearish | 2026-02-26 | 0.385 | 31000 |
| SATS | Bearish | 2026-02-26 | 3.87 | 3859900 |
| SATS 5xLongSG260716 | Bearish | 2026-02-26 | 0.385 | 108200 |
| SATS 5xLongUB270630 | Bearish | 2026-02-26 | 1.3 | 12600 |
| Sembcorp 5xLongSG270623 | Bearish | 2026-02-26 | 0.139 | 364400 |
| Sembcorp Ind | Bearish | 2026-02-26 | 6.07 | 8177200 |
| Sing Inv & Fin | Bearish | 2026-02-26 | 1.66 | 89600 |
| Stamford Tyres | Bearish | 2026-02-26 | 0.195 | 73100 |
| Tye Soon | Bearish | 2026-02-26 | 0.31 | 111800 |
| ULTRAGREEN AI USD | Bearish | 2026-02-26 | 1.69 | 3070700 |
| Wilmar 5xLongSG261217 | Bearish | 2026-02-26 | 0.855 | 10000 |
| Wilmar 5xLongUB270630 | Bearish | 2026-02-26 | 0.935 | 1200 |
| Wilmar Intl | Bearish | 2026-02-26 | 3.5 | 6744900 |
| A Lion Short Bond US$ | Bullish | 2026-02-26 | 0.793 | 3000 |
| Delfi | Bullish | 2026-02-26 | 0.99 | 4246400 |
| Far East Orchard | Bullish | 2026-02-26 | 1.31 | 236400 |
| Frasers L&C Tr | Bullish | 2026-02-26 | 1.01 | 7112400 |
| Geely 5xShortSG270827 | Bullish | 2026-02-26 | 0.7 | 84700 |
| Jadason | Bullish | 2026-02-26 | 0.015 | 1808300 |
| JD 5xShortUB260831 | Bullish | 2026-02-26 | 0.69 | 116300 |
| Le Tree Holdings | Bullish | 2026-02-26 | 0.004 | 225000 |
| Lion Asiapac | Bullish | 2026-02-26 | 0.3 | 2000 |
| Lion-CM EM Asia S$ | Bullish | 2026-02-26 | 1.296 | 11900 |
| Mapletree Ind Tr | Bullish | 2026-02-26 | 2.05 | 3934100 |
| MSFT 3xLongSG261204US$ | Bullish | 2026-02-26 | 2.08 | 400 |
| NASDAQ 23000MBePW260619 | Bullish | 2026-02-26 | 0.062 | 35000 |
| Nasdaq 7xLongSG280330 | Bullish | 2026-02-26 | 1.75 | 12700 |
| Seatrium MB eCW260630 | Bullish | 2026-02-26 | 0.016 | 810000 |
| Sinostar Pec | Bullish | 2026-02-26 | 0.098 | 10000 |
| Sunright | Bullish | 2026-02-26 | 0.3 | 477700 |
| TA | Bullish | 2026-02-26 | 0.105 | 1316100 |
| Tat Seng Pkg | Bullish | 2026-02-26 | 0.925 | 39000 |
| TESLA 3xLongSG261204US$ | Bullish | 2026-02-26 | 1.95 | 21000 |
| UOB AP GRN REIT US$ | Bullish | 2026-02-26 | 0.606 | 840 |
| UOBAM PINGAN CHINEXT US$ | Bullish | 2026-02-26 | 0.93 | 176 |
Wednesday, February 25, 2026
Scan 25 Feb 2026
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| APPLE 3xShortSG261204US$ | Bearish | 2026-02-25 | 1.52 | 500 |
| Avi-Tech Hldg | Bearish | 2026-02-25 | 0.171 | 900 |
| Boustead | Bearish | 2026-02-25 | 2.21 | 941700 |
| Centurion | Bearish | 2026-02-25 | 1.56 | 997800 |
| Delfi | Bearish | 2026-02-25 | 0.945 | 7421600 |
| Galaxy 5xLongUB270630 | Bearish | 2026-02-25 | 0.365 | 20200 |
| Genting 5xLongSG261217 | Bearish | 2026-02-25 | 0.195 | 8000 |
| Genting Sing | Bearish | 2026-02-25 | 0.725 | 164545904 |
| Geo Energy Res | Bearish | 2026-02-25 | 0.42 | 3635000 |
| Jadason | Bearish | 2026-02-25 | 0.014 | 604000 |
| JD 5xShortUB260831 | Bearish | 2026-02-25 | 0.605 | 81100 |
| Kep Infra Tr | Bearish | 2026-02-25 | 0.535 | 12630000 |
| Koh Bros | Bearish | 2026-02-25 | 0.33 | 1230300 |
| Lion-OSPL APAC Fin S$ | Bearish | 2026-02-25 | 1.48 | 238616 |
| OCBC Bk MB eCW260330 | Bearish | 2026-02-25 | 0.149 | 1900 |
| PHIL AP DIV REIT S$D | Bearish | 2026-02-25 | 1.181 | 3500 |
| Powermatic Data | Bearish | 2026-02-25 | 3.29 | 3400 |
| QAF | Bearish | 2026-02-25 | 1.02 | 121600 |
| Sarine Tech | Bearish | 2026-02-25 | 0.215 | 34500 |
| SingPost | Bearish | 2026-02-25 | 0.385 | 10156900 |
| Sinostar Pec | Bearish | 2026-02-25 | 0.094 | 15000 |
| Sunny 5xShortSG270112 | Bearish | 2026-02-25 | 0.94 | 102200 |
| Uni-Asia Grp | Bearish | 2026-02-25 | 0.9 | 16500 |
| AmovaEFund ChiNext S$ | Bullish | 2026-02-25 | 1.501 | 4133 |
| AP Oil | Bullish | 2026-02-25 | 0.148 | 30000 |
| AvePoint | Bullish | 2026-02-25 | 12.88 | 12700 |
| CMS | Bullish | 2026-02-25 | 2.51 | 5000 |
| Global Inv | Bullish | 2026-02-25 | 0.128 | 327300 |
| HPH Trust SGD | Bullish | 2026-02-25 | 0.28 | 492700 |
| HPH Trust USD | Bullish | 2026-02-25 | 0.225 | 3546200 |
| MSFT 3xLongSG261006 | Bullish | 2026-02-25 | 1.84 | 5600 |
| PSC Corporation | Bullish | 2026-02-25 | 0.39 | 79500 |
| SATS 5xLongSG260716 | Bullish | 2026-02-25 | 0.425 | 62800 |
| SATS 5xLongUB270630 | Bullish | 2026-02-25 | 1.395 | 6100 |
| SMIC 5xLongUB270730 | Bullish | 2026-02-25 | 0.295 | 80400 |
| TESLA 3xLongSG261006 | Bullish | 2026-02-25 | 2.9 | 7800 |
| Thakral | Bullish | 2026-02-25 | 1.75 | 102400 |
| Venture | Bullish | 2026-02-25 | 16.91 | 653600 |
| Venture 5xLongSG260904 | Bullish | 2026-02-25 | 1.355 | 1500 |
| Xiaomi 5xLongSG271216 | Bullish | 2026-02-25 | 0.3 | 216300 |
