| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| Aztech Gbl | Bearish | 2026-02-26 | 0.67 | 477100 |
| CATL 5xLongUB270730 | Bearish | 2026-02-26 | 1 | 52800 |
| Genting 5xLongUB270630 | Bearish | 2026-02-26 | 0.29 | 5000 |
| Golden Agri-Res | Bearish | 2026-02-26 | 0.29 | 10364900 |
| Hiap Hoe | Bearish | 2026-02-26 | 0.735 | 6100 |
| Hotel Royal | Bearish | 2026-02-26 | 2.07 | 22400 |
| HSCEI 7xLongSG271116 | Bearish | 2026-02-26 | 0.61 | 331000 |
| Lion-OSPL Low Carbon S$ | Bearish | 2026-02-26 | 1.375 | 194384 |
| Nasdaq 5xShortUB270920 | Bearish | 2026-02-26 | 0.925 | 3200 |
| Nasdaq 7xShortSG270519 | Bearish | 2026-02-26 | 0.325 | 167100 |
| New Toyo | Bearish | 2026-02-26 | 0.22 | 606400 |
| PHIL SING INC | Bearish | 2026-02-26 | 1.502 | 20510 |
| P-Nova Long MSSG2X S$ | Bearish | 2026-02-26 | 2.389 | 565 |
| PSC Corporation | Bearish | 2026-02-26 | 0.385 | 31000 |
| SATS | Bearish | 2026-02-26 | 3.87 | 3859900 |
| SATS 5xLongSG260716 | Bearish | 2026-02-26 | 0.385 | 108200 |
| SATS 5xLongUB270630 | Bearish | 2026-02-26 | 1.3 | 12600 |
| Sembcorp 5xLongSG270623 | Bearish | 2026-02-26 | 0.139 | 364400 |
| Sembcorp Ind | Bearish | 2026-02-26 | 6.07 | 8177200 |
| Sing Inv & Fin | Bearish | 2026-02-26 | 1.66 | 89600 |
| Stamford Tyres | Bearish | 2026-02-26 | 0.195 | 73100 |
| Tye Soon | Bearish | 2026-02-26 | 0.31 | 111800 |
| ULTRAGREEN AI USD | Bearish | 2026-02-26 | 1.69 | 3070700 |
| Wilmar 5xLongSG261217 | Bearish | 2026-02-26 | 0.855 | 10000 |
| Wilmar 5xLongUB270630 | Bearish | 2026-02-26 | 0.935 | 1200 |
| Wilmar Intl | Bearish | 2026-02-26 | 3.5 | 6744900 |
| A Lion Short Bond US$ | Bullish | 2026-02-26 | 0.793 | 3000 |
| Delfi | Bullish | 2026-02-26 | 0.99 | 4246400 |
| Far East Orchard | Bullish | 2026-02-26 | 1.31 | 236400 |
| Frasers L&C Tr | Bullish | 2026-02-26 | 1.01 | 7112400 |
| Geely 5xShortSG270827 | Bullish | 2026-02-26 | 0.7 | 84700 |
| Jadason | Bullish | 2026-02-26 | 0.015 | 1808300 |
| JD 5xShortUB260831 | Bullish | 2026-02-26 | 0.69 | 116300 |
| Le Tree Holdings | Bullish | 2026-02-26 | 0.004 | 225000 |
| Lion Asiapac | Bullish | 2026-02-26 | 0.3 | 2000 |
| Lion-CM EM Asia S$ | Bullish | 2026-02-26 | 1.296 | 11900 |
| Mapletree Ind Tr | Bullish | 2026-02-26 | 2.05 | 3934100 |
| MSFT 3xLongSG261204US$ | Bullish | 2026-02-26 | 2.08 | 400 |
| NASDAQ 23000MBePW260619 | Bullish | 2026-02-26 | 0.062 | 35000 |
| Nasdaq 7xLongSG280330 | Bullish | 2026-02-26 | 1.75 | 12700 |
| Seatrium MB eCW260630 | Bullish | 2026-02-26 | 0.016 | 810000 |
| Sinostar Pec | Bullish | 2026-02-26 | 0.098 | 10000 |
| Sunright | Bullish | 2026-02-26 | 0.3 | 477700 |
| TA | Bullish | 2026-02-26 | 0.105 | 1316100 |
| Tat Seng Pkg | Bullish | 2026-02-26 | 0.925 | 39000 |
| TESLA 3xLongSG261204US$ | Bullish | 2026-02-26 | 1.95 | 21000 |
| UOB AP GRN REIT US$ | Bullish | 2026-02-26 | 0.606 | 840 |
| UOBAM PINGAN CHINEXT US$ | Bullish | 2026-02-26 | 0.93 | 176 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
Thursday, February 26, 2026
Scan 26 Feb 2026
Wednesday, February 25, 2026
Scan 25 Feb 2026
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| APPLE 3xShortSG261204US$ | Bearish | 2026-02-25 | 1.52 | 500 |
| Avi-Tech Hldg | Bearish | 2026-02-25 | 0.171 | 900 |
| Boustead | Bearish | 2026-02-25 | 2.21 | 941700 |
| Centurion | Bearish | 2026-02-25 | 1.56 | 997800 |
| Delfi | Bearish | 2026-02-25 | 0.945 | 7421600 |
| Galaxy 5xLongUB270630 | Bearish | 2026-02-25 | 0.365 | 20200 |
| Genting 5xLongSG261217 | Bearish | 2026-02-25 | 0.195 | 8000 |
| Genting Sing | Bearish | 2026-02-25 | 0.725 | 164545904 |
| Geo Energy Res | Bearish | 2026-02-25 | 0.42 | 3635000 |
| Jadason | Bearish | 2026-02-25 | 0.014 | 604000 |
| JD 5xShortUB260831 | Bearish | 2026-02-25 | 0.605 | 81100 |
| Kep Infra Tr | Bearish | 2026-02-25 | 0.535 | 12630000 |
| Koh Bros | Bearish | 2026-02-25 | 0.33 | 1230300 |
| Lion-OSPL APAC Fin S$ | Bearish | 2026-02-25 | 1.48 | 238616 |
| OCBC Bk MB eCW260330 | Bearish | 2026-02-25 | 0.149 | 1900 |
| PHIL AP DIV REIT S$D | Bearish | 2026-02-25 | 1.181 | 3500 |
| Powermatic Data | Bearish | 2026-02-25 | 3.29 | 3400 |
| QAF | Bearish | 2026-02-25 | 1.02 | 121600 |
| Sarine Tech | Bearish | 2026-02-25 | 0.215 | 34500 |
| SingPost | Bearish | 2026-02-25 | 0.385 | 10156900 |
| Sinostar Pec | Bearish | 2026-02-25 | 0.094 | 15000 |
| Sunny 5xShortSG270112 | Bearish | 2026-02-25 | 0.94 | 102200 |
| Uni-Asia Grp | Bearish | 2026-02-25 | 0.9 | 16500 |
| AmovaEFund ChiNext S$ | Bullish | 2026-02-25 | 1.501 | 4133 |
| AP Oil | Bullish | 2026-02-25 | 0.148 | 30000 |
| AvePoint | Bullish | 2026-02-25 | 12.88 | 12700 |
| CMS | Bullish | 2026-02-25 | 2.51 | 5000 |
| Global Inv | Bullish | 2026-02-25 | 0.128 | 327300 |
| HPH Trust SGD | Bullish | 2026-02-25 | 0.28 | 492700 |
| HPH Trust USD | Bullish | 2026-02-25 | 0.225 | 3546200 |
| MSFT 3xLongSG261006 | Bullish | 2026-02-25 | 1.84 | 5600 |
| PSC Corporation | Bullish | 2026-02-25 | 0.39 | 79500 |
| SATS 5xLongSG260716 | Bullish | 2026-02-25 | 0.425 | 62800 |
| SATS 5xLongUB270630 | Bullish | 2026-02-25 | 1.395 | 6100 |
| SMIC 5xLongUB270730 | Bullish | 2026-02-25 | 0.295 | 80400 |
| TESLA 3xLongSG261006 | Bullish | 2026-02-25 | 2.9 | 7800 |
| Thakral | Bullish | 2026-02-25 | 1.75 | 102400 |
| Venture | Bullish | 2026-02-25 | 16.91 | 653600 |
| Venture 5xLongSG260904 | Bullish | 2026-02-25 | 1.355 | 1500 |
| Xiaomi 5xLongSG271216 | Bullish | 2026-02-25 | 0.3 | 216300 |
| XPeng 5xLongSG271216 | Bullish | 2026-02-25 | 0.51 | 56400 |
Tuesday, February 24, 2026
Scan 24 Feb 2026
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| A Lion-Nomura Japan S$ | Bearish | 2026-02-24 | 1.46 | 75907 |
| ABR | Bearish | 2026-02-24 | 0.395 | 313000 |
| Alpha Integrated REIT | Bearish | 2026-02-24 | 0.47 | 476700 |
| ASL Marine | Bearish | 2026-02-24 | 0.32 | 2902200 |
| AvePoint | Bearish | 2026-02-24 | 12.58 | 69940 |
| Bumitama Agri | Bearish | 2026-02-24 | 1.5 | 400300 |
| Duty Free Intl | Bearish | 2026-02-24 | 0.075 | 15000 |
| EliteUKREIT GBP | Bearish | 2026-02-24 | 0.355 | 85600 |
| Galaxy 5xLongSG270827 | Bearish | 2026-02-24 | 0.375 | 378400 |
| Haw Par | Bearish | 2026-02-24 | 16.91 | 437700 |
| IS INDIA CLIMATE US$ | Bearish | 2026-02-24 | 13.62 | 15328 |
| Le Tree Holdings | Bearish | 2026-02-24 | 0.003 | 882000 |
| MSFT 3xLongSG261006 | Bearish | 2026-02-24 | 1.78 | 5800 |
| MSFT 3xLongSG261204US$ | Bearish | 2026-02-24 | 1.905 | 1200 |
| OUE | Bearish | 2026-02-24 | 1.18 | 50800 |
| ST Engineering | Bearish | 2026-02-24 | 10.24 | 5587000 |
| STEng 5xLongSG270712 | Bearish | 2026-02-24 | 1.63 | 83200 |
| STEng MBeCW260630 | Bearish | 2026-02-24 | 0.056 | 102000 |
| Sunny 5xShortUB270630 | Bearish | 2026-02-24 | 0.405 | 184800 |
| TESLA 3xLongSG261006 | Bearish | 2026-02-24 | 2.68 | 8200 |
| ThaiBev | Bearish | 2026-02-24 | 0.47 | 24275500 |
| TSH Resources | Bearish | 2026-02-24 | 0.395 | 19300 |
| XT MS SING US$ | Bearish | 2026-02-24 | 2.451 | 17819 |
| Astrea8A1 4.35%390719# | Bullish | 2026-02-24 | 1.05 | 174000 |
| Astrea9A1 3.4%400808# | Bullish | 2026-02-24 | 1.026 | 35000 |
| Bund Center | Bullish | 2026-02-24 | 0.42 | 10000 |
| CH Offshore | Bullish | 2026-02-24 | 0.015 | 2017000 |
| China Everbright | Bullish | 2026-02-24 | 0.265 | 200000 |
| Cortina | Bullish | 2026-02-24 | 3.59 | 1500 |
| CSOP Star&Chinext50 S$ | Bullish | 2026-02-24 | 1.359 | 2328 |
| Ganfeng 5xLongUB270831 | Bullish | 2026-02-24 | 0.79 | 99300 |
| Hong Lai Huat | Bullish | 2026-02-24 | 0.075 | 1917300 |
| KEPPEL REIT | Bullish | 2026-02-24 | 0.965 | 9319900 |
| LION-PHILLIP S-REIT | Bullish | 2026-02-24 | 0.86 | 3720197 |
| OKP | Bullish | 2026-02-24 | 0.86 | 701400 |
| PARKWAYLIFE REIT | Bullish | 2026-02-24 | 4.1 | 1846200 |
| SASSEUR REIT | Bullish | 2026-02-24 | 0.685 | 382700 |
| SATS | Bullish | 2026-02-24 | 3.95 | 2701200 |
| SiMSCI 7xShortSG280128 | Bullish | 2026-02-24 | 0.42 | 150000 |
| SingIndexFund | Bullish | 2026-02-24 | 4.5 | 7000 |
| TESLA 3xShortSG261006 | Bullish | 2026-02-24 | 0.02 | 150000 |
| TESLA 3xShortSG261204US$ | Bullish | 2026-02-24 | 0.215 | 20000 |
| The Place Hldg | Bullish | 2026-02-24 | 0.004 | 1300 |
| Uni-Asia Grp | Bullish | 2026-02-24 | 0.905 | 18500 |
| Ying Li Intl | Bullish | 2026-02-24 | 0.027 | 180000 |
Monday, February 23, 2026
Scan 23 Feb 2026
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| ALPHAB3xShortSG261204US$ | Bearish | 2026-02-23 | 0.35 | 12000 |
| Astrea VI3%B310318# | Bearish | 2026-02-23 | 1.014 | 14000 |
| CH Offshore | Bearish | 2026-02-23 | 0.014 | 792400 |
| China Mining | Bearish | 2026-02-23 | 0.022 | 1338600 |
| CSC | Bearish | 2026-02-23 | 0.016 | 8114100 |
| Far East HTrust | Bearish | 2026-02-23 | 0.61 | 1030000 |
| Global Inv | Bearish | 2026-02-23 | 0.127 | 181300 |
| GuocoLand | Bearish | 2026-02-23 | 2.8 | 682100 |
| LHN | Bearish | 2026-02-23 | 0.67 | 760800 |
| Parkson Retail | Bearish | 2026-02-23 | 0.121 | 6157700 |
| PSC Corporation | Bearish | 2026-02-23 | 0.385 | 76100 |
| Renaissance United | Bearish | 2026-02-23 | 0.001 | 570000 |
| Shangri-La HKD | Bearish | 2026-02-23 | 5 | 2000 |
| SiMSCI 7xShortSG280128 | Bearish | 2026-02-23 | 0.385 | 10000 |
| SunMoonFood | Bearish | 2026-02-23 | 0.023 | 405500 |
| APPLE 3xShortSG261204US$ | Bullish | 2026-02-23 | 1.7 | 200 |
| Aspial Corp | Bullish | 2026-02-23 | 0.135 | 931500 |
| AvePoint | Bullish | 2026-02-23 | 13.32 | 50350 |
| Beng Kuang W270904 | Bullish | 2026-02-23 | 0.13 | 1001700 |
| Brook Crompton | Bullish | 2026-02-23 | 0.64 | 37400 |
| CapLand IntCom T | Bullish | 2026-02-23 | 2.46 | 35037000 |
| CreditBureauAsia | Bullish | 2026-02-23 | 1.26 | 130100 |
| CSOP SEA TECH ETF S$ | Bullish | 2026-02-23 | 1.175 | 4718 |
| Daiwa Hse Log Tr | Bullish | 2026-02-23 | 0.555 | 631700 |
| Fuxing China | Bullish | 2026-02-23 | 0.72 | 246000 |
| G Invacom | Bullish | 2026-02-23 | 0.056 | 22061100 |
| Galaxy 5xLongSG270827 | Bullish | 2026-02-23 | 0.425 | 84500 |
| Galaxy 5xLongUB270630 | Bullish | 2026-02-23 | 0.385 | 97700 |
| Ganfeng 3xLongSG270914 | Bullish | 2026-02-23 | 3.23 | 38300 |
| IFS Capital | Bullish | 2026-02-23 | 0.18 | 83400 |
| IHH | Bullish | 2026-02-23 | 2.94 | 24800 |
| MSFT 3xLongSG261006 | Bullish | 2026-02-23 | 1.93 | 2100 |
| Mun Siong Engg | Bullish | 2026-02-23 | 0.032 | 20000 |
| OUE | Bullish | 2026-02-23 | 1.2 | 74700 |
| OUEREIT | Bullish | 2026-02-23 | 0.37 | 7398700 |
| PacificRadiance | Bullish | 2026-02-23 | 0.102 | 393500 |
| PanUnited | Bullish | 2026-02-23 | 1.2 | 242000 |
| Sapphire | Bullish | 2026-02-23 | 0.051 | 655500 |
| Shanghai Turbo | Bullish | 2026-02-23 | 0.03 | 197600 |
| SHS | Bullish | 2026-02-23 | 0.129 | 27000 |
| ST Engineering | Bullish | 2026-02-23 | 10.44 | 5183300 |
| Stoneweg EUTrust SGD | Bullish | 2026-02-23 | 2.49 | 22400 |
| TIH | Bullish | 2026-02-23 | 0.25 | 1000 |
| Tuan Sing | Bullish | 2026-02-23 | 0.37 | 4075100 |
| ULTRAGREEN AI USD | Bullish | 2026-02-23 | 1.86 | 3627800 |
| UOBAM PINGAN CHINEXT S$ | Bullish | 2026-02-23 | 1.16 | 2155 |
| ValueMax | Bullish | 2026-02-23 | 1.34 | 2622800 |
| Valuetronics | Bullish | 2026-02-23 | 0.91 | 3047000 |
| Yeo Hiap Seng | Bullish | 2026-02-23 | 0.625 | 92600 |
Saturday, February 21, 2026
Scan 20 Feb 2026
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| AP Oil | Bearish | 2026-02-20 | 0.143 | 62200 |
| Avarga Ltd | Bearish | 2026-02-20 | 2.35 | 2100 |
| CapLand IntCom T | Bearish | 2026-02-20 | 2.42 | 22773600 |
| CreditBureauAsia | Bearish | 2026-02-20 | 1.25 | 28800 |
| Galaxy 5xLongSG270827 | Bearish | 2026-02-20 | 0.37 | 150900 |
| Hafary | Bearish | 2026-02-20 | 0.505 | 8000 |
| PHIL AP DIV REIT US$ | Bearish | 2026-02-20 | 0.936 | 675 |
| Popmart 5xLongSG270706 | Bearish | 2026-02-20 | 0.09 | 512200 |
| Popmart 5xLongUB270730 | Bearish | 2026-02-20 | 0.06 | 213200 |
| Salt Investments | Bearish | 2026-02-20 | 0.002 | 151400 |
| SATS | Bearish | 2026-02-20 | 3.87 | 4037800 |
| SATS 5xLongSG260716 | Bearish | 2026-02-20 | 0.375 | 91500 |
| SATS 5xLongUB270630 | Bearish | 2026-02-20 | 1.25 | 13800 |
| SGX | Bearish | 2026-02-20 | 17.9 | 3591800 |
| SGX 5xLongSG280516 | Bearish | 2026-02-20 | 1.175 | 32600 |
| SGX MB eCW260630 | Bearish | 2026-02-20 | 0.06 | 1155000 |
| Union Gas | Bearish | 2026-02-20 | 0.375 | 51000 |
| UnionSteel | Bearish | 2026-02-20 | 0.56 | 5100 |
| UOB Kay Hian | Bearish | 2026-02-20 | 3.25 | 1250600 |
| Yeo Hiap Seng | Bearish | 2026-02-20 | 0.605 | 14700 |
| AnAn Intl | Bullish | 2026-02-20 | 0.019 | 15098500 |
| ASTI | Bullish | 2026-02-20 | 0.051 | 123841600 |
| Astrea9A2 5.7%400808# | Bullish | 2026-02-20 | 1.03 | 12000 |
| Civmec | Bullish | 2026-02-20 | 1.49 | 822800 |
| Global Inv | Bullish | 2026-02-20 | 0.128 | 13100 |
| Great Eastern | Bullish | 2026-02-20 | 15.78 | 13500 |
| Hock Lian Seng | Bullish | 2026-02-20 | 0.47 | 999800 |
| Hotung Inv | Bullish | 2026-02-20 | 1.45 | 35200 |
| IS ASIA HYG US$ | Bullish | 2026-02-20 | 6.84 | 63575 |
| Jadason | Bullish | 2026-02-20 | 0.015 | 8600 |
| Kep Infra Tr | Bullish | 2026-02-20 | 0.55 | 16204100 |
| Leader Env | Bullish | 2026-02-20 | 0.01 | 400900 |
| MFG Integration | Bullish | 2026-02-20 | 0.036 | 22100 |
| Noel Gifts Intl | Bullish | 2026-02-20 | 0.215 | 3700 |
| PHILLIP MM S$ | Bullish | 2026-02-20 | 103.445 | 3026 |
| P-Nova Long MSSG2X S$ | Bullish | 2026-02-20 | 2.5 | 238 |
| PopMart MB ePW260602 | Bullish | 2026-02-20 | 0.016 | 620000 |
| PropNex | Bullish | 2026-02-20 | 2.32 | 4261400 |
| Sing Inv & Fin | Bullish | 2026-02-20 | 1.69 | 23400 |
| Spura Finance | Bullish | 2026-02-20 | 0.8 | 50800 |
| STEng MBeCW260630 | Bullish | 2026-02-20 | 0.059 | 28000 |
| Stoneweg EUTrust EUR | Bullish | 2026-02-20 | 1.67 | 264900 |
| Sunny 5xLongSG261027 | Bullish | 2026-02-20 | 0.102 | 290100 |
| Sunny 5xLongUB270630 | Bullish | 2026-02-20 | 0.083 | 400000 |
| ThaiBev | Bullish | 2026-02-20 | 0.48 | 5453300 |
| TheHourGlass | Bullish | 2026-02-20 | 2.3 | 143000 |
| Trek 2000 Intl | Bullish | 2026-02-20 | 0.089 | 102000 |
| UOA | Bullish | 2026-02-20 | 0.605 | 27900 |
| UtdHampshReitUSD | Bullish | 2026-02-20 | 0.56 | 650400 |
| Wilmar 5xShortSG270623 | Bullish | 2026-02-20 | 0.153 | 80000 |
Thursday, February 19, 2026
Scan 19 Feb 2026
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| FPTrea 4.49%270916XB# | Bearish | 2026-02-19 | 1.042 | 45000 |
| Heeton | Bearish | 2026-02-19 | 0.265 | 8100 |
| Nasdaq 3xShortSG280309 | Bearish | 2026-02-19 | 3.5 | 200 |
| SGX MB eCW260330 | Bearish | 2026-02-19 | 0.033 | 100000 |
| SingaporeLandGrp | Bearish | 2026-02-19 | 3.75 | 220600 |
| A-Smart | Bullish | 2026-02-19 | 0.127 | 53500 |
| Beng Kuang | Bullish | 2026-02-19 | 0.305 | 1326200 |
| Centurion | Bullish | 2026-02-19 | 1.58 | 2815100 |
| China Aviation | Bullish | 2026-02-19 | 1.92 | 1972700 |
| China EnvRes | Bullish | 2026-02-19 | 0.081 | 2600 |
| Enviro-Hub | Bullish | 2026-02-19 | 0.028 | 219000 |
| JB Foods | Bullish | 2026-02-19 | 0.685 | 443800 |
| JMH USD | Bullish | 2026-02-19 | 78.21 | 348800 |
| MarcoPolo Marine | Bullish | 2026-02-19 | 0.16 | 74317504 |
| Mermaid Maritime | Bullish | 2026-02-19 | 0.126 | 856300 |
| Multi-Chem | Bullish | 2026-02-19 | 3.43 | 66200 |
| MYP | Bullish | 2026-02-19 | 0.066 | 15100 |
| OCBC Bk MB eCW260330 | Bullish | 2026-02-19 | 0.158 | 600 |
| PHIL-CU MS CHINA A50 S$ | Bullish | 2026-02-19 | 1.395 | 5980 |
| PSC Corporation | Bullish | 2026-02-19 | 0.39 | 300 |
| RH PetroGas | Bullish | 2026-02-19 | 0.161 | 2873700 |
| Riverstone | Bullish | 2026-02-19 | 0.785 | 14183100 |
| Serial System | Bullish | 2026-02-19 | 0.079 | 2349900 |
| STEng 5xLongSG270712 | Bullish | 2026-02-19 | 1.725 | 39900 |
| SunMoonFood | Bullish | 2026-02-19 | 0.026 | 227400 |
| UOB AP GRN REIT S$ | Bullish | 2026-02-19 | 0.76 | 1160 |
| World Precision | Bullish | 2026-02-19 | 0.137 | 6600 |
| XT MS SING US$ | Bullish | 2026-02-19 | 2.467 | 6335 |
| YZJ Maritime | Bullish | 2026-02-19 | 0.61 | 16692400 |
Friday, February 13, 2026
Scan 13 Feb 2026
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| AIMS APAC REIT | Bearish | 2026-02-13 | 1.5 | 1091000 |
| Amova STI ETF S$D | Bearish | 2026-02-13 | 5.039 | 542084 |
| Asian Pay Tv Tr | Bearish | 2026-02-13 | 0.106 | 325200 |
| Banyan Tree | Bearish | 2026-02-13 | 0.665 | 175400 |
| Bund Center | Bearish | 2026-02-13 | 0.415 | 5000 |
| BYDElec 5xLongSG270914 | Bearish | 2026-02-13 | 0.15 | 60000 |
| CapLand India T | Bearish | 2026-02-13 | 1.29 | 1622000 |
| CH Offshore | Bearish | 2026-02-13 | 0.014 | 1749900 |
| CityDev 5xLongSG270930 | Bearish | 2026-02-13 | 3.11 | 3500 |
| DFIRG USD | Bearish | 2026-02-13 | 4.12 | 1313600 |
| Geo Energy Res | Bearish | 2026-02-13 | 0.42 | 4830200 |
| Global Testing | Bearish | 2026-02-13 | 1.57 | 8000 |
| Great Eastern | Bearish | 2026-02-13 | 15.67 | 24300 |
| GRP | Bearish | 2026-02-13 | 0.045 | 7000 |
| Hotel Grand | Bearish | 2026-02-13 | 0.72 | 48400 |
| HPH Trust USD | Bearish | 2026-02-13 | 0.21 | 5220900 |
| HPL | Bearish | 2026-02-13 | 4.88 | 2700 |
| Keppel 5xShortSG270706 | Bearish | 2026-02-13 | 0.029 | 40000 |
| Metro | Bearish | 2026-02-13 | 0.54 | 143600 |
| NamCheong | Bearish | 2026-02-13 | 1.27 | 2017400 |
| OUE | Bearish | 2026-02-13 | 1.19 | 64900 |
| PingAn 5xLongUB270630 | Bearish | 2026-02-13 | 1.925 | 9000 |
| P-Nova Long MSSG2X S$ | Bearish | 2026-02-13 | 2.4 | 371 |
| Popmart 5xLongSG271216 | Bearish | 2026-02-13 | 1.32 | 3000 |
| PSC Corporation | Bearish | 2026-02-13 | 0.385 | 400 |
| RH PetroGas | Bearish | 2026-02-13 | 0.153 | 743300 |
| Sing Inv & Fin | Bearish | 2026-02-13 | 1.66 | 40100 |
| SingHoldings | Bearish | 2026-02-13 | 0.665 | 425700 |
| SingIndexFund | Bearish | 2026-02-13 | 4.25 | 1000 |
| Southern Arch | Bearish | 2026-02-13 | 0.001 | 150000 |
| ST Engineering | Bearish | 2026-02-13 | 10.01 | 5263200 |
| StarHub | Bearish | 2026-02-13 | 1.13 | 2977300 |
| Top Glove | Bearish | 2026-02-13 | 0.191 | 3166300 |
| UnionSteel | Bearish | 2026-02-13 | 0.56 | 10000 |
| ValueMax | Bearish | 2026-02-13 | 1.17 | 156400 |
| Wing Tai | Bearish | 2026-02-13 | 1.69 | 705700 |
| XMH | Bearish | 2026-02-13 | 1.73 | 4200 |
| XT MS SING US$ | Bearish | 2026-02-13 | 2.418 | 4800 |
| Captii | Bullish | 2026-02-13 | 0.31 | 12200 |
| CF VN 30 SC ETF US$ | Bullish | 2026-02-13 | 1.383 | 800 |
| Del Monte Pac | Bullish | 2026-02-13 | 0.087 | 525300 |
| GP Industries | Bullish | 2026-02-13 | 0.53 | 5000 |
| IPC Corp | Bullish | 2026-02-13 | 0.193 | 83400 |
| JD MB eCW260505 | Bullish | 2026-02-13 | 0.012 | 1450000 |
| Koda | Bullish | 2026-02-13 | 0.32 | 257500 |
| Metis Energy | Bullish | 2026-02-13 | 0.042 | 117400 |
| PHIL SING INC USD | Bullish | 2026-02-13 | 1.233 | 2000 |
| Popmart 5xShortUB270730 | Bullish | 2026-02-13 | 0.082 | 402000 |
| S&P 7xShortSG280406 | Bullish | 2026-02-13 | 1.86 | 15300 |
| SIMSCI 460MBeCW260629 | Bullish | 2026-02-13 | 0.114 | 45000 |
| SingShipping | Bullish | 2026-02-13 | 0.295 | 1000 |
| Sinostar Pec | Bullish | 2026-02-13 | 0.103 | 1000 |
| XT Vietnam US$ | Bullish | 2026-02-13 | 40.7 | 110 |
| YangzijiMBeCW260630 | Bullish | 2026-02-13 | 0.021 | 500000 |
Thursday, February 12, 2026
Scan 12 Feb 2026
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| BYD 5xShortSG261217 | Bearish | 2026-02-12 | 0.013 | 13900 |
| Centurion | Bearish | 2026-02-12 | 1.53 | 1617100 |
| CreditBureauAsia | Bearish | 2026-02-12 | 1.25 | 68200 |
| Global Inv | Bearish | 2026-02-12 | 0.127 | 135300 |
| HG Metal | Bearish | 2026-02-12 | 0.64 | 1104600 |
| Hong Leong Asia | Bearish | 2026-02-12 | 3.42 | 1257900 |
| HPH Trust SGD | Bearish | 2026-02-12 | 0.275 | 456500 |
| Karin Tech | Bearish | 2026-02-12 | 0.26 | 82000 |
| Kep Infra Tr | Bearish | 2026-02-12 | 0.53 | 18844200 |
| KSH | Bearish | 2026-02-12 | 0.345 | 67700 |
| Lion Asiapac | Bearish | 2026-02-12 | 0.255 | 10000 |
| MYP | Bearish | 2026-02-12 | 0.061 | 101600 |
| Qian Hu | Bearish | 2026-02-12 | 0.138 | 21000 |
| Sheng Siong | Bearish | 2026-02-12 | 2.71 | 7466300 |
| ShengSiong MBeCW260630 | Bearish | 2026-02-12 | 0.01 | 529600 |
| TheHourGlass | Bearish | 2026-02-12 | 2.23 | 1520900 |
| VibroPower | Bearish | 2026-02-12 | 0.042 | 11000 |
| XPeng 5xShortUB270831 | Bearish | 2026-02-12 | 0.4 | 41400 |
| Yamada Green Res | Bearish | 2026-02-12 | 0.095 | 4300 |
| YangzijiMBeCW260227 | Bearish | 2026-02-12 | 0.001 | 85000 |
| Amova-STC CN EV S$ | Bullish | 2026-02-12 | 0.645 | 10900 |
| APAC Realty | Bullish | 2026-02-12 | 0.61 | 408600 |
| Asian Pay Tv Tr | Bullish | 2026-02-12 | 0.107 | 663500 |
| BRC Asia | Bullish | 2026-02-12 | 4.31 | 148400 |
| BYD 3xLongSG271125 | Bullish | 2026-02-12 | 1.165 | 98400 |
| BYD 5xLongSG270907 | Bullish | 2026-02-12 | 0.455 | 53200 |
| BYD 5xLongUB270831 | Bullish | 2026-02-12 | 0.295 | 351600 |
| Combine Will | Bullish | 2026-02-12 | 1.34 | 1400 |
| CSOP LOW CARBON US$ | Bullish | 2026-02-12 | 2.024 | 1000 |
| Geo Energy Res | Bullish | 2026-02-12 | 0.43 | 3244600 |
| Hiap Seng Ind | Bullish | 2026-02-12 | 0.017 | 21583900 |
| HRnetGroup | Bullish | 2026-02-12 | 0.745 | 68200 |
| Koh Bros | Bullish | 2026-02-12 | 0.33 | 215400 |
