| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| APAC Realty | Bearish | 3/23/2021 | 0.465 | 114500 |
| DBS | Bearish | 3/23/2021 | 28.2 | 3638100 |
| DBS 5xLongSG211105 | Bearish | 3/23/2021 | 1.265 | 70900 |
| DBS MB eCW210503 | Bearish | 3/23/2021 | 0.046 | 163100 |
| DBS MB eCW211008 | Bearish | 3/23/2021 | 0.11 | 1100000 |
| Envictus | Bearish | 3/23/2021 | 0.152 | 8000 |
| Golden Agri-Res | Bearish | 3/23/2021 | 0.205 | 12716400 |
| Heeton | Bearish | 3/23/2021 | 0.185 | 529900 |
| Hong Leong Fin | Bearish | 3/23/2021 | 2.41 | 47600 |
| HSCEI 5xLongSG230420 | Bearish | 3/23/2021 | 1.06 | 1800 |
| HSCEI 7xLongSG210723 | Bearish | 3/23/2021 | 0.194 | 300100 |
| InnoTek | Bearish | 3/23/2021 | 0.72 | 283600 |
| King Wan | Bearish | 3/23/2021 | 0.041 | 20000 |
| Lum Chang | Bearish | 3/23/2021 | 0.405 | 9400 |
| NSL | Bearish | 3/23/2021 | 0.87 | 12000 |
| SIA Engineering | Bearish | 3/23/2021 | 2.15 | 594100 |
| SingPost | Bearish | 3/23/2021 | 0.685 | 1481100 |
| Sunny MB eCW210705 | Bearish | 3/23/2021 | 0.205 | 400 |
| ValueMax | Bearish | 3/23/2021 | 0.385 | 126400 |
| Valuetronics | Bearish | 3/23/2021 | 0.605 | 1893400 |
| Duty Free Intl | Bullish | 3/23/2021 | 0.08 | 320000 |
| Fuxing China | Bullish | 3/23/2021 | 0.66 | 6800 |
| GP Industries | Bullish | 3/23/2021 | 0.54 | 244100 |
| GSH | Bullish | 3/23/2021 | 0.2 | 451200 |
| Interra Resource^ | Bullish | 3/23/2021 | 0.036 | 2586900 |
| Intraco | Bullish | 3/23/2021 | 0.265 | 500 |
| Khong Guan | Bullish | 3/23/2021 | 1.49 | 45400 |
| Low Keng Huat | Bullish | 3/23/2021 | 0.395 | 10000 |
| Meituan 5xLongSG230712 | Bullish | 3/23/2021 | 0.155 | 4507300 |
| Meituan MB ePW210705 | Bullish | 3/23/2021 | 0.079 | 480000 |
| NKY 26000MBePW210611 | Bullish | 3/23/2021 | 0.118 | 100000 |
| OUE | Bullish | 3/23/2021 | 1.16 | 102600 |
| Sunright | Bullish | 3/23/2021 | 0.44 | 46000 |
| Tai Sin Electric | Bullish | 3/23/2021 | 0.35 | 185300 |
| Thomson M W220424 | Bullish | 3/23/2021 | 0.022 | 1800700 |
| UtdHampshReitUSD | Bullish | 3/23/2021 | 0.665 | 55100 |
| YHI Intl | Bullish | 3/23/2021 | 0.475 | 883300 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
Wednesday, March 24, 2021
Scan 23 Mar 2021
Monday, March 22, 2021
Scan 22 Mar 2021
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| Captii | Bearish | 3/22/2021 | 0.36 | 2900 |
| CCB 5xLongSG220225 | Bearish | 3/22/2021 | 0.128 | 20000 |
| DBS MB ePW210701 | Bearish | 3/22/2021 | 0.012 | 8000 |
| GHY Culture | Bearish | 3/22/2021 | 0.725 | 234400 |
| Golden Energy | Bearish | 3/22/2021 | 0.149 | 67000 |
| HPL | Bearish | 3/22/2021 | 3.25 | 27200 |
| Meituan MB ePW210705 | Bearish | 3/22/2021 | 0.063 | 1370000 |
| MM2 Asia | Bearish | 3/22/2021 | 0.062 | 10235200 |
| OUE | Bearish | 3/22/2021 | 1.14 | 295300 |
| Powermatic Data | Bearish | 3/22/2021 | 2.58 | 1200 |
| SATS | Bearish | 3/22/2021 | 4.46 | 830100 |
| Sembcorp Ind | Bearish | 3/22/2021 | 1.78 | 3381600 |
| SingHoldings | Bearish | 3/22/2021 | 0.39 | 129300 |
| SinoBio 5xLongSG231220 | Bearish | 3/22/2021 | 0.635 | 400 |
| Amcorp Global | Bullish | 3/22/2021 | 0.146 | 36700 |
| Boustead Proj | Bullish | 3/22/2021 | 1.03 | 139300 |
| BYD MB eCW210705 | Bullish | 3/22/2021 | 0.107 | 1700000 |
| DBS MB ePW210705 | Bullish | 3/22/2021 | 0.03 | 3297400 |
| First Sponsor W290321 | Bullish | 3/22/2021 | 0.33 | 30500 |
| Forise Int | Bullish | 3/22/2021 | 0.11 | 19100 |
| Golden Agri-Res | Bullish | 3/22/2021 | 0.215 | 14208300 |
| HSCEI 5xLongSG230420 | Bullish | 3/22/2021 | 1.16 | 4000 |
| Hwa Hong | Bullish | 3/22/2021 | 0.295 | 40900 |
| LHT | Bullish | 3/22/2021 | 0.66 | 20000 |
| Lum Chang | Bullish | 3/22/2021 | 0.41 | 23500 |
| Multi-Chem | Bullish | 3/22/2021 | 1.4 | 1800 |
| NetEase 5xLongSG230615 | Bullish | 3/22/2021 | 0.56 | 242000 |
| Pan Ocean | Bullish | 3/22/2021 | 5.29 | 2900 |
| QAF | Bullish | 3/22/2021 | 0.98 | 99800 |
| Renaissance United | Bullish | 3/22/2021 | 0.002 | 1524400 |
| SamuderaShipping | Bullish | 3/22/2021 | 0.255 | 52400 |
| Shangri-La HKD | Bullish | 3/22/2021 | 8.95 | 76900 |
| TEE Intl | Bullish | 3/22/2021 | 0.034 | 3651700 |
| Tiong Seng | Bullish | 3/22/2021 | 0.157 | 10100 |
| Ying Li Intl | Bullish | 3/22/2021 | 0.069 | 93000 |
Saturday, March 20, 2021
Scan 19 Mar 2021
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| Alibaba 5xShortSG230627A | Bearish | 3/19/2021 | 0.125 | 1100000 |
| Asian Pay Tv Tr | Bearish | 3/19/2021 | 0.103 | 5268600 |
| Blumont | Bearish | 3/19/2021 | 0.003 | 20600100 |
| Dutech | Bearish | 3/19/2021 | 0.25 | 64000 |
| Galaxy 5xLongSG220225 | Bearish | 3/19/2021 | 0.06 | 900000 |
| Galaxy 5xLongSG230331 | Bearish | 3/19/2021 | 1.03 | 3000 |
| HongkongLand USD | Bearish | 3/19/2021 | 4.95 | 4117100 |
| HSI 26400MBePW210528 | Bearish | 3/19/2021 | 0.096 | 952000 |
| MindChamps | Bearish | 3/19/2021 | 0.285 | 20000 |
| OCBC 5xLongSG221201 | Bearish | 3/19/2021 | 0.995 | 4000 |
| OCBC Bk MB eCW210510 | Bearish | 3/19/2021 | 0.123 | 10600 |
| PetroCH 5xLongSG230331 | Bearish | 3/19/2021 | 0.082 | 25000 |
| SHS | Bearish | 3/19/2021 | 0.161 | 94000 |
| SIA 3.03% 240328XB | Bearish | 3/19/2021 | 1.022 | 5000 |
| SIA MCBz300608# | Bearish | 3/19/2021 | 1.012 | 10700 |
| Sinostar Pec | Bearish | 3/19/2021 | 0.161 | 40000 |
| TheHourGlass | Bearish | 3/19/2021 | 0.95 | 74000 |
| Tiong Woon | Bearish | 3/19/2021 | 0.435 | 58200 |
| AEM | Bullish | 3/19/2021 | 3.89 | 2234300 |
| Alibaba MB eCW210705 | Bullish | 3/19/2021 | 0.025 | 700500 |
| ARA LOGOS Log Tr | Bullish | 3/19/2021 | 0.73 | 3699700 |
| ASTI^ | Bullish | 3/19/2021 | 0.036 | 404200 |
| AusGroup | Bullish | 3/19/2021 | 0.031 | 98287696 |
| BYD MB eCW210705A | Bullish | 3/19/2021 | 0.024 | 1290000 |
| Chasen | Bullish | 3/19/2021 | 0.062 | 1165000 |
| China Env Res | Bullish | 3/19/2021 | 0.015 | 5682000 |
| CosmoSteel^ | Bullish | 3/19/2021 | 0.091 | 200 |
| DBS 5xShortSG221201 | Bullish | 3/19/2021 | 0.11 | 467000 |
| DBS MB eCW211008 | Bullish | 3/19/2021 | 0.122 | 1594000 |
| Dyna-Mac | Bullish | 3/19/2021 | 0.093 | 505400 |
| First Resources | Bullish | 3/19/2021 | 1.45 | 2796300 |
| Guoan Intl | Bullish | 3/19/2021 | 0.01 | 330100 |
| Jadason | Bullish | 3/19/2021 | 0.035 | 11410200 |
| Japfa | Bullish | 3/19/2021 | 0.905 | 2944900 |
| KepCorp 5xShortSG221201 | Bullish | 3/19/2021 | 0.295 | 60000 |
| Kingsof 5xLongSG231220 | Bullish | 3/19/2021 | 0.26 | 466000 |
| Nanofilm | Bullish | 3/19/2021 | 4.87 | 1600500 |
| NikkoAM SGD IGBond ETF | Bullish | 3/19/2021 | 1.044 | 301970 |
| Pan Hong | Bullish | 3/19/2021 | 0.149 | 602000 |
| PARKWAYLIFE REIT | Bullish | 3/19/2021 | 4.18 | 1163300 |
| Powermatic Data | Bullish | 3/19/2021 | 2.65 | 1000 |
| Sakae | Bullish | 3/19/2021 | 0.144 | 10000 |
| SingHaiyi | Bullish | 3/19/2021 | 0.073 | 20000 |
| SingShipping | Bullish | 3/19/2021 | 0.25 | 80000 |
| Sunny 5xLongSG220630 | Bullish | 3/19/2021 | 0.196 | 388600 |
| Uni-Asia Grp | Bullish | 3/19/2021 | 0.585 | 7000 |
Subscribe to:
Posts (Atom)