| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| AREIT 5xShortSG231214 | Bearish | 10/15/2021 | 0.275 | 56000 |
| A-Sonic Aero W220408^ | Bearish | 10/15/2021 | 0.48 | 22600 |
| Aspen | Bearish | 10/15/2021 | 0.148 | 1180400 |
| Bund Center | Bearish | 10/15/2021 | 0.51 | 600 |
| China Everbright | Bearish | 10/15/2021 | 0.315 | 1960000 |
| CreditBureauAsia | Bearish | 10/15/2021 | 1.23 | 70900 |
| Hwa Hong | Bearish | 10/15/2021 | 0.34 | 70000 |
| PetroCH 5xLongSG221201 | Bearish | 10/15/2021 | 0.052 | 5247200 |
| PetroCH 5xLongSG230331 | Bearish | 10/15/2021 | 0.27 | 1274000 |
| Sunny 5xShortSG220621 | Bearish | 10/15/2021 | 0.63 | 24500 |
| Temasek 2.7% 231025XB# | Bearish | 10/15/2021 | 1.033 | 93000 |
| AEM | Bullish | 10/15/2021 | 4.09 | 1475700 |
| AREIT 5xLongSG221208 | Bullish | 10/15/2021 | 0.063 | 1168000 |
| BHG RETAIL REIT | Bullish | 10/15/2021 | 0.57 | 59300 |
| Frasers L&C Tr | Bullish | 10/15/2021 | 1.51 | 9420400 |
| Ho Bee Land | Bullish | 10/15/2021 | 2.83 | 72300 |
| Leader Env | Bullish | 10/15/2021 | 0.077 | 110500 |
| Mapletree Ind Tr | Bullish | 10/15/2021 | 2.76 | 8058000 |
| Nongfu 5xLongSG220316 | Bullish | 10/15/2021 | 0.295 | 1246400 |
| NSL | Bullish | 10/15/2021 | 0.88 | 6400 |
| Prime US ReitUSD | Bullish | 10/15/2021 | 0.86 | 608800 |
| Sakae | Bullish | 10/15/2021 | 0.12 | 51900 |
| Second Chance | Bullish | 10/15/2021 | 0.305 | 510200 |
| Silverlake Axis | Bullish | 10/15/2021 | 0.32 | 4727000 |
| SinoBio 5xLongSG231220 | Bullish | 10/15/2021 | 0.055 | 493400 |
| Sunny 5xLongSG220630 | Bullish | 10/15/2021 | 0.066 | 4323600 |
| Sunny 5xLongSG230920 | Bullish | 10/15/2021 | 0.51 | 486800 |
| TeleChoice Intl | Bullish | 10/15/2021 | 0.17 | 30000 |
| Tiong Seng | Bullish | 10/15/2021 | 0.151 | 64500 |
| Tye Soon | Bullish | 10/15/2021 | 0.4 | 26500 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
Sunday, October 17, 2021
Scan 15 Oct 2021
Thursday, October 14, 2021
Scan 14 Oct 2021
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| FPTrea b3.65%220522# | Bearish | 10/14/2021 | 1.016 | 22000 |
| Mewah Intl | Bearish | 10/14/2021 | 0.37 | 5000 |
| NKY 28000MBePW211210 | Bearish | 10/14/2021 | 0.167 | 50000 |
| Second Chance | Bearish | 10/14/2021 | 0.295 | 151600 |
| SGX 5xShortSG230420 | Bearish | 10/14/2021 | 0.095 | 50000 |
| Sheng Siong | Bearish | 10/14/2021 | 1.45 | 8813100 |
| Sin Heng Mach | Bearish | 10/14/2021 | 0.365 | 251400 |
| ARA LOGOS Log Tr | Bullish | 10/14/2021 | 0.935 | 3189300 |
| Ascendas Reit | Bullish | 10/14/2021 | 3.03 | 11102400 |
| Ascendas-iTrust | Bullish | 10/14/2021 | 1.43 | 1921400 |
| Bund Center | Bullish | 10/14/2021 | 0.515 | 3200 |
| CreditBureauAsia | Bullish | 10/14/2021 | 1.24 | 23400 |
| CSC | Bullish | 10/14/2021 | 0.011 | 659000 |
| Enviro-Hub | Bullish | 10/14/2021 | 0.074 | 1976300 |
| Goodland | Bullish | 10/14/2021 | 0.14 | 20100 |
| Grand Banks | Bullish | 10/14/2021 | 0.3 | 11400 |
| IFS Capital | Bullish | 10/14/2021 | 0.19 | 9100 |
| InnoTek | Bullish | 10/14/2021 | 0.795 | 772000 |
| ISDN | Bullish | 10/14/2021 | 0.65 | 8405500 |
| JB Foods | Bullish | 10/14/2021 | 0.56 | 17500 |
| Koda | Bullish | 10/14/2021 | 0.81 | 300 |
| LION-PHILLIP S-REIT | Bullish | 10/14/2021 | 1.078 | 128800 |
| Micro-Mechanics | Bullish | 10/14/2021 | 3.21 | 14700 |
| SingHoldings | Bullish | 10/14/2021 | 0.39 | 28500 |
| SINGTEL | Bullish | 10/14/2021 | 2.51 | 25278500 |
| SINGTEL 10 | Bullish | 10/14/2021 | 2.51 | 66560 |
| Singtel 5xLongSG211105 | Bullish | 10/14/2021 | 0.032 | 586300 |
| Singtel 5xLongSG231214 | Bullish | 10/14/2021 | 0.45 | 75300 |
| Tiong Woon | Bullish | 10/14/2021 | 0.475 | 40000 |
| UOB Kay Hian | Bullish | 10/14/2021 | 1.56 | 21300 |
| Valuetronics | Bullish | 10/14/2021 | 0.57 | 667300 |
| Vicplas Intl | Bullish | 10/14/2021 | 0.24 | 3995800 |
| YHI Intl | Bullish | 10/14/2021 | 0.5 | 19700 |
Wednesday, October 13, 2021
Scan 13 Oct 2021
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| Asia Enterprises | Bearish | 10/13/2021 | 0.155 | 32300 |
| Captii | Bearish | 10/13/2021 | 0.4 | 1000 |
| Chemical Ind | Bearish | 10/13/2021 | 0.755 | 600 |
| CreditBureauAsia | Bearish | 10/13/2021 | 1.22 | 231300 |
| Federal Int | Bearish | 10/13/2021 | 0.115 | 2600 |
| Gallant Venture | Bearish | 10/13/2021 | 0.127 | 102100 |
| Hoe Leong | Bearish | 10/13/2021 | 0.003 | 2304500 |
| HPH Trust SGD | Bearish | 10/13/2021 | 0.305 | 576500 |
| Shinvest | Bearish | 10/13/2021 | 3.13 | 1000 |
| Silverlake Axis | Bearish | 10/13/2021 | 0.295 | 1280200 |
| Tiong Woon | Bearish | 10/13/2021 | 0.465 | 201100 |
| UOB Kay Hian | Bearish | 10/13/2021 | 1.55 | 133000 |
| Venture 5xShortSG211105 | Bearish | 10/13/2021 | 0.002 | 150000 |
| Vibrant Group | Bearish | 10/13/2021 | 0.091 | 52500 |
| Wee Hur | Bearish | 10/13/2021 | 0.194 | 392900 |
| Yongnam | Bearish | 10/13/2021 | 0.046 | 988700 |
| AnAn Intl | Bullish | 10/13/2021 | 0.027 | 1301400 |
| A-Sonic Aero^ | Bullish | 10/13/2021 | 0.58 | 11600 |
| Avi-Tech | Bullish | 10/13/2021 | 0.4 | 38400 |
| Ban Leong | Bullish | 10/13/2021 | 0.395 | 50000 |
| Bonvests | Bullish | 10/13/2021 | 0.99 | 33000 |
| Global Testing | Bullish | 10/13/2021 | 0.615 | 16600 |
| Hai Leck | Bullish | 10/13/2021 | 0.56 | 125600 |
| HPL | Bullish | 10/13/2021 | 3.36 | 4900 |
| Keong Hong | Bullish | 10/13/2021 | 0.35 | 286000 |
| Koh Bros | Bullish | 10/13/2021 | 0.158 | 14100 |
| Lion-OSPL China L CNY | Bullish | 10/13/2021 | 9.82 | 26600 |
| Mapletree Com Tr | Bullish | 10/13/2021 | 2.12 | 12670100 |
| NikkoAM-STC Asia REIT | Bullish | 10/13/2021 | 1.087 | 557890 |
| Ossia Intl^ | Bullish | 10/13/2021 | 0.124 | 45300 |
| Sapphire | Bullish | 10/13/2021 | 0.091 | 1400 |
| SASSEUR REIT | Bullish | 10/13/2021 | 0.84 | 1067500 |
| Second Chance | Bullish | 10/13/2021 | 0.3 | 179500 |
| SGX | Bullish | 10/13/2021 | 9.75 | 4342600 |
| SGX 5xLongSG220630 | Bullish | 10/13/2021 | 0.275 | 62500 |
| StarhillGbl Reit | Bullish | 10/13/2021 | 0.645 | 9433000 |
| Thakral | Bullish | 10/13/2021 | 0.55 | 37200 |
| ValueMax | Bullish | 10/13/2021 | 0.355 | 23000 |
Subscribe to:
Posts (Atom)