| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| Alibaba MB eCW220705 | Bearish | 5/10/2022 | 0.005 | 1029500 |
| Anchun Intl | Bearish | 5/10/2022 | 0.295 | 13400 |
| Asian Pay Tv Tr | Bearish | 5/10/2022 | 0.132 | 289700 |
| Chemical Ind | Bearish | 5/10/2022 | 0.675 | 3000 |
| ChinaSunsine | Bearish | 5/10/2022 | 0.44 | 233500 |
| DBS | Bearish | 5/10/2022 | 32.45 | 4434200 |
| Gallant Venture | Bearish | 5/10/2022 | 0.127 | 989300 |
| GP Industries | Bearish | 5/10/2022 | 0.6 | 12000 |
| Grand Banks | Bearish | 5/10/2022 | 0.28 | 360000 |
| GYP Properties | Bearish | 5/10/2022 | 0.151 | 257500 |
| HSI 7xLongUB241231 | Bearish | 5/10/2022 | 0.14 | 1030000 |
| KepCorp 5xLongSG230920 | Bearish | 5/10/2022 | 2.18 | 5000 |
| KepCorpMBeCW221031 | Bearish | 5/10/2022 | 0.081 | 200000 |
| Lion-OCBC Sec HSTECH US$ | Bearish | 5/10/2022 | 0.47 | 50300 |
| Lippo Malls Tr | Bearish | 5/10/2022 | 0.053 | 3963900 |
| Mermaid Maritime | Bearish | 5/10/2022 | 0.074 | 752100 |
| Metro | Bearish | 5/10/2022 | 0.76 | 35000 |
| Multi-Chem | Bearish | 5/10/2022 | 1.91 | 21200 |
| NikkoAM SGD IGBond ETF | Bearish | 5/10/2022 | 0.966 | 230837 |
| NikkoAM-STC CN EV US$ | Bearish | 5/10/2022 | 0.479 | 115023 |
| OCBC Bk MB eCW220627 | Bearish | 5/10/2022 | 0.025 | 1680000 |
| OCBC Bk MB eCW221028 | Bearish | 5/10/2022 | 0.059 | 1040000 |
| Qian Hu | Bearish | 5/10/2022 | 0.205 | 25200 |
| Raffles Medical | Bearish | 5/10/2022 | 1.15 | 5252200 |
| SASSEUR REIT | Bearish | 5/10/2022 | 0.815 | 5309500 |
| Tat Seng Pkg | Bearish | 5/10/2022 | 0.76 | 23700 |
| XT MSCHINA S$ | Bearish | 5/10/2022 | 20.32 | 5763 |
| XT MSCHINA US$ | Bearish | 5/10/2022 | 14.49 | 670 |
| Brook Crompton | Bullish | 5/10/2022 | 0.64 | 14000 |
| DBS MB ePW221215 | Bullish | 5/10/2022 | 0.255 | 700 |
| Galaxy MB ePW220705 | Bullish | 5/10/2022 | 0.026 | 400000 |
| HSI 19400MBePW220530 | Bullish | 5/10/2022 | 0.097 | 14030000 |
| KepCorp 5xShortSG221201 | Bullish | 5/10/2022 | 0.025 | 650000 |
| Penguin Intl | Bullish | 5/10/2022 | 0.71 | 200 |
| Sinostar Pec | Bullish | 5/10/2022 | 0.26 | 200 |
| UOB MB ePW221101 | Bullish | 5/10/2022 | 0.215 | 40000 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
Tuesday, May 10, 2022
Scan 10 May 2022
Saturday, May 7, 2022
Scan 06 May 2022
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| AIMS APAC REIT | Bearish | 5/6/2022 | 1.41 | 1120500 |
| Beng Kuang | Bearish | 5/6/2022 | 0.06 | 343000 |
| CDL HTrust | Bearish | 5/6/2022 | 1.3 | 3431400 |
| DBS MB eCW220627 | Bearish | 5/6/2022 | 0.038 | 4330900 |
| Federal Int | Bearish | 5/6/2022 | 0.087 | 2100 |
| First Resources | Bearish | 5/6/2022 | 2.11 | 3045000 |
| Food Empire | Bearish | 5/6/2022 | 0.5 | 104100 |
| Galaxy 5xLongSG221013 | Bearish | 5/6/2022 | 0.345 | 605000 |
| Haw Par | Bearish | 5/6/2022 | 11.63 | 34200 |
| HPH Trust SGD | Bearish | 5/6/2022 | 0.33 | 3334800 |
| HPH Trust USD | Bearish | 5/6/2022 | 0.24 | 8104100 |
| IS ASIA BND US$ | Bearish | 5/6/2022 | 9.63 | 1330 |
| Man Oriental USD | Bearish | 5/6/2022 | 2.05 | 63300 |
| Mencast^ | Bearish | 5/6/2022 | 0.031 | 65000 |
| Mewah Intl | Bearish | 5/6/2022 | 0.405 | 22800 |
| NeraTel | Bearish | 5/6/2022 | 0.091 | 10000 |
| Overseas Edu | Bearish | 5/6/2022 | 0.255 | 120000 |
| Pacific Century | Bearish | 5/6/2022 | 0.4 | 718200 |
| SATS | Bearish | 5/6/2022 | 4.45 | 2253400 |
| Sri Trang Gloves | Bearish | 5/6/2022 | 0.87 | 1100 |
| Stamford Land | Bearish | 5/6/2022 | 0.395 | 114200 |
| StarhillGbl Reit | Bearish | 5/6/2022 | 0.595 | 5576600 |
| UOL | Bearish | 5/6/2022 | 7.03 | 2031400 |
| Wee Hur | Bearish | 5/6/2022 | 0.197 | 41900 |
| Gallant Venture | Bullish | 5/6/2022 | 0.129 | 99100 |
| Geely 5xShortSG230126 | Bullish | 5/6/2022 | 0.405 | 200 |
| HSTECH 5000MBePW220629 | Bullish | 5/6/2022 | 0.148 | 100000 |
| Sands MB ePW220705 | Bullish | 5/6/2022 | 0.022 | 100000 |
| Tye Soon | Bullish | 5/6/2022 | 0.45 | 400 |
Thursday, May 5, 2022
Scan 05 May 2022
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| ARA HTrust USD | Bearish | 5/5/2022 | 0.505 | 142800 |
| A-Smart | Bearish | 5/5/2022 | 0.159 | 18000 |
| CapitaLandInvest | Bearish | 5/5/2022 | 3.99 | 10290000 |
| Chip Eng Seng | Bearish | 5/5/2022 | 0.435 | 497800 |
| CSE Global | Bearish | 5/5/2022 | 0.47 | 550400 |
| F & N | Bearish | 5/5/2022 | 1.36 | 10100 |
| Heeton | Bearish | 5/5/2022 | 0.275 | 10800 |
| HKEx 5xShortSG230920 | Bearish | 5/5/2022 | 0.025 | 1000 |
| New Toyo | Bearish | 5/5/2022 | 0.2 | 2100 |
| NSL | Bearish | 5/5/2022 | 0.91 | 10000 |
| Raffles Edu | Bearish | 5/5/2022 | 0.063 | 2439400 |
| Second Chance | Bearish | 5/5/2022 | 0.225 | 41800 |
| SPHREIT | Bearish | 5/5/2022 | 0.955 | 2743900 |
| Straits Trading | Bearish | 5/5/2022 | 3.23 | 426000 |
| Ying Li Intl | Bearish | 5/5/2022 | 0.056 | 57800 |
| ASTI^ | Bullish | 5/5/2022 | 0.026 | 698100 |
| China Aviation | Bullish | 5/5/2022 | 0.9 | 157300 |
| ChinaSunsine | Bullish | 5/5/2022 | 0.475 | 129000 |
| CLIFE 5xLongSG240215 | Bullish | 5/5/2022 | 0.255 | 800000 |
| DigiCore Reit USD | Bullish | 5/5/2022 | 1.03 | 5300000 |
| G Invacom | Bullish | 5/5/2022 | 0.066 | 383200 |
| Golden Energy | Bullish | 5/5/2022 | 0.75 | 22201600 |
| Haw Par | Bullish | 5/5/2022 | 11.85 | 37100 |
| Hong Lai Huat | Bullish | 5/5/2022 | 0.096 | 100200 |
| HPH Trust USD | Bullish | 5/5/2022 | 0.245 | 1046500 |
| Leader Env | Bullish | 5/5/2022 | 0.068 | 32045200 |
| MDR Limited | Bullish | 5/5/2022 | 0.08 | 69200 |
| NikkoAM-STC CN EV S$ | Bullish | 5/5/2022 | 0.697 | 82392 |
| Sakae | Bullish | 5/5/2022 | 0.115 | 1300 |
| SASSEUR REIT | Bullish | 5/5/2022 | 0.845 | 1147400 |
| SBS Transit | Bullish | 5/5/2022 | 2.96 | 17500 |
| StarhillGbl Reit | Bullish | 5/5/2022 | 0.6 | 1464000 |
| Thakral | Bullish | 5/5/2022 | 0.63 | 99000 |
Subscribe to:
Posts (Atom)