| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| Alibaba 5xShortUB250127 | Bearish | 7/11/2024 | 0.058 | 544400 |
| Astrea7B 6%320527# | Bearish | 7/11/2024 | 1.042 | 10000 |
| Boustead | Bearish | 7/11/2024 | 1.04 | 48400 |
| ChinaKangdaFood | Bearish | 7/11/2024 | 0.026 | 17200 |
| CITYDEV NCCPS | Bearish | 7/11/2024 | 0.972 | 1000 |
| CSC | Bearish | 7/11/2024 | 0.006 | 700000 |
| Federal Int | Bearish | 7/11/2024 | 0.12 | 150000 |
| HSTECH 7xShortSG251029 | Bearish | 7/11/2024 | 0.164 | 583100 |
| HSTECH3xShortMA260327US$ | Bearish | 7/11/2024 | 1.495 | 17000 |
| ISDN | Bearish | 7/11/2024 | 0.295 | 858300 |
| JD 5xShortSG250320 | Bearish | 7/11/2024 | 0.26 | 90000 |
| Low Keng Huat | Bearish | 7/11/2024 | 0.285 | 47300 |
| NetEase 5xLongSG251216 | Bearish | 7/11/2024 | 0.37 | 40000 |
| S&P 5xShortSG250228 | Bearish | 7/11/2024 | 0.052 | 5000 |
| Sands 5xShortUB250127 | Bearish | 7/11/2024 | 0.31 | 60000 |
| Sands MB ePW241203 | Bearish | 7/11/2024 | 0.045 | 260000 |
| SATS 5xShortSG250515 | Bearish | 7/11/2024 | 0.134 | 785800 |
| SATS 5xShortUB250630 | Bearish | 7/11/2024 | 0.075 | 2092600 |
| Sembcorp 5xShortSG250709 | Bearish | 7/11/2024 | 0.197 | 400 |
| Sheng Siong | Bearish | 7/11/2024 | 1.48 | 1009300 |
| SunMoonFood | Bearish | 7/11/2024 | 0.017 | 1460000 |
| Temasek 1.8% 261124XB# | Bearish | 7/11/2024 | 0.954 | 87000 |
| Thakral | Bearish | 7/11/2024 | 0.615 | 30000 |
| ValueMax | Bearish | 7/11/2024 | 0.4 | 163100 |
| AP Oil | Bullish | 7/11/2024 | 0.116 | 10000 |
| BH Global | Bullish | 7/11/2024 | 0.144 | 10200 |
| Bilibili 5xLongSG250306 | Bullish | 7/11/2024 | 0.058 | 860100 |
| Bumitama Agri | Bullish | 7/11/2024 | 0.705 | 167100 |
| BYD 5xLongSG250116 | Bullish | 7/11/2024 | 0.057 | 1011700 |
| BYD 5xLongSG250626 | Bullish | 7/11/2024 | 0.137 | 402000 |
| BYD 5xLongSG250904 | Bullish | 7/11/2024 | 0.27 | 210100 |
| BYD 5xLongUB250321 | Bullish | 7/11/2024 | 0.192 | 123000 |
| CapInv 5xLongUB250630 | Bullish | 7/11/2024 | 0.087 | 497600 |
| CapitaLandInvest | Bullish | 7/11/2024 | 2.68 | 6172400 |
| CapLand Ascott T | Bullish | 7/11/2024 | 0.89 | 11603300 |
| CLIFE 5xLongSG251113 | Bullish | 7/11/2024 | 0.13 | 52000 |
| CLIFE MBeCW241203 | Bullish | 7/11/2024 | 0.022 | 600000 |
| CMB 5xLongSG240801 | Bullish | 7/11/2024 | 0.024 | 250000 |
| CMOB 5xLongSG250327 | Bullish | 7/11/2024 | 1.64 | 6600 |
| Far East HTrust | Bullish | 7/11/2024 | 0.63 | 647500 |
| Frasers L&C Tr | Bullish | 7/11/2024 | 0.965 | 15122100 |
| Genting 5xLongUB250530 | Bullish | 7/11/2024 | 0.107 | 387800 |
| Genting Sing | Bullish | 7/11/2024 | 0.855 | 30046200 |
| Global Inv | Bullish | 7/11/2024 | 0.113 | 551500 |
| GuocoLand | Bullish | 7/11/2024 | 1.48 | 36900 |
| HSCEI 7xLongSG251218 | Bullish | 7/11/2024 | 1.125 | 18300 |
| HSI 7xLongSG240912 | Bullish | 7/11/2024 | 0.058 | 10000 |
| IHH | Bullish | 7/11/2024 | 1.82 | 25600 |
| IREIT Global SGD | Bullish | 7/11/2024 | 0.29 | 617400 |
| Lendlease Reit | Bullish | 7/11/2024 | 0.575 | 6384600 |
| Lion-OCBC Sec HSTECH S$ | Bullish | 7/11/2024 | 0.619 | 3717609 |
| Lion-OSPL Low Carbon S$ | Bullish | 7/11/2024 | 1.054 | 169024 |
| ManulifeReit USD | Bullish | 7/11/2024 | 0.067 | 3053100 |
| Mapletree Ind Tr | Bullish | 7/11/2024 | 2.17 | 13131600 |
| Mapletree Log Tr | Bullish | 7/11/2024 | 1.32 | 37314400 |
| NamCheong | Bullish | 7/11/2024 | 0.158 | 2636100 |
| NikkoAM-STC Asia REIT | Bullish | 7/11/2024 | 0.756 | 1331968 |
| NikkoAM-STC CN EV S$ | Bullish | 7/11/2024 | 0.371 | 41275 |
| PetroCH 5xShortSG250320 | Bullish | 7/11/2024 | 0.079 | 150000 |
| PingAn 5xLongSG250626 | Bullish | 7/11/2024 | 0.03 | 1470000 |
| PingAn 5xLongUB251031 | Bullish | 7/11/2024 | 0.016 | 335000 |
| Prime US ReitUSD | Bullish | 7/11/2024 | 0.118 | 3150500 |
| Sabana Reit | Bullish | 7/11/2024 | 0.33 | 159400 |
| Second Chance | Bullish | 7/11/2024 | 0.295 | 1155700 |
| SGX 5xLongSG251216 | Bullish | 7/11/2024 | 0.475 | 70000 |
| SIIC Environment | Bullish | 7/11/2024 | 0.17 | 51700 |
| SingaporeLandGrp | Bullish | 7/11/2024 | 1.79 | 132300 |
| Straits Trading | Bullish | 7/11/2024 | 1.37 | 163800 |
| Tencent 5xLongSG251113 | Bullish | 7/11/2024 | 0.505 | 149700 |
| Tencent 5xLongUB250930 | Bullish | 7/11/2024 | 0.485 | 25500 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
Thursday, July 11, 2024
Scan 11 Jul 2024
Wednesday, July 10, 2024
Scan 10 Jul 2024
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| Asia Enterprises | Bearish | 7/10/2024 | 0.14 | 12500 |
| Bumitama Agri | Bearish | 7/10/2024 | 0.7 | 309300 |
| Chasen | Bearish | 7/10/2024 | 0.098 | 6460300 |
| CosmoSteel^ | Bearish | 7/10/2024 | 0.102 | 5000 |
| CSOP DIV ETF S$ | Bearish | 7/10/2024 | 1.05 | 520 |
| Golden Agri-Res | Bearish | 7/10/2024 | 0.27 | 33419400 |
| Hor Kew | Bearish | 7/10/2024 | 0.405 | 200 |
| HPL | Bearish | 7/10/2024 | 3.55 | 15000 |
| IS INDIA CLIMATE S$D | Bearish | 7/10/2024 | 19.63 | 4682 |
| IS INDIA CLIMATE US$ | Bearish | 7/10/2024 | 14.57 | 16172 |
| Kuaisho 5xShortSG250306 | Bearish | 7/10/2024 | 0.255 | 232000 |
| Mermaid Maritime | Bearish | 7/10/2024 | 0.195 | 11895400 |
| NetEase 5xLongSG250924 | Bearish | 7/10/2024 | 0.21 | 200000 |
| NetEase 5xLongUB251128 | Bearish | 7/10/2024 | 0.33 | 274000 |
| Rex Intl | Bearish | 7/10/2024 | 0.118 | 18325400 |
| SGX 5xShortSG241218 | Bearish | 7/10/2024 | 0.24 | 50700 |
| Shanghai Turbo^ | Bearish | 7/10/2024 | 0.009 | 500 |
| SMI Vantage^ | Bearish | 7/10/2024 | 0.02 | 2574600 |
| Yoma Strategic | Bearish | 7/10/2024 | 0.103 | 168510800 |
| Addvalue Tech^ | Bullish | 7/10/2024 | 0.015 | 2765600 |
| Alibaba 5xLongSG250205 | Bullish | 7/10/2024 | 0.015 | 300300 |
| Astrea7B 6%320527# | Bullish | 7/10/2024 | 1.05 | 64000 |
| BYD 5xLongSG251216 | Bullish | 7/10/2024 | 1.075 | 200 |
| BYD 5xLongUB250930 | Bullish | 7/10/2024 | 0.25 | 24000 |
| CF VN 30 SC ETF SG$ | Bullish | 7/10/2024 | 1.28 | 781 |
| ChinaSunsine | Bullish | 7/10/2024 | 0.395 | 157400 |
| Dasin Retail Tr | Bullish | 7/10/2024 | 0.024 | 12500 |
| F & N | Bullish | 7/10/2024 | 1.06 | 24100 |
| HongkongLand USD | Bullish | 7/10/2024 | 3.27 | 925100 |
| HSTECH 5xLongSG241218 | Bullish | 7/10/2024 | 0.059 | 25000 |
| HSTECH 5xLongSG250904 | Bullish | 7/10/2024 | 0.159 | 12700 |
| HSTECH 7xLongUB260130 | Bullish | 7/10/2024 | 1.055 | 50600 |
| Jadason^ | Bullish | 7/10/2024 | 0.006 | 11000 |
| JD 5xLongSG250924 | Bullish | 7/10/2024 | 0.55 | 20000 |
| JD 5xLongSG251113 | Bullish | 7/10/2024 | 0.154 | 107000 |
| JMH USD | Bullish | 7/10/2024 | 35.55 | 129400 |
| Lenovo 5xLongUB250430 | Bullish | 7/10/2024 | 0.043 | 240000 |
| MTQ | Bullish | 7/10/2024 | 0.31 | 38600 |
| Overseas Edu | Bullish | 7/10/2024 | 0.205 | 2100 |
| PSC Corporation | Bullish | 7/10/2024 | 0.33 | 26700 |
| SGX MB eCW241002 | Bullish | 7/10/2024 | 0.044 | 1500000 |
| Sheng Siong | Bullish | 7/10/2024 | 1.49 | 574700 |
| SingPost | Bullish | 7/10/2024 | 0.44 | 2452800 |
| Stamford Land | Bullish | 7/10/2024 | 0.385 | 40100 |
| Tai Sin Electric | Bullish | 7/10/2024 | 0.39 | 45000 |
| ThaiBev | Bullish | 7/10/2024 | 0.46 | 30417300 |
| ThaiBev 5xLongSG250716 | Bullish | 7/10/2024 | 0.082 | 13400 |
| VICOM Ltd | Bullish | 7/10/2024 | 1.33 | 251400 |
| WuxiBio 5xShortUB250321 | Bullish | 7/10/2024 | 0.006 | 250000 |
| YHI Intl | Bullish | 7/10/2024 | 0.47 | 11200 |
Tuesday, July 9, 2024
Scan 09 Jul 2024
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| Alibaba 5xShortSG250320 | Bearish | 7/9/2024 | 0.33 | 310000 |
| Amcorp Global | Bearish | 7/9/2024 | 0.115 | 200 |
| ANTA 5xLongUB250430 | Bearish | 7/9/2024 | 0.005 | 500 |
| Avarga | Bearish | 7/9/2024 | 0.196 | 65000 |
| Azeus | Bearish | 7/9/2024 | 9.53 | 4800 |
| CapInv 5xLongUB250630 | Bearish | 7/9/2024 | 0.076 | 216500 |
| CapitaInvMBeCW2410022.65 | Bearish | 7/9/2024 | 0.02 | 16300 |
| Casa | Bearish | 7/9/2024 | 0.071 | 19100 |
| Delfi | Bearish | 7/9/2024 | 0.865 | 18300 |
| Far East Orchard | Bearish | 7/9/2024 | 1 | 42100 |
| Frencken | Bearish | 7/9/2024 | 1.62 | 6702800 |
| IHH | Bearish | 7/9/2024 | 1.8 | 58700 |
| LHT | Bearish | 7/9/2024 | 1.01 | 400 |
| Meituan 5xLongSG251216 | Bearish | 7/9/2024 | 2.36 | 5000 |
| MTQ | Bearish | 7/9/2024 | 0.3 | 68300 |
| Nasdaq 7xShortSG260324 | Bearish | 7/9/2024 | 0.33 | 21000 |
| Nasdaq 7xShortUB250922 | Bearish | 7/9/2024 | 0.003 | 3000000 |
| PHIL Short SiMSCI-1X S$ | Bearish | 7/9/2024 | 1.806 | 20000 |
| PingAn 5xLongUB251031 | Bearish | 7/9/2024 | 0.015 | 960000 |
| PSC Corporation | Bearish | 7/9/2024 | 0.325 | 5300 |
| Spindex Ind | Bearish | 7/9/2024 | 0.855 | 5000 |
| Sunny 5xLongSG250904 | Bearish | 7/9/2024 | 0.004 | 2000 |
| SUTL Enterprise | Bearish | 7/9/2024 | 0.69 | 81600 |
| Tai Sin Electric | Bearish | 7/9/2024 | 0.385 | 22000 |
| Uni-Asia Grp | Bearish | 7/9/2024 | 0.775 | 34300 |
| A-Sonic Aero | Bullish | 7/9/2024 | 0.305 | 17600 |
| Boustead | Bullish | 7/9/2024 | 1.05 | 193100 |
| CSC | Bullish | 7/9/2024 | 0.007 | 80600 |
| Enviro-Hub | Bullish | 7/9/2024 | 0.025 | 702000 |
| Frasers Cpt Tr | Bullish | 7/9/2024 | 2.14 | 2791000 |
| Golden Agri-Res | Bullish | 7/9/2024 | 0.28 | 18992600 |
| Hiap Hoe | Bullish | 7/9/2024 | 0.615 | 19500 |
| HSTECH 7xLongSG250304 | Bullish | 7/9/2024 | 0.039 | 379200 |
| HSTECH 7xLongSG251029 | Bullish | 7/9/2024 | 0.098 | 731600 |
| HSTECH 7xLongSG251216 | Bullish | 7/9/2024 | 0.745 | 224600 |
| HSTECH 7xLongSG251218 | Bullish | 7/9/2024 | 0.189 | 20400 |
| ISDN | Bullish | 7/9/2024 | 0.305 | 1675000 |
| JD 5xLongUB250630 | Bullish | 7/9/2024 | 0.032 | 498400 |
| KepPacOakReitUSD | Bullish | 7/9/2024 | 0.134 | 672500 |
| Meituan MB ePW241203 | Bullish | 7/9/2024 | 0.042 | 800000 |
| Nasdaq3xLongMA260327US$ | Bullish | 7/9/2024 | 6.46 | 1400 |
| NetEase 5xShortSG250320 | Bullish | 7/9/2024 | 0.77 | 14000 |
| Pharmesis Intl | Bullish | 7/9/2024 | 0.11 | 6000 |
| PHIL-CU MS CHINA A50 S$ | Bullish | 7/9/2024 | 1.018 | 54400 |
| Qian Hu | Bullish | 7/9/2024 | 0.142 | 2500 |
| S&P 5700MBeCW240920 | Bullish | 7/9/2024 | 0.088 | 50000 |
| Sands 5xShortSG250320 | Bullish | 7/9/2024 | 1.885 | 600 |
| SBS Transit | Bullish | 7/9/2024 | 2.47 | 16200 |
| SMI Vantage^ | Bullish | 7/9/2024 | 0.023 | 307000 |
| Spura Finance | Bullish | 7/9/2024 | 0.675 | 30000 |
| Zhongmin Baihui | Bullish | 7/9/2024 | 0.65 | 32300 |
Subscribe to:
Posts (Atom)