| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| 17LIVE GROUP | Bearish | 9/23/2024 | 1.18 | 44400 |
| ABF SG BOND ETF | Bearish | 9/23/2024 | 1.096 | 681443 |
| AnAn Intl | Bearish | 9/23/2024 | 0.006 | 650000 |
| Bund Center | Bearish | 9/23/2024 | 0.39 | 12200 |
| China Mining | Bearish | 9/23/2024 | 0.067 | 236700 |
| CNOOC 5xShortSG250320 | Bearish | 9/23/2024 | 0.104 | 300 |
| Combine Will | Bearish | 9/23/2024 | 0.86 | 500 |
| CSOP iEdge SREIT ETF S$ | Bearish | 9/23/2024 | 0.807 | 1388931 |
| CSOP Star&Chinext50 S$ | Bearish | 9/23/2024 | 0.6 | 1000 |
| Ellipsiz | Bearish | 9/23/2024 | 0.16 | 127000 |
| Far East HTrust | Bearish | 9/23/2024 | 0.64 | 1001100 |
| GP Industries | Bearish | 9/23/2024 | 0.49 | 2000 |
| Grand Venture | Bearish | 9/23/2024 | 0.545 | 42500 |
| Hong Leong Asia | Bearish | 9/23/2024 | 0.82 | 377700 |
| Hor Kew | Bearish | 9/23/2024 | 0.435 | 1400 |
| HPH Trust USD | Bearish | 9/23/2024 | 0.128 | 5205300 |
| HPL | Bearish | 9/23/2024 | 3.56 | 7000 |
| HSI 5xShortUB250430 | Bearish | 9/23/2024 | 0.205 | 26000 |
| Keppel 5xShortSG241218 | Bearish | 9/23/2024 | 0.018 | 833300 |
| KEPPEL DC REIT | Bearish | 9/23/2024 | 2.19 | 5073400 |
| Lendlease Reit | Bearish | 9/23/2024 | 0.595 | 14252500 |
| LION-PHILLIP S-REIT | Bearish | 9/23/2024 | 0.885 | 5267501 |
| Nasdaq 5xShortSG251216 | Bearish | 9/23/2024 | 0.32 | 10000 |
| NikkoAM-STC A_REIT US$ | Bearish | 9/23/2024 | 0.65 | 100343 |
| NikkoAM-STC Asia REIT | Bearish | 9/23/2024 | 0.843 | 978791 |
| Procurri | Bearish | 9/23/2024 | 0.175 | 1000 |
| Q&M Dental | Bearish | 9/23/2024 | 0.275 | 130600 |
| QAF | Bearish | 9/23/2024 | 0.81 | 74000 |
| Raffles Edu | Bearish | 9/23/2024 | 0.044 | 944300 |
| SHS | Bearish | 9/23/2024 | 0.118 | 230000 |
| Sunny MB eCW241104 | Bearish | 9/23/2024 | 0.02 | 450000 |
| UOA | Bearish | 9/23/2024 | 0.455 | 2900 |
| BHG RETAIL REIT | Bullish | 9/23/2024 | 0.5 | 20100 |
| Bumitama Agri | Bullish | 9/23/2024 | 0.725 | 501900 |
| BYD 5xShortSG241209 | Bullish | 9/23/2024 | 0.132 | 16000 |
| CLIFE 5xLongSG251113 | Bullish | 9/23/2024 | 0.157 | 100000 |
| CMB 5xLongUB251031 | Bullish | 9/23/2024 | 0.026 | 120000 |
| Del Monte Pac | Bullish | 9/23/2024 | 0.09 | 13000 |
| Intl Cement | Bullish | 9/23/2024 | 0.02 | 170500 |
| KepPacOakReitUSD | Bullish | 9/23/2024 | 0.275 | 1548900 |
| Lion Asiapac | Bullish | 9/23/2024 | 0.25 | 4000 |
| MM2 Asia | Bullish | 9/23/2024 | 0.017 | 7352100 |
| MTQ | Bullish | 9/23/2024 | 0.295 | 34600 |
| Sunny 5xLongSG250423 | Bullish | 9/23/2024 | 0.79 | 4500 |
| Sunny 5xLongUB250626 | Bullish | 9/23/2024 | 0.45 | 33500 |
| Wilmar 5xShortSG250320 | Bullish | 9/23/2024 | 0.465 | 62200 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
Monday, September 23, 2024
Scan 23 Sep 2024
Friday, September 20, 2024
Scan 20 Sep 2024
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| Alibaba 5xShortUB250127 | Bearish | 9/20/2024 | 0.018 | 13000 |
| ANTA MBePW241203 | Bearish | 9/20/2024 | 0.062 | 500000 |
| Astrea7B 6%320527# | Bearish | 9/20/2024 | 1.031 | 15000 |
| BHG RETAIL REIT | Bearish | 9/20/2024 | 0.435 | 10100 |
| CapLand Ascendas REIT | Bearish | 9/20/2024 | 2.86 | 33106800 |
| CapLand India T | Bearish | 9/20/2024 | 1.15 | 3465700 |
| CapLand IntCom T | Bearish | 9/20/2024 | 2.1 | 57755600 |
| DJIA 7xShortSG261029 | Bearish | 9/20/2024 | 0.118 | 10000 |
| Frasers L&C Tr | Bearish | 9/20/2024 | 1.15 | 39909100 |
| Geely 5xShortSG241209 | Bearish | 9/20/2024 | 0.053 | 3810700 |
| Heeton | Bearish | 9/20/2024 | 0.28 | 30000 |
| HKEx 5xShortSG250205 | Bearish | 9/20/2024 | 0.4 | 333700 |
| HKEx 5xShortUB250127 | Bearish | 9/20/2024 | 0.61 | 24000 |
| HSI 5xShortUB251031 | Bearish | 9/20/2024 | 0.127 | 30000 |
| HSI 7xShortSG241218 | Bearish | 9/20/2024 | 0.156 | 2146000 |
| Intl Cement | Bearish | 9/20/2024 | 0.019 | 433200 |
| Intraco^ | Bearish | 9/20/2024 | 0.345 | 6000 |
| IS ASIA BND S$D | Bearish | 9/20/2024 | 12.55 | 200 |
| JD 5xShortSG250320 | Bearish | 9/20/2024 | 0.095 | 52000 |
| JD 5xShortUB250127 | Bearish | 9/20/2024 | 0.062 | 120200 |
| LiNing MBePW241203 | Bearish | 9/20/2024 | 0.053 | 1700 |
| Lion Asiapac | Bearish | 9/20/2024 | 0.245 | 4000 |
| Mapletree Ind Tr | Bearish | 9/20/2024 | 2.45 | 22494800 |
| NetEase 5xShortUB250321 | Bearish | 9/20/2024 | 0.014 | 180000 |
| NetEase 5xShortUB251128 | Bearish | 9/20/2024 | 0.37 | 24000 |
| NetLink NBN Tr | Bearish | 9/20/2024 | 0.905 | 8687200 |
| Penguin Intl | Bearish | 9/20/2024 | 0.83 | 25000 |
| Prime US ReitUSD | Bearish | 9/20/2024 | 0.192 | 20900400 |
| Straco | Bearish | 9/20/2024 | 0.465 | 300 |
| UOB AP GRN REIT S$ | Bearish | 9/20/2024 | 0.758 | 9468 |
| Bund Center | Bullish | 9/20/2024 | 0.4 | 101000 |
| CH Offshore^ | Bullish | 9/20/2024 | 0.057 | 8000 |
| China Everbright | Bullish | 9/20/2024 | 0.23 | 142300 |
| CNOOC 5xLongSG250423 | Bullish | 9/20/2024 | 0.45 | 28000 |
| CreditBureauAsia | Bullish | 9/20/2024 | 0.88 | 106400 |
| Green Build^ | Bullish | 9/20/2024 | 0.062 | 7624100 |
| Hock Lian Seng | Bullish | 9/20/2024 | 0.35 | 125000 |
| Hor Kew | Bullish | 9/20/2024 | 0.45 | 2000 |
| HSI 19200MBeCW241030 | Bullish | 9/20/2024 | 0.051 | 4364400 |
| HSI 22000MBeCW241230 | Bullish | 9/20/2024 | 0.04 | 90000 |
| IS ASIA HYG S$D | Bullish | 9/20/2024 | 8.52 | 17087 |
| IS ASIA HYG US$ | Bullish | 9/20/2024 | 6.62 | 70487 |
| Lion-OSPL APAC Fin S$ | Bullish | 9/20/2024 | 1.055 | 78072 |
| MindChamps | Bullish | 9/20/2024 | 0.141 | 11000 |
| Pacific Century | Bullish | 9/20/2024 | 0.32 | 51300 |
| PetroCH 5xLongSG250410 | Bullish | 9/20/2024 | 0.185 | 3900 |
| PHIL-CU MS CHINA A50 S$ | Bullish | 9/20/2024 | 0.931 | 65620 |
| PRINCIPAL ASEAN40 S$D | Bullish | 9/20/2024 | 12.5 | 1600 |
| QAF | Bullish | 9/20/2024 | 0.82 | 34600 |
| RH PetroGas | Bullish | 9/20/2024 | 0.149 | 2727900 |
| S&P 7xLongSG260226 | Bullish | 9/20/2024 | 2.77 | 6200 |
| SASSEUR REIT | Bullish | 9/20/2024 | 0.68 | 2130500 |
| Serial System | Bullish | 9/20/2024 | 0.055 | 144300 |
| Sinostar Pec | Bullish | 9/20/2024 | 0.126 | 84200 |
| Spura Finance | Bullish | 9/20/2024 | 0.69 | 3000 |
| Sunny 5xLongSG251216 | Bullish | 9/20/2024 | 0.01 | 500 |
| Tiong Woon | Bullish | 9/20/2024 | 0.5 | 10800 |
| UOA | Bullish | 9/20/2024 | 0.48 | 900 |
| UOB AP GRN REIT US$ | Bullish | 9/20/2024 | 0.585 | 1000 |
| XIAOMI MBeCW241104 | Bullish | 9/20/2024 | 0.016 | 400000 |
Thursday, September 19, 2024
Scan 19 Sep 2024
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| AIA 5xShortSG250327 | Bearish | 9/19/2024 | 0.42 | 228200 |
| AIA 5xShortUB250430 | Bearish | 9/19/2024 | 0.073 | 720000 |
| Alibaba 5xShortSG250320 | Bearish | 9/19/2024 | 0.097 | 103700 |
| Anchun Intl | Bearish | 9/19/2024 | 0.28 | 8000 |
| Asian Pay Tv Tr | Bearish | 9/19/2024 | 0.081 | 1977700 |
| Bund Center | Bearish | 9/19/2024 | 0.39 | 2100 |
| CLIFE 5xShortSG250320 | Bearish | 9/19/2024 | 0.049 | 400000 |
| CLIFE 5xShortUB250321 | Bearish | 9/19/2024 | 0.02 | 1121600 |
| Federal Int | Bearish | 9/19/2024 | 0.119 | 1900 |
| Galaxy 5xShortUB250430 | Bearish | 9/19/2024 | 0.017 | 480000 |
| HKEx 5xShortUB250228 | Bearish | 9/19/2024 | 0.03 | 240000 |
| HKEx MB ePW250103 | Bearish | 9/19/2024 | 0.038 | 1000000 |
| JD MB ePW241203 | Bearish | 9/19/2024 | 0.019 | 750000 |
| King Wan | Bearish | 9/19/2024 | 0.031 | 1080000 |
| MM2 Asia | Bearish | 9/19/2024 | 0.015 | 558000 |
| Tencent 5xShortSG250320 | Bearish | 9/19/2024 | 0.071 | 410400 |
| Tencent 5xShortUB250127 | Bearish | 9/19/2024 | 0.051 | 120000 |
| UnionSteel | Bearish | 9/19/2024 | 0.63 | 2400 |
| Zhongmin Baihui | Bearish | 9/19/2024 | 0.47 | 18400 |
| Alibaba 5xLongSG250205 | Bullish | 9/19/2024 | 0.024 | 100000 |
| ASL Marine^ | Bullish | 9/19/2024 | 0.058 | 551500 |
| CapLand India T | Bullish | 9/19/2024 | 1.17 | 3075400 |
| CCB 5xLongUB250430 | Bullish | 9/19/2024 | 0.147 | 119100 |
| ChinaSunsine | Bullish | 9/19/2024 | 0.405 | 183000 |
| CMB 5xLongSG251023 | Bullish | 9/19/2024 | 0.23 | 90000 |
| CosmoSteel^ | Bullish | 9/19/2024 | 0.101 | 770700 |
| CSOP SEA TECH ETF US$ | Bullish | 9/19/2024 | 0.837 | 62000 |
| Datapulse Tech^ | Bullish | 9/19/2024 | 0.107 | 3300 |
| DFIRG USD | Bullish | 9/19/2024 | 1.9 | 594200 |
| DigiCore Reit USD | Bullish | 9/19/2024 | 0.625 | 9371800 |
| FPTrea 4.49%270916XB# | Bullish | 9/19/2024 | 1.04 | 12000 |
| Goodland | Bullish | 9/19/2024 | 0.107 | 416000 |
| HKEx 5xLongUB250127 | Bullish | 9/19/2024 | 0.025 | 784100 |
| HKEx 5xLongUB250626 | Bullish | 9/19/2024 | 0.46 | 93400 |
| Hoe Leong | Bullish | 9/19/2024 | 0.002 | 1400 |
| Hong Leong Fin | Bullish | 9/19/2024 | 2.47 | 107400 |
| HSBC 5xLongUB250127 | Bullish | 9/19/2024 | 0.875 | 68700 |
| HSI 17800MBeCW240927 | Bullish | 9/19/2024 | 0.053 | 14872000 |
| HSI 18600MBeCW240927 | Bullish | 9/19/2024 | 0.015 | 1936500 |
| HSI 7xLongUB251031 | Bullish | 9/19/2024 | 0.11 | 50000 |
| Interra Resource^ | Bullish | 9/19/2024 | 0.041 | 1080100 |
| Intl Cement | Bullish | 9/19/2024 | 0.02 | 914800 |
| Jardine C&C | Bullish | 9/19/2024 | 27.83 | 438300 |
| Lion-OSPL China L S$ | Bullish | 9/19/2024 | 1.395 | 316461 |
| Nasdaq 7xLongUB250922 | Bullish | 9/19/2024 | 8.83 | 400 |
| PanUnited | Bullish | 9/19/2024 | 0.52 | 280900 |
| PetroCH 5xLongUB250430 | Bullish | 9/19/2024 | 0.136 | 360000 |
| PingAn 5xLongSG250626 | Bullish | 9/19/2024 | 0.033 | 2673300 |
| PingAn 5xLongSG251216 | Bullish | 9/19/2024 | 0.64 | 50000 |
| PingAn 5xLongUB250626 | Bullish | 9/19/2024 | 0.37 | 57000 |
| PingAn 5xLongUB251031 | Bullish | 9/19/2024 | 0.017 | 240000 |
| PingAn MB eCW250103 | Bullish | 9/19/2024 | 0.019 | 700000 |
| SingIndexFund | Bullish | 9/19/2024 | 2.9 | 5000 |
| Suntar Eco-City | Bullish | 9/19/2024 | 0.084 | 800 |
| Tai Sin Electric | Bullish | 9/19/2024 | 0.405 | 79500 |
| TIH | Bullish | 9/19/2024 | 0.185 | 24000 |
| UETF SSE50China | Bullish | 9/19/2024 | 1.84 | 8699 |
| UOB Kay Hian | Bullish | 9/19/2024 | 1.5 | 363900 |
| Vibrant Group | Bullish | 9/19/2024 | 0.057 | 14300 |
| Yanlord Land | Bullish | 9/19/2024 | 0.41 | 4648600 |
Subscribe to:
Posts (Atom)