| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| AMZN 3xLongSG261006 | Bearish | 2025-02-10 | 7.31 | 200 |
| Chuan Hup | Bearish | 2025-02-10 | 0.158 | 192300 |
| CMOB 5xShortSG250515 | Bearish | 2025-02-10 | 0.23 | 813500 |
| CMOB 5xShortUB250626 | Bearish | 2025-02-10 | 0.53 | 110100 |
| Cordlife | Bearish | 2025-02-10 | 0.161 | 10000 |
| Enviro-Hub | Bearish | 2025-02-10 | 0.023 | 2106600 |
| Frasers Cpt Tr | Bearish | 2025-02-10 | 2.11 | 6070400 |
| Hor Kew | Bearish | 2025-02-10 | 0.5 | 40800 |
| KepPacOakReitUSD | Bearish | 2025-02-10 | 0.225 | 2821600 |
| Lippo Malls Tr | Bearish | 2025-02-10 | 0.016 | 353400 |
| Meituan 5xShortUB260529 | Bearish | 2025-02-10 | 0.78 | 15000 |
| NIO MBeCW250226 | Bearish | 2025-02-10 | 0.001 | 1000 |
| NVDA 3xShortSG261006 | Bearish | 2025-02-10 | 2.46 | 5900 |
| Oceanus | Bearish | 2025-02-10 | 0.006 | 12741500 |
| Overseas Edu | Bearish | 2025-02-10 | 0.21 | 206800 |
| Oxley | Bearish | 2025-02-10 | 0.068 | 732400 |
| SembInd MBeCW250430 | Bearish | 2025-02-10 | 0.035 | 10000 |
| SIA 5xLongSG251216 | Bearish | 2025-02-10 | 0.41 | 24200 |
| Straco | Bearish | 2025-02-10 | 0.425 | 50200 |
| Sunright | Bearish | 2025-02-10 | 0.21 | 10100 |
| UOB MB ePW250627 | Bearish | 2025-02-10 | 0.034 | 1500000 |
| Vicplas Intl | Bearish | 2025-02-10 | 0.089 | 60000 |
| AIA 5xShortSG250327 | Bullish | 2025-02-10 | 0.34 | 327000 |
| Beng Kuang | Bullish | 2025-02-10 | 0.255 | 3617800 |
| Boustead | Bullish | 2025-02-10 | 1.02 | 116700 |
| BRC Asia | Bullish | 2025-02-10 | 2.92 | 98600 |
| CapLand India T | Bullish | 2025-02-10 | 1.04 | 1720300 |
| Chemical Ind | Bullish | 2025-02-10 | 0.45 | 3000 |
| CMB 5xLongSG251023 | Bullish | 2025-02-10 | 0.365 | 200000 |
| CSOP iEdge SREIT ETF S$ | Bullish | 2025-02-10 | 0.711 | 160494 |
| DBS 5xLongSG250716 | Bullish | 2025-02-10 | 8 | 2000 |
| DBS MB eCW250326 | Bullish | 2025-02-10 | 0.133 | 600000 |
| F & N | Bullish | 2025-02-10 | 1.33 | 324300 |
| IS ASIA HYG S$D | Bullish | 2025-02-10 | 9.08 | 3074 |
| Koh Bros | Bullish | 2025-02-10 | 0.141 | 351700 |
| OCBC 5xLongSG251023 | Bullish | 2025-02-10 | 4.35 | 4500 |
| OCBC Bank | Bullish | 2025-02-10 | 17.39 | 6261700 |
| RH PetroGas | Bullish | 2025-02-10 | 0.171 | 18667300 |
| Seatrium MB eCW250630 | Bullish | 2025-02-10 | 0.028 | 20000 |
| Top Glove | Bullish | 2025-02-10 | 0.37 | 1055800 |
| UOB | Bullish | 2025-02-10 | 37.77 | 2280000 |
| UOB 5xLongSG250226 | Bullish | 2025-02-10 | 2.29 | 200 |
| UOB MB eCW250627 | Bullish | 2025-02-10 | 0.068 | 3395000 |
| ValueMax | Bullish | 2025-02-10 | 0.46 | 24400 |
| Valuetronics | Bullish | 2025-02-10 | 0.625 | 553300 |
| Venture | Bullish | 2025-02-10 | 12.8 | 842600 |
| YHI Intl | Bullish | 2025-02-10 | 0.485 | 14800 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
Monday, February 10, 2025
Scan 10 Feb 2025
Saturday, February 8, 2025
Scan 07 Feb 2025
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| AIA 5xLongSG250423 | Bearish | 2025-02-07 | 0.305 | 193000 |
| AIMS APAC REIT | Bearish | 2025-02-07 | 1.26 | 471200 |
| Astrea VI3%B310318# | Bearish | 2025-02-07 | 1.006 | 48000 |
| Astrea7B 6%320527# | Bearish | 2025-02-07 | 1.03 | 20000 |
| Beng Kuang | Bearish | 2025-02-07 | 0.245 | 194800 |
| BRC Asia | Bearish | 2025-02-07 | 2.88 | 63700 |
| Bund Center | Bearish | 2025-02-07 | 0.37 | 3000 |
| ComfortDelGro | Bearish | 2025-02-07 | 1.36 | 18377400 |
| Cortina | Bearish | 2025-02-07 | 2.8 | 5100 |
| First Reit | Bearish | 2025-02-07 | 0.27 | 630100 |
| Hong Leong Asia | Bearish | 2025-02-07 | 0.97 | 553900 |
| Intraco^ | Bearish | 2025-02-07 | 0.385 | 2700 |
| Koh Bros | Bearish | 2025-02-07 | 0.137 | 51000 |
| NKY 44000MBeCW250314 | Bearish | 2025-02-07 | 0.012 | 100000 |
| SiMSCI 5xShortSG260226 | Bearish | 2025-02-07 | 0.097 | 100000 |
| STI 5xShortSG250529 | Bearish | 2025-02-07 | 0.174 | 30000 |
| STI 7xShortSG250529 | Bearish | 2025-02-07 | 0.053 | 15000 |
| ValueMax | Bearish | 2025-02-07 | 0.45 | 15500 |
| Yeo Hiap Seng | Bearish | 2025-02-07 | 0.56 | 7800 |
| Baker Technology | Bullish | 2025-02-07 | 0.62 | 38000 |
| BYD 5xLongUB250430 | Bullish | 2025-02-07 | 0.006 | 90000 |
| CapLand Ascendas REIT | Bullish | 2025-02-07 | 2.64 | 21394200 |
| China Aviation | Bullish | 2025-02-07 | 0.905 | 663100 |
| CityDev | Bullish | 2025-02-07 | 5.06 | 882500 |
| CityDev 5xLongSG250226 | Bullish | 2025-02-07 | 0.045 | 329000 |
| CMOB 5xShortSG250515 | Bullish | 2025-02-07 | 0.26 | 280000 |
| COSCO 5xLongSG250626 | Bullish | 2025-02-07 | 0.695 | 60000 |
| COSCO 5xLongUB250430 | Bullish | 2025-02-07 | 0.055 | 504700 |
| COSCO 5xLongUB251031 | Bullish | 2025-02-07 | 0.53 | 30000 |
| COSCO SHP SG | Bullish | 2025-02-07 | 0.136 | 4694200 |
| CSC | Bullish | 2025-02-07 | 0.011 | 25100 |
| CSOP Star&Chinext50 S$ | Bullish | 2025-02-07 | 0.858 | 106496 |
| Hotel Grand | Bullish | 2025-02-07 | 0.715 | 5100 |
| Mapletree PanAsia Com Tr | Bullish | 2025-02-07 | 1.2 | 15667600 |
| Mermaid Maritime | Bullish | 2025-02-07 | 0.134 | 4595100 |
| Oceanus | Bullish | 2025-02-07 | 0.007 | 4426500 |
| PacificRadiance | Bullish | 2025-02-07 | 0.048 | 2630200 |
| PARAGONREIT | Bullish | 2025-02-07 | 0.895 | 759900 |
| Salt Investments^ | Bullish | 2025-02-07 | 0.004 | 7377400 |
| SHS | Bullish | 2025-02-07 | 0.121 | 20000 |
| SIIC Environment | Bullish | 2025-02-07 | 0.153 | 327600 |
| STEng MBeCW250417 | Bullish | 2025-02-07 | 0.021 | 1310000 |
| STI 7xLongSG250529 | Bullish | 2025-02-07 | 1.85 | 7700 |
| Straco | Bullish | 2025-02-07 | 0.435 | 17000 |
| Tencent 5xLongUB250228 | Bullish | 2025-02-07 | 0.014 | 500000 |
| UOB MB ePW250627 | Bullish | 2025-02-07 | 0.039 | 300400 |
Thursday, February 6, 2025
Scan 06 Feb 2025
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| Addvalue Tech^ | Bearish | 2025-02-06 | 0.01 | 410100 |
| APAC Realty | Bearish | 2025-02-06 | 0.44 | 191800 |
| Baker Technology | Bearish | 2025-02-06 | 0.605 | 37600 |
| Boustead | Bearish | 2025-02-06 | 1.01 | 167000 |
| CapLand Ascott T | Bearish | 2025-02-06 | 0.865 | 5128400 |
| CMB 5xLongSG251023 | Bearish | 2025-02-06 | 0.315 | 340100 |
| Comfort 5xLongSG250716 | Bearish | 2025-02-06 | 0.63 | 223500 |
| Creative | Bearish | 2025-02-06 | 1.12 | 66550 |
| CSOP Star&Chinext50 S$ | Bearish | 2025-02-06 | 0.828 | 1776 |
| DBS 5xShortSG250226 | Bearish | 2025-02-06 | 0.041 | 70500 |
| Del Monte Pac | Bearish | 2025-02-06 | 0.078 | 16200 |
| Hoe Leong | Bearish | 2025-02-06 | 0.001 | 2500000 |
| Hong Lai Huat | Bearish | 2025-02-06 | 0.056 | 72700 |
| HSTECH 7xShortSG251029 | Bearish | 2025-02-06 | 0.001 | 1000000 |
| KeppelMBeCW250328 | Bearish | 2025-02-06 | 0.031 | 400000 |
| Man Oriental USD | Bearish | 2025-02-06 | 1.74 | 20200 |
| Nasdaq 7xShortSG260324 | Bearish | 2025-02-06 | 0.123 | 161500 |
| Nasdaq 7xShortSG260401 | Bearish | 2025-02-06 | 0.014 | 200000 |
| Pharmesis Intl | Bearish | 2025-02-06 | 0.535 | 10000 |
| SIA Engineering | Bearish | 2025-02-06 | 2.34 | 244000 |
| World Precision | Bearish | 2025-02-06 | 0.25 | 10000 |
| XT MSINDO US$ | Bearish | 2025-02-06 | 13.19 | 1090 |
| YHI Intl | Bearish | 2025-02-06 | 0.475 | 21200 |
| Bund Center | Bullish | 2025-02-06 | 0.38 | 75100 |
| CapLand IntCom T | Bullish | 2025-02-06 | 1.97 | 23699500 |
| CreditBureauAsia | Bullish | 2025-02-06 | 1.26 | 92200 |
| Dasin Retail Tr | Bullish | 2025-02-06 | 0.024 | 188000 |
| Frencken | Bullish | 2025-02-06 | 1.12 | 1434400 |
| Green Build^ | Bullish | 2025-02-06 | 0.03 | 1662300 |
| Hiap Seng Ind | Bullish | 2025-02-06 | 0.007 | 3747000 |
| Nasdaq 5xLongSG251216 | Bullish | 2025-02-06 | 1.915 | 5000 |
| Nasdaq 7xLongSG260226 | Bullish | 2025-02-06 | 14.02 | 5500 |
| Sapphire | Bullish | 2025-02-06 | 0.047 | 3408600 |
| Sing Inv & Fin | Bullish | 2025-02-06 | 1.09 | 17800 |
| SingShipping | Bullish | 2025-02-06 | 0.28 | 193100 |
| Tiong Seng^ | Bullish | 2025-02-06 | 0.093 | 487200 |
| TSH Resources | Bullish | 2025-02-06 | 0.365 | 600 |
| UtdHampshReitUSD | Bullish | 2025-02-06 | 0.485 | 274500 |
| ValueMax | Bullish | 2025-02-06 | 0.46 | 31300 |
| Yeo Hiap Seng | Bullish | 2025-02-06 | 0.57 | 10000 |
Subscribe to:
Posts (Atom)