| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| Amcorp Global | Bearish | 9/14/2021 | 0.074 | 125500 |
| BBR | Bearish | 9/14/2021 | 0.142 | 22000 |
| Bund Center | Bearish | 9/14/2021 | 0.52 | 52500 |
| CMOB 5xLongSG221208 | Bearish | 9/14/2021 | 0.059 | 250000 |
| EC WORLD REIT | Bearish | 9/14/2021 | 0.8 | 174700 |
| Hai Leck | Bearish | 9/14/2021 | 0.53 | 13000 |
| Indofood Agri | Bearish | 9/14/2021 | 0.3 | 47300 |
| Manhattan Res^ | Bearish | 9/14/2021 | 0.034 | 670400 |
| NikkoAM SGD IGBond ETF | Bearish | 9/14/2021 | 1.044 | 286840 |
| NKY 28000MBePW211210 | Bearish | 9/14/2021 | 0.094 | 300000 |
| Noel Gifts Intl | Bearish | 9/14/2021 | 0.215 | 10000 |
| Oceanus^ | Bearish | 9/14/2021 | 0.034 | 7528500 |
| PRINCIPAL ASEAN40 US$ | Bearish | 9/14/2021 | 8.23 | 300 |
| Sarine Tech | Bearish | 9/14/2021 | 0.71 | 980300 |
| Sheng Siong | Bearish | 9/14/2021 | 1.49 | 3034900 |
| Silverlake Axis | Bearish | 9/14/2021 | 0.275 | 971300 |
| Sinarmas Land | Bearish | 9/14/2021 | 0.26 | 70000 |
| Sinostar Pec | Bearish | 9/14/2021 | 0.32 | 94400 |
| Sri Trang Gloves | Bearish | 9/14/2021 | 1.44 | 14800 |
| Tat Seng Pkg | Bearish | 9/14/2021 | 0.79 | 18000 |
| The Place Hldg | Bearish | 9/14/2021 | 0.109 | 2725200 |
| Tye Soon | Bearish | 9/14/2021 | 0.38 | 2600 |
| YHI Intl | Bearish | 9/14/2021 | 0.5 | 12300 |
| A-Smart | Bullish | 9/14/2021 | 0.19 | 6000 |
| Bonvests | Bullish | 9/14/2021 | 0.975 | 200 |
| CityDev | Bullish | 9/14/2021 | 7.11 | 4171674 |
| Cortina | Bullish | 9/14/2021 | 2.78 | 4800 |
| CSC | Bullish | 9/14/2021 | 0.012 | 900000 |
| DBS 5xLongSG211105 | Bullish | 9/14/2021 | 1.795 | 25000 |
| Gallant Venture | Bullish | 9/14/2021 | 0.129 | 16000 |
| Hafary | Bullish | 9/14/2021 | 0.17 | 30600 |
| Interra Resource^ | Bullish | 9/14/2021 | 0.038 | 5300 |
| Keppel Corp | Bullish | 9/14/2021 | 5.25 | 1830300 |
| Penguin Intl | Bullish | 9/14/2021 | 0.655 | 87100 |
| SingaporeLandGrp | Bullish | 9/14/2021 | 2.69 | 10900 |
| SINGTEL | Bullish | 9/14/2021 | 2.4 | 19627800 |
| ST Engineering | Bullish | 9/14/2021 | 3.81 | 4634200 |
| UOB | Bullish | 9/14/2021 | 25.83 | 2172000 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
Tuesday, September 14, 2021
Scan 14 Sep 2021
Friday, September 10, 2021
Scan 10 Sep 2021
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| AIA 5xShortSG240125 | Bearish | 9/10/2021 | 0.265 | 3800 |
| Ascendas-iTrust | Bearish | 9/10/2021 | 1.42 | 686700 |
| Baker Technology | Bearish | 9/10/2021 | 0.38 | 12000 |
| Captii | Bearish | 9/10/2021 | 0.41 | 5000 |
| Challenger | Bearish | 9/10/2021 | 0.52 | 73900 |
| First Resources | Bearish | 9/10/2021 | 1.48 | 383500 |
| Frasers HTrust | Bearish | 9/10/2021 | 0.495 | 687000 |
| Geely 5xLongSG230331 | Bearish | 9/10/2021 | 0.27 | 167000 |
| Geo Energy Res | Bearish | 9/10/2021 | 0.235 | 1455900 |
| Hanwell | Bearish | 9/10/2021 | 0.39 | 50100 |
| Hwa Hong | Bearish | 9/10/2021 | 0.285 | 4000 |
| Koda | Bearish | 9/10/2021 | 0.815 | 14000 |
| NeraTel | Bearish | 9/10/2021 | 0.155 | 144600 |
| NetLink NBN Tr | Bearish | 9/10/2021 | 0.97 | 10859900 |
| Wee Hur | Bearish | 9/10/2021 | 0.193 | 158800 |
| XIAOMI MBePW211005 | Bearish | 9/10/2021 | 0.002 | 30000 |
| Amcorp Global | Bullish | 9/10/2021 | 0.085 | 100100 |
| ASTI^ | Bullish | 9/10/2021 | 0.035 | 52000 |
| DBS | Bullish | 9/10/2021 | 30.44 | 3492000 |
| F & N | Bullish | 9/10/2021 | 1.43 | 10900 |
| Mapletree Com Tr | Bullish | 9/10/2021 | 2.08 | 15800000 |
| Mewah Intl | Bullish | 9/10/2021 | 0.395 | 200 |
| NikkoAM SGD IGBond ETF | Bullish | 9/10/2021 | 1.046 | 318340 |
| NikkoAM-STC A_REIT US$ | Bullish | 9/10/2021 | 0.845 | 35900 |
| OCBC 5xLongSG221201 | Bullish | 9/10/2021 | 1.05 | 457000 |
| OCBC Bk MB eCW211112 | Bullish | 9/10/2021 | 0.106 | 9000 |
| Raffles Infrastructure^ | Bullish | 9/10/2021 | 0.181 | 12300 |
| Sembcorp Marine | Bullish | 9/10/2021 | 0.083 | 116939296 |
| Sheng Siong | Bullish | 9/10/2021 | 1.52 | 1313400 |
| SingHaiyi | Bullish | 9/10/2021 | 0.1 | 1421100 |
| STI ETF | Bullish | 9/10/2021 | 3.133 | 690080 |
| UOL | Bullish | 9/10/2021 | 7.09 | 1048400 |
| Xiaomi 5xShortSG220705 | Bullish | 9/10/2021 | 0.555 | 922000 |
Wednesday, September 8, 2021
Scan 08 Sep 2021
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| Advanced | Bearish | 9/8/2021 | 0.095 | 48600 |
| Amcorp Global | Bearish | 9/8/2021 | 0.083 | 60000 |
| A-Sonic Aero^ | Bearish | 9/8/2021 | 0.585 | 1600 |
| Aspial | Bearish | 9/8/2021 | 0.129 | 13900 |
| Baidu MB eCW220104 | Bearish | 9/8/2021 | 0.051 | 300000 |
| Excelpoint | Bearish | 9/8/2021 | 1.09 | 252000 |
| Gallant Venture | Bearish | 9/8/2021 | 0.128 | 163500 |
| Hiap Hoe | Bearish | 9/8/2021 | 0.68 | 104200 |
| Hotung Inv | Bearish | 9/8/2021 | 1.92 | 16600 |
| Interra Resource^ | Bearish | 9/8/2021 | 0.032 | 20000 |
| Intraco | Bearish | 9/8/2021 | 0.26 | 6000 |
| Jardine C&C | Bearish | 9/8/2021 | 19.26 | 425300 |
| KSH | Bearish | 9/8/2021 | 0.345 | 46400 |
| Lendlease Reit | Bearish | 9/8/2021 | 0.87 | 5933100 |
| LHT | Bearish | 9/8/2021 | 0.64 | 2700 |
| Lion-OSPL China L S$ | Bearish | 9/8/2021 | 2.029 | 102610 |
| Meituan MB eCW220104 | Bearish | 9/8/2021 | 0.158 | 645000 |
| NikkoAM-STC Asia REIT | Bearish | 9/8/2021 | 1.119 | 1150830 |
| Pacific Century | Bearish | 9/8/2021 | 0.405 | 916800 |
| Riverstone | Bearish | 9/8/2021 | 1.21 | 712500 |
| SGX 5xShortSG230420 | Bearish | 9/8/2021 | 0.083 | 400000 |
| SIA 3.03% 240328XB | Bearish | 9/8/2021 | 1.038 | 1000 |
| SiMSCI 7xLongSG220225 | Bearish | 9/8/2021 | 0.57 | 80600 |
| Sin Heng Mach | Bearish | 9/8/2021 | 0.38 | 15000 |
| Sinarmas Land | Bearish | 9/8/2021 | 0.265 | 23300 |
| Soilbuild Const | Bearish | 9/8/2021 | 0.058 | 2100 |
| STI ETF | Bearish | 9/8/2021 | 3.101 | 825530 |
| Top Glove | Bearish | 9/8/2021 | 1.17 | 9459800 |
| Yanlord Land | Bearish | 9/8/2021 | 1.17 | 794800 |
| YZJ Shipbldg SGD | Bearish | 9/8/2021 | 1.62 | 9934300 |
| Baker Technology | Bullish | 9/8/2021 | 0.4 | 1300 |
| Beng Kuang | Bullish | 9/8/2021 | 0.071 | 6000 |
| CMOB 5xLongSG221208 | Bullish | 9/8/2021 | 0.063 | 450000 |
| Far East Orchard | Bullish | 9/8/2021 | 1.08 | 32400 |
| Great Eastern | Bullish | 9/8/2021 | 21.3 | 4700 |
| HKEx 5xShortSG240125 | Bullish | 9/8/2021 | 0.575 | 56800 |
| HPH Trust USD | Bullish | 9/8/2021 | 0.21 | 9929800 |
| NikkoAM SGD IGBond ETF | Bullish | 9/8/2021 | 1.046 | 436210 |
| Sri Trang Gloves | Bullish | 9/8/2021 | 1.5 | 7000 |
| Temasek 2.7% 231025XB# | Bullish | 9/8/2021 | 1.042 | 4000 |
Subscribe to:
Posts (Atom)