| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| Amundi EM Mkt US$ | Bearish | 7/19/2024 | 13.41 | 1114 |
| ARA HTrust USD | Bearish | 7/19/2024 | 0.275 | 1095100 |
| ASL Marine^ | Bearish | 7/19/2024 | 0.06 | 2790400 |
| BYD MB eCW241203 | Bearish | 7/19/2024 | 0.031 | 1100000 |
| CMB 5xLongUB251031 | Bearish | 7/19/2024 | 0.049 | 120000 |
| CSOP SEA TECH ETF S$ | Bearish | 7/19/2024 | 1.049 | 2362 |
| DBS 5xLongSG250226 | Bearish | 7/19/2024 | 1.975 | 28200 |
| Ellipsiz | Bearish | 7/19/2024 | 0.174 | 3100 |
| Far East Orchard | Bearish | 7/19/2024 | 1 | 16700 |
| Hong Fok | Bearish | 7/19/2024 | 0.81 | 161400 |
| Hotel Grand | Bearish | 7/19/2024 | 0.735 | 8000 |
| HSCEI 7xLongSG250304 | Bearish | 7/19/2024 | 0.18 | 213500 |
| HSCEI3xLongMA260327US$ | Bearish | 7/19/2024 | 1.155 | 14000 |
| HSI 17400MBeCW240730 | Bearish | 7/19/2024 | 0.058 | 250000 |
| HSI 18400MBeCW240730 | Bearish | 7/19/2024 | 0.007 | 211000 |
| HSI 5xLongSG250416 | Bearish | 7/19/2024 | 0.109 | 254000 |
| HSI 5xLongSG261029 | Bearish | 7/19/2024 | 0.675 | 37500 |
| HSI 5xLongUB251031 | Bearish | 7/19/2024 | 0.6 | 19000 |
| HSI 7xLongSG241030 | Bearish | 7/19/2024 | 0.183 | 76100 |
| HSI 7xLongSG251029 | Bearish | 7/19/2024 | 0.53 | 272100 |
| HSI 7xLongSG251216 | Bearish | 7/19/2024 | 1.49 | 225300 |
| HSI 7xLongSG251218 | Bearish | 7/19/2024 | 0.8 | 246700 |
| HSI 7xLongUB251031 | Bearish | 7/19/2024 | 0.098 | 61400 |
| HSI 7xLongUB260130 | Bearish | 7/19/2024 | 1.985 | 53400 |
| IS INDIA CLIMATE S$D | Bearish | 7/19/2024 | 19.84 | 63142 |
| IS INDIA CLIMATE US$ | Bearish | 7/19/2024 | 14.72 | 24367 |
| ISDN | Bearish | 7/19/2024 | 0.295 | 1203500 |
| MarcoPolo Marine | Bearish | 7/19/2024 | 0.058 | 14468500 |
| MindChamps | Bearish | 7/19/2024 | 0.158 | 29000 |
| MYP | Bearish | 7/19/2024 | 0.039 | 22000 |
| Nasdaq 7xLongSG241016 | Bearish | 7/19/2024 | 8.45 | 2200 |
| OCBC 5xLongSG250226 | Bearish | 7/19/2024 | 1.07 | 30100 |
| OCBC Bank | Bearish | 7/19/2024 | 14.97 | 7071100 |
| OCBC Bk MB eCW240925 | Bearish | 7/19/2024 | 0.071 | 1400 |
| PARAGONREIT | Bearish | 7/19/2024 | 0.85 | 1971400 |
| PetroCH 5xLongUB250430 | Bearish | 7/19/2024 | 0.49 | 29000 |
| PHIL Long SiMSCI2X S$ | Bearish | 7/19/2024 | 1.433 | 20000 |
| Raffles Edu | Bearish | 7/19/2024 | 0.045 | 307100 |
| Sheng Siong | Bearish | 7/19/2024 | 1.47 | 1975200 |
| Silverlake Axis | Bearish | 7/19/2024 | 0.29 | 115700 |
| SiMSCI 5xLongSG260226 | Bearish | 7/19/2024 | 1.26 | 5000 |
| SiMSCI 7xLongSG260226A | Bearish | 7/19/2024 | 1.365 | 3000 |
| SPDR S&P500 US$ | Bearish | 7/19/2024 | 552.5 | 252 |
| Sunright | Bearish | 7/19/2024 | 0.235 | 12100 |
| Tye Soon | Bearish | 7/19/2024 | 0.3 | 600 |
| UOB | Bearish | 7/19/2024 | 32.63 | 2258500 |
| UOB 5xLongSG250226 | Bearish | 7/19/2024 | 1.295 | 14400 |
| UOB 5xLongUB250530 | Bearish | 7/19/2024 | 3.2 | 5700 |
| Anchun Intl | Bullish | 7/19/2024 | 0.29 | 5000 |
| Astrea7A1 4.125%320527# | Bullish | 7/19/2024 | 1.017 | 56000 |
| BYD 5xLongUB250321 | Bullish | 7/19/2024 | 0.197 | 242000 |
| CMB 5xShortSG250320 | Bullish | 7/19/2024 | 0.13 | 30000 |
| CSC | Bullish | 7/19/2024 | 0.007 | 50000 |
| Eneco Energy^ | Bullish | 7/19/2024 | 0.01 | 1151500 |
| HKEx 5xShortUB250228 | Bullish | 7/19/2024 | 0.039 | 708100 |
| HSI 5xShortSG261029 | Bullish | 7/19/2024 | 0.51 | 500 |
| HSI 7xShortSG251029 | Bullish | 7/19/2024 | 0.117 | 577900 |
| HSI3xShortMA260327US$ | Bullish | 7/19/2024 | 1.99 | 15200 |
| HSTECH 7xShortSG251029 | Bullish | 7/19/2024 | 0.21 | 252500 |
| JD MB ePW241203 | Bullish | 7/19/2024 | 0.055 | 800000 |
| Mewah Intl | Bullish | 7/19/2024 | 0.275 | 15200 |
| Nam Lee Metal | Bullish | 7/19/2024 | 0.255 | 3000 |
| NikkoAM SGD IGBond ETF | Bullish | 7/19/2024 | 0.957 | 224935 |
| OCBC 5xShortSG250226 | Bullish | 7/19/2024 | 0.165 | 312700 |
| S&P 5xShortSG250228 | Bullish | 7/19/2024 | 0.056 | 600 |
| S&P 7xShortSG241218 | Bullish | 7/19/2024 | 0.072 | 500 |
| S&P 7xShortSG260324 | Bullish | 7/19/2024 | 0.515 | 27100 |
| Sands MB ePW241203 | Bullish | 7/19/2024 | 0.054 | 650000 |
| SATS MB eCW241002 | Bullish | 7/19/2024 | 0.054 | 3800 |
| Sembcorp 5xShortSG241218 | Bullish | 7/19/2024 | 0.012 | 2618100 |
| Sembcorp 5xShortSG250709 | Bullish | 7/19/2024 | 0.225 | 17000 |
| Serial System | Bullish | 7/19/2024 | 0.052 | 235000 |
| SIA 5xShortSG250716 | Bullish | 7/19/2024 | 0.375 | 50000 |
| SiMSCI 5xShortSG260226 | Bullish | 7/19/2024 | 0.325 | 90000 |
| Southern Arch | Bullish | 7/19/2024 | 0.002 | 1003300 |
| Stamford Land | Bullish | 7/19/2024 | 0.385 | 133000 |
| Tencent 5xShortUB250127 | Bullish | 7/19/2024 | 0.082 | 120000 |
| UOB 5xShortSG241024 | Bullish | 7/19/2024 | 0.088 | 585400 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
Friday, July 19, 2024
Scan 19 Jul 2024
Thursday, July 18, 2024
Scan 18 Jul 2024
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| Aspen | Bearish | 7/18/2024 | 0.043 | 1948400 |
| CCB 5xLongUB250430 | Bearish | 7/18/2024 | 0.161 | 120000 |
| CLIFE 5xShortUB250321 | Bearish | 7/18/2024 | 0.033 | 480000 |
| CMOB 5xLongSG250327 | Bearish | 7/18/2024 | 1.505 | 3500 |
| Datapulse Tech^ | Bearish | 7/18/2024 | 0.095 | 17700 |
| DBS | Bearish | 7/18/2024 | 36.9 | 4967480 |
| DBS MB eCW240925 | Bearish | 7/18/2024 | 0.07 | 200000 |
| DJIA 5xShortSG250911A | Bearish | 7/18/2024 | 0.083 | 100000 |
| Global Testing | Bearish | 7/18/2024 | 1.04 | 5000 |
| HG Metal | Bearish | 7/18/2024 | 0.315 | 17100 |
| HPH Trust SGD | Bearish | 7/18/2024 | 0.174 | 847000 |
| HPH Trust USD | Bearish | 7/18/2024 | 0.129 | 3800400 |
| HSCEI 7xLongSG251218 | Bearish | 7/18/2024 | 1.01 | 19200 |
| HSCEI 7xLongUB250430 | Bearish | 7/18/2024 | 0.006 | 520000 |
| Intl Cement | Bearish | 7/18/2024 | 0.019 | 2169400 |
| Multi-Chem | Bearish | 7/18/2024 | 2.92 | 5600 |
| Nasdaq 7xLongSG260226 | Bearish | 7/18/2024 | 15.85 | 500 |
| S&P 5700MBeCW240920 | Bearish | 7/18/2024 | 0.084 | 10000 |
| Sapphire | Bearish | 7/18/2024 | 0.034 | 800 |
| Sarine Tech | Bearish | 7/18/2024 | 0.25 | 20400 |
| TencentMBeCW241203 | Bearish | 7/18/2024 | 0.055 | 200000 |
| Thomson Medical | Bearish | 7/18/2024 | 0.049 | 762200 |
| TIH | Bearish | 7/18/2024 | 0.153 | 120800 |
| Wee Hur | Bearish | 7/18/2024 | 0.23 | 564300 |
| XT Vietnam US$ | Bearish | 7/18/2024 | 25.5 | 468 |
| 17LIVE GROUP | Bullish | 7/18/2024 | 0.525 | 395600 |
| AMOS Group^ | Bullish | 7/18/2024 | 0.049 | 162800 |
| Daiwa Hse Log Tr | Bullish | 7/18/2024 | 0.56 | 466900 |
| DBS MB ePW240925 | Bullish | 7/18/2024 | 0.014 | 100000 |
| DJIA 3XShortSG241205US$ | Bullish | 7/18/2024 | 0.585 | 300 |
| Federal Int | Bullish | 7/18/2024 | 0.124 | 1100 |
| HSCEI3xShortMA260327US$ | Bullish | 7/18/2024 | 1.485 | 17400 |
| HSI 5xShortUB251031 | Bullish | 7/18/2024 | 0.167 | 3000 |
| ISDN | Bullish | 7/18/2024 | 0.305 | 95900 |
| OKP | Bullish | 7/18/2024 | 0.345 | 229800 |
| Overseas Edu | Bullish | 7/18/2024 | 0.2 | 100100 |
| SiMSCI 7xShortSG250716 | Bullish | 7/18/2024 | 0.38 | 111000 |
| SiMSCI 7xShortSG261029 | Bullish | 7/18/2024 | 0.175 | 50000 |
| Sin Heng Mach | Bullish | 7/18/2024 | 0.515 | 6900 |
| Singtel 5xShortSG241218 | Bullish | 7/18/2024 | 0.084 | 10000 |
| Sunright | Bullish | 7/18/2024 | 0.245 | 200 |
| TencentMBePW241203 | Bullish | 7/18/2024 | 0.038 | 500000 |
| Thakral | Bullish | 7/18/2024 | 0.635 | 1000 |
| Tye Soon | Bullish | 7/18/2024 | 0.315 | 1900 |
| Uni-Asia Grp | Bullish | 7/18/2024 | 0.77 | 5300 |
| Ying Li Intl | Bullish | 7/18/2024 | 0.023 | 270100 |
Wednesday, July 17, 2024
Scan 17 Jul 2024
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| Avarga | Bearish | 7/17/2024 | 0.194 | 68200 |
| BYD 5xLongUB250321 | Bearish | 7/17/2024 | 0.166 | 6000 |
| DBS 5xLongSG251023 | Bearish | 7/17/2024 | 0.66 | 69700 |
| DBS 5xLongUB250530 | Bearish | 7/17/2024 | 5.65 | 300 |
| Duty Free Intl | Bearish | 7/17/2024 | 0.071 | 295500 |
| Hai Leck | Bearish | 7/17/2024 | 0.39 | 76900 |
| Hock Lian Seng | Bearish | 7/17/2024 | 0.3 | 39000 |
| HSTECH 7xShortSG251216 | Bearish | 7/17/2024 | 0.035 | 90000 |
| IFAST | Bearish | 7/17/2024 | 7.47 | 302600 |
| Indofood Agri | Bearish | 7/17/2024 | 0.29 | 178500 |
| ISDN | Bearish | 7/17/2024 | 0.3 | 1480700 |
| NeraTel | Bearish | 7/17/2024 | 0.074 | 427300 |
| Overseas Edu | Bearish | 7/17/2024 | 0.198 | 20000 |
| Sembcorp 5xShortSG241218 | Bearish | 7/17/2024 | 0.011 | 2880000 |
| SIA 5xShortUB250530 | Bearish | 7/17/2024 | 0.215 | 3900 |
| Sinarmas Land | Bearish | 7/17/2024 | 0.157 | 7600 |
| Tencent 5xLongSG250716 | Bearish | 7/17/2024 | 0.255 | 452600 |
| Tencent 5xLongSG250904 | Bearish | 7/17/2024 | 0.178 | 58100 |
| Tencent 5xLongSG251113 | Bearish | 7/17/2024 | 0.405 | 30100 |
| Tencent 5xLongUB250228 | Bearish | 7/17/2024 | 0.015 | 220000 |
| Tencent 5xLongUB250430 | Bearish | 7/17/2024 | 0.017 | 1380500 |
| Tencent 5xLongUB250930 | Bearish | 7/17/2024 | 0.395 | 322000 |
| Tencent 5xLongUB251128 | Bearish | 7/17/2024 | 2.36 | 48000 |
| Trek 2000 Intl^ | Bearish | 7/17/2024 | 0.061 | 20000 |
| XT MSCHINA S$ | Bearish | 7/17/2024 | 18.3 | 2403 |
| Amundi MSIndia US$ | Bullish | 7/17/2024 | 35.1 | 500 |
| Ban Leong | Bullish | 7/17/2024 | 0.355 | 27600 |
| Broadway Ind | Bullish | 7/17/2024 | 0.192 | 3123900 |
| CSOP Star&Chinext50 S$ | Bullish | 7/17/2024 | 0.684 | 4000 |
| DBS 5xShortSG250226 | Bullish | 7/17/2024 | 0.164 | 342200 |
| DBS 5xShortUB250530 | Bullish | 7/17/2024 | 0.199 | 40000 |
| Del Monte Pac | Bullish | 7/17/2024 | 0.088 | 111700 |
| Golden Agri-Res | Bullish | 7/17/2024 | 0.275 | 7946100 |
| HRnetGroup | Bullish | 7/17/2024 | 0.685 | 400 |
| HSCEI 7xShortSG251029 | Bullish | 7/17/2024 | 0.095 | 8500 |
| Lion-OSPL China L S$ | Bullish | 7/17/2024 | 1.46 | 9042 |
| Man Oriental USD | Bullish | 7/17/2024 | 1.75 | 1000 |
| NetEase 5xLongSG250924 | Bullish | 7/17/2024 | 0.24 | 210000 |
| NetEase 5xLongUB251128 | Bullish | 7/17/2024 | 0.38 | 91400 |
| Sunny MB ePW241203 | Bullish | 7/17/2024 | 0.057 | 3600000 |
| SUTL Enterprise | Bullish | 7/17/2024 | 0.71 | 108400 |
| TIH | Bullish | 7/17/2024 | 0.162 | 105900 |
| UMS | Bullish | 7/17/2024 | 1.19 | 2802300 |
| Wee Hur | Bullish | 7/17/2024 | 0.235 | 1272500 |
| XIAOMI MBeCW241104 | Bullish | 7/17/2024 | 0.02 | 2200000 |
Subscribe to:
Posts (Atom)