| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| ANTA 5xLongUB250430 | Bearish | 10/14/2024 | 0.008 | 57200 |
| BYD 5xLongSG250116 | Bearish | 10/14/2024 | 0.085 | 3600 |
| BYD 5xLongSG250626 | Bearish | 10/14/2024 | 0.195 | 98600 |
| BYD 5xLongSG250904 | Bearish | 10/14/2024 | 0.395 | 88100 |
| BYD 5xLongSG251216 | Bearish | 10/14/2024 | 1.445 | 9100 |
| BYD 5xLongUB250321 | Bearish | 10/14/2024 | 0.305 | 64000 |
| BYD 5xLongUB250930 | Bearish | 10/14/2024 | 0.37 | 112700 |
| Chasen | Bearish | 10/14/2024 | 0.1 | 232000 |
| CNOOC 5xLongSG250423 | Bearish | 10/14/2024 | 0.445 | 35600 |
| COSCO SHP SG | Bearish | 10/14/2024 | 0.137 | 1674200 |
| DFIRG USD | Bearish | 10/14/2024 | 2.14 | 422900 |
| Enviro-Hub | Bearish | 10/14/2024 | 0.024 | 235000 |
| F & N | Bearish | 10/14/2024 | 1.34 | 37900 |
| FPTrea 4.49%270916XB# | Bearish | 10/14/2024 | 1.026 | 25000 |
| Helens | Bearish | 10/14/2024 | 0.425 | 24400 |
| HKEx MB eCW241203 | Bearish | 10/14/2024 | 0.059 | 9000 |
| Hotung Inv | Bearish | 10/14/2024 | 1.32 | 6100 |
| HSI 15000MBePW250328 | Bearish | 10/14/2024 | 0.033 | 53660000 |
| HSI 19200MBeCW241030 | Bearish | 10/14/2024 | 0.28 | 10000 |
| HSI 22000MBeCW241230 | Bearish | 10/14/2024 | 0.174 | 1798300 |
| HSTECH3xLongMA260327US$ | Bearish | 10/14/2024 | 1.215 | 200 |
| Intl Cement | Bearish | 10/14/2024 | 0.018 | 143300 |
| JD MB eCW241203 | Bearish | 10/14/2024 | 0.04 | 21600 |
| Kuaisho MB eCW250103 | Bearish | 10/14/2024 | 0.029 | 2200 |
| Lion-OCBC Sec HSTECH S$ | Bearish | 10/14/2024 | 0.764 | 8103885 |
| Lion-OCBC Sec HSTECH US$ | Bearish | 10/14/2024 | 0.586 | 346295 |
| Lion-OSPL China L S$ | Bearish | 10/14/2024 | 1.707 | 387648 |
| MarcoPolo Marine | Bearish | 10/14/2024 | 0.053 | 22176100 |
| Mermaid Maritime | Bearish | 10/14/2024 | 0.165 | 5078400 |
| Nasdaq 7xShortUB250623 | Bearish | 10/14/2024 | 0.089 | 100000 |
| NikkoAM-STC CN EV S$ | Bearish | 10/14/2024 | 0.455 | 167750 |
| NikkoAM-STC CN EV US$ | Bearish | 10/14/2024 | 0.347 | 150000 |
| Ossia Intl | Bearish | 10/14/2024 | 0.145 | 45300 |
| PHIL-CU MS CHINA A50 S$ | Bearish | 10/14/2024 | 1.145 | 161124 |
| PNE Industries | Bearish | 10/14/2024 | 0.465 | 6000 |
| Powermatic Data | Bearish | 10/14/2024 | 3.47 | 8800 |
| QAF | Bearish | 10/14/2024 | 0.83 | 16400 |
| SATS 5xLongSG250515 | Bearish | 10/14/2024 | 0.01 | 200000 |
| Sing Inv & Fin | Bearish | 10/14/2024 | 1.05 | 46000 |
| SingHoldings | Bearish | 10/14/2024 | 0.335 | 4200 |
| Soup Holdings | Bearish | 10/14/2024 | 0.071 | 12800 |
| Spura Finance | Bearish | 10/14/2024 | 0.67 | 77900 |
| UOB Kay Hian | Bearish | 10/14/2024 | 1.57 | 133700 |
| UOBAM PINGAN CHINEXT S$ | Bearish | 10/14/2024 | 0.817 | 234759 |
| UOBAM PINGAN CHINEXT US$ | Bearish | 10/14/2024 | 0.604 | 50000 |
| Wilmar 5xLongSG241218 | Bearish | 10/14/2024 | 0.113 | 848100 |
| Wilmar 5xLongUB250630 | Bearish | 10/14/2024 | 0.105 | 620600 |
| XT MSCHINA S$ | Bearish | 10/14/2024 | 21.19 | 5369 |
| Ying Li Intl | Bearish | 10/14/2024 | 0.049 | 13664200 |
| Astrea7B 6%320527# | Bullish | 10/14/2024 | 1.069 | 2000 |
| BYD 5xShortSG241209 | Bullish | 10/14/2024 | 0.037 | 562500 |
| CCB 5xLongUB250430 | Bullish | 10/14/2024 | 0.23 | 240700 |
| CMOB 5xLongUB250228 | Bullish | 10/14/2024 | 1.6 | 54900 |
| DBS | Bullish | 10/14/2024 | 39.13 | 2726900 |
| DBS MB eCW241227 | Bullish | 10/14/2024 | 0.058 | 112000 |
| GLD SG$ | Bullish | 10/14/2024 | 320.9 | 529 |
| Hoe Leong | Bullish | 10/14/2024 | 0.002 | 1100 |
| HSCEI 7xShortSG251029 | Bullish | 10/14/2024 | 0.01 | 800000 |
| HSI 5xShortSG261029 | Bullish | 10/14/2024 | 0.126 | 3227000 |
| HSI 5xShortUB251031 | Bullish | 10/14/2024 | 0.045 | 630000 |
| HSI 7xShortSG260605 | Bullish | 10/14/2024 | 0.178 | 4674000 |
| HSI 7xShortUB260630 | Bullish | 10/14/2024 | 0.179 | 7480900 |
| HSTECH 5xShortSG241218 | Bullish | 10/14/2024 | 0.026 | 1500 |
| KEPPEL DC REIT | Bullish | 10/14/2024 | 2.23 | 3793100 |
| Lion Asiapac | Bullish | 10/14/2024 | 0.3 | 30600 |
| NetEase 5xShortUB251128 | Bullish | 10/14/2024 | 0.184 | 163900 |
| Noel Gifts Intl | Bullish | 10/14/2024 | 0.38 | 364800 |
| Raffles Edu | Bullish | 10/14/2024 | 0.045 | 114200 |
| Samko Timber | Bullish | 10/14/2024 | 0.003 | 134100 |
| SBS Transit | Bullish | 10/14/2024 | 2.42 | 8200 |
| TeleChoice Intl^ | Bullish | 10/14/2024 | 0.08 | 519500 |
| Tencent 5xShortUB250127 | Bullish | 10/14/2024 | 0.023 | 16976400 |
| Tiong Seng^ | Bullish | 10/14/2024 | 0.075 | 136700 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
Monday, October 14, 2024
Scan 14 Oct 2024
Friday, October 11, 2024
Scan 11 Oct 2024
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| AEM SGD | Bearish | 10/11/2024 | 1.33 | 1532900 |
| BH Global | Bearish | 10/11/2024 | 0.115 | 1000 |
| Bumitama Agri | Bearish | 10/11/2024 | 0.75 | 206500 |
| ChinaSunsine | Bearish | 10/11/2024 | 0.47 | 397200 |
| Creative | Bearish | 10/11/2024 | 1.18 | 72450 |
| Delfi | Bearish | 10/11/2024 | 0.84 | 381900 |
| Genting 5xLongUB250530 | Bearish | 10/11/2024 | 0.114 | 96100 |
| Genting Sing | Bearish | 10/11/2024 | 0.87 | 12389500 |
| Hoe Leong | Bearish | 10/11/2024 | 0.001 | 2602700 |
| HPL | Bearish | 10/11/2024 | 3.68 | 500 |
| ISDN | Bearish | 10/11/2024 | 0.305 | 927600 |
| Leader Env | Bearish | 10/11/2024 | 0.051 | 108400 |
| NSL | Bearish | 10/11/2024 | 0.745 | 13300 |
| PARAGONREIT | Bearish | 10/11/2024 | 0.895 | 1000200 |
| Penguin Intl | Bearish | 10/11/2024 | 0.875 | 5000 |
| Raffles Edu | Bearish | 10/11/2024 | 0.043 | 183800 |
| SASSEUR REIT | Bearish | 10/11/2024 | 0.705 | 506600 |
| SATS | Bearish | 10/11/2024 | 3.63 | 14519200 |
| SATS 5xLongSG260716 | Bearish | 10/11/2024 | 0.675 | 440100 |
| SBS Transit | Bearish | 10/11/2024 | 2.39 | 95600 |
| Straco | Bearish | 10/11/2024 | 0.475 | 27300 |
| ValueMax W260914 | Bearish | 10/11/2024 | 0.1 | 300 |
| Valuetronics | Bearish | 10/11/2024 | 0.635 | 340400 |
| XT MSCHINA US$ | Bearish | 10/11/2024 | 16.1 | 15392 |
| DBS 5xLongSG251023 | Bullish | 10/11/2024 | 0.735 | 400 |
| Golden Agri-Res | Bullish | 10/11/2024 | 0.285 | 3207500 |
| Mewah Intl | Bullish | 10/11/2024 | 0.29 | 200 |
| QAF | Bullish | 10/11/2024 | 0.835 | 19800 |
| SGX 5xLongSG251216 | Bullish | 10/11/2024 | 1.005 | 35300 |
| SPDR S&P500 US$ | Bullish | 10/11/2024 | 579.5 | 584 |
| Stamford Tyres | Bullish | 10/11/2024 | 0.215 | 43000 |
| Uni-Asia Grp | Bullish | 10/11/2024 | 0.805 | 11100 |
| UnionSteel | Bullish | 10/11/2024 | 0.625 | 5100 |
| UOA | Bullish | 10/11/2024 | 0.47 | 5000 |
| Yunnan Energy | Bullish | 10/11/2024 | 0.08 | 13300 |
Thursday, October 10, 2024
Scan 10 Oct 2024
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| Alibaba 5xLongSG250904 | Bearish | 10/10/2024 | 0.156 | 992100 |
| Alibaba 5xLongSG250924 | Bearish | 10/10/2024 | 2.29 | 7000 |
| Alibaba 5xLongSG251113 | Bearish | 10/10/2024 | 0.665 | 11500 |
| Alibaba 5xLongUB250630 | Bearish | 10/10/2024 | 0.31 | 60000 |
| Alibaba 5xLongUB250930 | Bearish | 10/10/2024 | 0.135 | 1012000 |
| Baidu 5xLongSG241126 | Bearish | 10/10/2024 | 0.01 | 500000 |
| CapLand China T | Bearish | 10/10/2024 | 0.795 | 6866700 |
| Casa | Bearish | 10/10/2024 | 0.126 | 69000 |
| CMB 5xLongSG251023 | Bearish | 10/10/2024 | 0.355 | 27800 |
| CMB 5xLongUB251031 | Bearish | 10/10/2024 | 0.033 | 200000 |
| Eneco Energy^ | Bearish | 10/10/2024 | 0.007 | 151900 |
| First Resources | Bearish | 10/10/2024 | 1.45 | 198200 |
| Frencken | Bearish | 10/10/2024 | 1.27 | 4160700 |
| Galaxy 5xLongSG250626 | Bearish | 10/10/2024 | 0.024 | 102400 |
| Geely 5xLongUB250630 | Bearish | 10/10/2024 | 0.31 | 79200 |
| Global Inv | Bearish | 10/10/2024 | 0.118 | 15900 |
| Golden Agri-Res | Bearish | 10/10/2024 | 0.275 | 4140900 |
| HKEx 5xLongUB250127 | Bearish | 10/10/2024 | 0.042 | 1591300 |
| HKEx 5xLongUB250228 | Bearish | 10/10/2024 | 0.015 | 3314700 |
| HKEx 5xLongUB250626 | Bearish | 10/10/2024 | 0.71 | 40000 |
| HSCEI 7xLongSG251218 | Bearish | 10/10/2024 | 1.2 | 42600 |
| HSI 5xLongSG250416 | Bearish | 10/10/2024 | 0.21 | 450000 |
| HSI 5xLongSG261029 | Bearish | 10/10/2024 | 1.24 | 214700 |
| HSI 7xLongUB251031 | Bearish | 10/10/2024 | 0.172 | 46500 |
| HSTECH 5xLongSG261029 | Bearish | 10/10/2024 | 0.51 | 507700 |
| JD 5xLongSG250116 | Bearish | 10/10/2024 | 0.039 | 200400 |
| JD 5xLongSG251113 | Bearish | 10/10/2024 | 0.4 | 51800 |
| JD 5xLongUB250630 | Bearish | 10/10/2024 | 0.103 | 1500 |
| JMH USD | Bearish | 10/10/2024 | 39.1 | 148400 |
| Lenovo 5xLongSG251113 | Bearish | 10/10/2024 | 0.081 | 5300 |
| Meituan 5xLongSG241126 | Bearish | 10/10/2024 | 0.071 | 144100 |
| Meituan 5xLongSG251113 | Bearish | 10/10/2024 | 0.23 | 185900 |
| Meituan 5xLongUB250630 | Bearish | 10/10/2024 | 0.093 | 234800 |
| Meituan 5xLongUB251128 | Bearish | 10/10/2024 | 9.16 | 17200 |
| Mewah Intl | Bearish | 10/10/2024 | 0.28 | 9900 |
| MSC | Bearish | 10/10/2024 | 0.72 | 1500 |
| Nanofilm | Bearish | 10/10/2024 | 0.84 | 1358800 |
| NetEase 5xLongSG250924 | Bearish | 10/10/2024 | 0.083 | 101600 |
| NetEase 5xLongSG251216 | Bearish | 10/10/2024 | 0.138 | 108500 |
| NetEase 5xLongUB251128 | Bearish | 10/10/2024 | 0.133 | 774000 |
| NIO MBeCW241120 | Bearish | 10/10/2024 | 0.059 | 6000 |
| Oceanus | Bearish | 10/10/2024 | 0.007 | 5195000 |
| Pan Hong | Bearish | 10/10/2024 | 0.094 | 295700 |
| PanUnited | Bearish | 10/10/2024 | 0.515 | 56200 |
| QAF | Bearish | 10/10/2024 | 0.83 | 32100 |
| Raffles Medical | Bearish | 10/10/2024 | 0.895 | 962900 |
| Sands 5xLongSG250515 | Bearish | 10/10/2024 | 0.09 | 103100 |
| SiMSCI 5xShortSG260226 | Bearish | 10/10/2024 | 0.195 | 80000 |
| SingShipping | Bearish | 10/10/2024 | 0.24 | 113000 |
| Southern Arch | Bearish | 10/10/2024 | 0.001 | 40000 |
| Sunny 5xLongSG250423 | Bearish | 10/10/2024 | 1.14 | 400 |
| Sunny 5xLongSG251216 | Bearish | 10/10/2024 | 0.015 | 56000 |
| Sunright | Bearish | 10/10/2024 | 0.235 | 28300 |
| Tencent 5xLongSG250716 | Bearish | 10/10/2024 | 0.395 | 434200 |
| Tencent 5xLongSG250904 | Bearish | 10/10/2024 | 0.275 | 325000 |
| Tencent 5xLongSG251113 | Bearish | 10/10/2024 | 0.67 | 10800 |
| Tencent 5xLongUB250228 | Bearish | 10/10/2024 | 0.025 | 200000 |
| Tencent 5xLongUB250430 | Bearish | 10/10/2024 | 0.027 | 370000 |
| Tencent 5xLongUB250930 | Bearish | 10/10/2024 | 0.635 | 131700 |
| Tencent 5xLongUB251128 | Bearish | 10/10/2024 | 3.75 | 16500 |
| UMS | Bearish | 10/10/2024 | 1.04 | 1954100 |
| Uni-Asia Grp | Bearish | 10/10/2024 | 0.8 | 54900 |
| Union Gas | Bearish | 10/10/2024 | 0.35 | 70800 |
| Venture 5xLongSG241218 | Bearish | 10/10/2024 | 0.18 | 3000 |
| VICOM Ltd | Bearish | 10/10/2024 | 1.35 | 36300 |
| AIA 5xShortSG250327 | Bullish | 10/10/2024 | 0.12 | 150000 |
| Alibaba 5xShortSG250320 | Bullish | 10/10/2024 | 0.021 | 1063000 |
| CF VN 30 SC ETF SG$ | Bullish | 10/10/2024 | 1.225 | 18000 |
| Del Monte Pac | Bullish | 10/10/2024 | 0.098 | 236800 |
| DJIA 5xLongSG250911A | Bullish | 10/10/2024 | 0.655 | 13000 |
| Duty Free Intl | Bullish | 10/10/2024 | 0.079 | 300000 |
| Hafary | Bullish | 10/10/2024 | 0.3 | 104400 |
| Hoe Leong | Bullish | 10/10/2024 | 0.002 | 19500 |
| Kuaisho MB ePW250103 | Bullish | 10/10/2024 | 0.036 | 400000 |
| LiNing MBePW241203 | Bullish | 10/10/2024 | 0.031 | 1300800 |
| NASDAQ 22000MBeCW241220 | Bullish | 10/10/2024 | 0.05 | 5000 |
| NSL | Bullish | 10/10/2024 | 0.75 | 45600 |
| PingAn 5xShortSG241114 | Bullish | 10/10/2024 | 0.005 | 2000 |
| Sabana Reit | Bullish | 10/10/2024 | 0.375 | 583100 |
| Sunny MB ePW241203 | Bullish | 10/10/2024 | 0.038 | 6300 |
Subscribe to:
Posts (Atom)