| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| Avarga Ltd | Bearish | 2025-12-05 | 2.16 | 1300 |
| Baker Technology | Bearish | 2025-12-05 | 0.515 | 28500 |
| CapInv 5xLongUB270630 | Bearish | 2025-12-05 | 0.385 | 200 |
| CapLand Ascendas REIT | Bearish | 2025-12-05 | 2.77 | 14092800 |
| China Mining | Bearish | 2025-12-05 | 0.028 | 310200 |
| Civmec | Bearish | 2025-12-05 | 1.14 | 25100 |
| Daiwa Hse Log Tr | Bearish | 2025-12-05 | 0.565 | 221100 |
| DigiCore Reit USD | Bearish | 2025-12-05 | 0.495 | 3412400 |
| Geo Energy Res | Bearish | 2025-12-05 | 0.43 | 1214000 |
| GSH | Bearish | 2025-12-05 | 0.199 | 195200 |
| HSI 7xShortSG270309 | Bearish | 2025-12-05 | 0.178 | 490200 |
| HSI 7xShortSG270729 | Bearish | 2025-12-05 | 0.66 | 381000 |
| Info-Tech | Bearish | 2025-12-05 | 0.82 | 123800 |
| Koda | Bearish | 2025-12-05 | 0.25 | 200 |
| Meituan 5xShortSG260513 | Bearish | 2025-12-05 | 0.49 | 157900 |
| MTQ | Bearish | 2025-12-05 | 0.235 | 7000 |
| Pharmesis Intl | Bearish | 2025-12-05 | 0.38 | 11000 |
| SIA 5xLongSG251216 | Bearish | 2025-12-05 | 0.355 | 10000 |
| SingShipping | Bearish | 2025-12-05 | 0.3 | 129900 |
| Valuetronics | Bearish | 2025-12-05 | 0.86 | 272200 |
| AmovaEFund ChiNext S$ | Bullish | 2025-12-05 | 1.41 | 7375 |
| Amundi EM Mkt Sw US$ | Bullish | 2025-12-05 | 17.61 | 300 |
| Aspial Corp | Bullish | 2025-12-05 | 0.1 | 200 |
| CATL 5xLongSG270712 | Bullish | 2025-12-05 | 2 | 2700 |
| CDW | Bullish | 2025-12-05 | 0.134 | 10300 |
| CSOP LOW CARBON S$ | Bullish | 2025-12-05 | 2.269 | 61609 |
| CSOP SEA TECH ETF S$ | Bullish | 2025-12-05 | 1.29 | 3443 |
| Far East HTrust | Bullish | 2025-12-05 | 0.61 | 223900 |
| HSI 5xLongSG261029 | Bullish | 2025-12-05 | 1.625 | 58200 |
| HSI 7xLongSG251218 | Bullish | 2025-12-05 | 0.99 | 61800 |
| HSI 7xLongSG270623 | Bullish | 2025-12-05 | 2.34 | 47000 |
| HSI 7xLongUB260130 | Bullish | 2025-12-05 | 2.57 | 26000 |
| HSI 7xLongUB270226 | Bullish | 2025-12-05 | 0.855 | 36000 |
| KepPacOakReitUSD | Bullish | 2025-12-05 | 0.245 | 258000 |
| Koh Bros | Bullish | 2025-12-05 | 0.27 | 131700 |
| Lum Chang | Bullish | 2025-12-05 | 0.455 | 62100 |
| SATS | Bullish | 2025-12-05 | 3.43 | 1195200 |
| Spindex Ind | Bullish | 2025-12-05 | 1.42 | 80000 |
| Stamford Tyres | Bullish | 2025-12-05 | 0.205 | 47200 |
| SunMoonFood | Bullish | 2025-12-05 | 0.024 | 6074100 |
| TencentMBePW260303 | Bullish | 2025-12-05 | 0.021 | 100000 |
| The Place Hldg | Bullish | 2025-12-05 | 0.005 | 90100 |
| Thomson Medical | Bullish | 2025-12-05 | 0.058 | 984000 |
| Uni-Asia Grp | Bullish | 2025-12-05 | 0.86 | 2000 |
| Ying Li Intl | Bullish | 2025-12-05 | 0.027 | 20000 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
Friday, December 5, 2025
Scan 05 Dec 2025
Thursday, December 4, 2025
Scan 04 Dec 2025
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| Alibaba MB ePW260203 | Bearish | 2025-12-04 | 0.016 | 1900000 |
| CapitaLandInvest | Bearish | 2025-12-04 | 2.61 | 9419800 |
| Casa | Bearish | 2025-12-04 | 0.127 | 67900 |
| CSOP iEdge SREIT ETF S$ | Bearish | 2025-12-04 | 0.783 | 460203 |
| First Sponsor | Bearish | 2025-12-04 | 1.01 | 4500 |
| HKEx 5xLongUB270630 | Bearish | 2025-12-04 | 0.815 | 2000 |
| HSTECH 3xShortSG280309 | Bearish | 2025-12-04 | 0.96 | 224000 |
| Jardine C&C | Bearish | 2025-12-04 | 33.62 | 171000 |
| Koh Bros | Bearish | 2025-12-04 | 0.26 | 174700 |
| LION-PHILLIP S-REIT | Bearish | 2025-12-04 | 0.866 | 2510225 |
| Mapletree Log Tr | Bearish | 2025-12-04 | 1.29 | 9867700 |
| MSFT 3xLongSG261204US$ | Bearish | 2025-12-04 | 4.19 | 200 |
| Nasdaq 5xShortSG251216 | Bearish | 2025-12-04 | 0.04 | 30000 |
| NKY 46000MBePW260313 | Bearish | 2025-12-04 | 0.08 | 330000 |
| SMIC 5xShortSG270930 | Bearish | 2025-12-04 | 2.15 | 5300 |
| XT MSINDO US$ | Bearish | 2025-12-04 | 13.8 | 2070 |
| Yamada Green Res | Bearish | 2025-12-04 | 0.1 | 8200 |
| YHI Intl | Bearish | 2025-12-04 | 0.385 | 82300 |
| Ying Li Intl | Bearish | 2025-12-04 | 0.026 | 100000 |
| A Lion-Nomura Japan US$ | Bullish | 2025-12-04 | 1.022 | 390 |
| Alibaba 5xLongSG270930 | Bullish | 2025-12-04 | 0.23 | 184700 |
| Astrea9A2 5.7%400808# | Bullish | 2025-12-04 | 1.041 | 18000 |
| CapLand Ascott T | Bullish | 2025-12-04 | 0.94 | 1003000 |
| CityDev MBeCW260330 | Bullish | 2025-12-04 | 0.035 | 1103400 |
| CSC | Bullish | 2025-12-04 | 0.016 | 223800 |
| Federal Int | Bullish | 2025-12-04 | 0.2 | 20000 |
| Geely 5xLongSG270907 | Bullish | 2025-12-04 | 0.355 | 85000 |
| Heeton | Bullish | 2025-12-04 | 0.27 | 313000 |
| Info-Tech | Bullish | 2025-12-04 | 0.83 | 12700 |
| Lion-OCBC Sec HSTECH S$ | Bullish | 2025-12-04 | 0.914 | 1181273 |
| MTQ | Bullish | 2025-12-04 | 0.25 | 129600 |
| Nordic | Bullish | 2025-12-04 | 0.415 | 49600 |
| Powermatic Data | Bullish | 2025-12-04 | 3.07 | 2900 |
| Q&M Dental | Bullish | 2025-12-04 | 0.52 | 719600 |
| Riverstone | Bullish | 2025-12-04 | 0.86 | 1469800 |
| SIA 5xShortSG270427 | Bullish | 2025-12-04 | 0.525 | 200 |
| Stoneweg EUTrust EUR | Bullish | 2025-12-04 | 1.56 | 204600 |
| Temasek 1.8% 261124XB# | Bullish | 2025-12-04 | 1.001 | 16000 |
| Tye Soon | Bullish | 2025-12-04 | 0.315 | 3700 |
| YangzijiMBeCW260227 | Bullish | 2025-12-04 | 0.018 | 2130000 |
| YZJ Shipbldg SGD | Bullish | 2025-12-04 | 3.46 | 20829900 |
Wednesday, December 3, 2025
Scan 03 Dec 2025
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| APPLE 3xShortSG261006 | Bearish | 2025-12-03 | 0.84 | 2000 |
| APPLE 3xShortSG261204US$ | Bearish | 2025-12-03 | 1.44 | 800 |
| Centurion | Bearish | 2025-12-03 | 1.32 | 1388200 |
| Delfi | Bearish | 2025-12-03 | 0.815 | 1249900 |
| Food Empire | Bearish | 2025-12-03 | 2.52 | 919100 |
| Geely 5xShortUB270630 | Bearish | 2025-12-03 | 0.23 | 20000 |
| HPL | Bearish | 2025-12-03 | 4.62 | 56000 |
| Info-Tech | Bearish | 2025-12-03 | 0.82 | 28300 |
| Meituan 5xLongSG251216 | Bearish | 2025-12-03 | 0.005 | 180000 |
| Meituan 5xLongSG261027 | Bearish | 2025-12-03 | 0.063 | 3058200 |
| Nanofilm | Bearish | 2025-12-03 | 0.63 | 2614700 |
| Sapphire | Bearish | 2025-12-03 | 0.046 | 101600 |
| SiMSCI 7xShortSG280128 | Bearish | 2025-12-03 | 0.61 | 6000 |
| Spindex Ind | Bearish | 2025-12-03 | 1.41 | 57000 |
| UOA | Bearish | 2025-12-03 | 0.52 | 6500 |
| Avarga Ltd | Bullish | 2025-12-03 | 2.25 | 500 |
| AvePoint | Bullish | 2025-12-03 | 16.6 | 17850 |
| Avi-Tech Hldg | Bullish | 2025-12-03 | 0.205 | 25700 |
| Aztech Gbl | Bullish | 2025-12-03 | 0.635 | 142800 |
| Beng Kuang | Bullish | 2025-12-03 | 0.29 | 204800 |
| Boustead | Bullish | 2025-12-03 | 1.71 | 235000 |
| Bund Center | Bullish | 2025-12-03 | 0.445 | 12000 |
| CityDev | Bullish | 2025-12-03 | 7.31 | 2653600 |
| CMOB 5xShortSG270427 | Bullish | 2025-12-03 | 0.325 | 36000 |
| COSCO SHP SG | Bullish | 2025-12-03 | 0.119 | 686200 |
| Daiwa Hse Log Tr | Bullish | 2025-12-03 | 0.57 | 48600 |
| First Sponsor | Bullish | 2025-12-03 | 1.04 | 2800 |
| Galaxy 5xLongUB270630 | Bullish | 2025-12-03 | 0.315 | 22900 |
| Haw Par | Bullish | 2025-12-03 | 15.63 | 232600 |
| Hiap Hoe | Bullish | 2025-12-03 | 0.535 | 121200 |
| HKEx MB ePW260303 | Bullish | 2025-12-03 | 0.055 | 220000 |
| HSTECH 3xShortSG280309 | Bullish | 2025-12-03 | 1 | 240000 |
| IFAST | Bullish | 2025-12-03 | 9.15 | 970900 |
| IREIT Global SGD | Bullish | 2025-12-03 | 0.29 | 123600 |
| ISHARES AXJCLIMATE US$ | Bullish | 2025-12-03 | 1.391 | 3800 |
| JD MB eCW260303 | Bullish | 2025-12-03 | 0.013 | 1200000 |
| Meituan 5xShortSG260513 | Bullish | 2025-12-03 | 0.59 | 43700 |
| Meituan 5xShortUB260529 | Bullish | 2025-12-03 | 0.51 | 78700 |
| OCBC Bk MB eCW260330 | Bullish | 2025-12-03 | 0.077 | 6000 |
| Oiltek | Bullish | 2025-12-03 | 0.685 | 802100 |
| Ouhua Energy | Bullish | 2025-12-03 | 0.044 | 14000 |
| PHIL AP DIV REIT US$ | Bullish | 2025-12-03 | 0.913 | 1075 |
| SamuderaShipping | Bullish | 2025-12-03 | 0.93 | 347100 |
| SGX | Bullish | 2025-12-03 | 16.78 | 3149700 |
| SIIC Environment | Bullish | 2025-12-03 | 0.181 | 476400 |
| SingaporeLandGrp | Bullish | 2025-12-03 | 3.11 | 250900 |
| StarhillGbl Reit | Bullish | 2025-12-03 | 0.58 | 805600 |
| Stoneweg EUTrust SGD | Bullish | 2025-12-03 | 2.32 | 8600 |
| Tuan Sing | Bullish | 2025-12-03 | 0.32 | 362900 |
| UOB Kay Hian | Bullish | 2025-12-03 | 2.49 | 290600 |
| XMH | Bullish | 2025-12-03 | 1.52 | 11800 |
| Yoma Strategic | Bullish | 2025-12-03 | 0.077 | 565000 |
Tuesday, December 2, 2025
Scan 02 Dec 2025
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| Alibaba 5xShortSG270907 | Bearish | 2025-12-02 | 0.21 | 122900 |
| Avi-Tech Hldg | Bearish | 2025-12-02 | 0.19 | 171600 |
| Banyan Tree | Bearish | 2025-12-02 | 0.62 | 253000 |
| Bund Center | Bearish | 2025-12-02 | 0.41 | 20300 |
| CapLand IntCom T | Bearish | 2025-12-02 | 2.33 | 20420000 |
| CMOB 5xShortSG270427 | Bearish | 2025-12-02 | 0.31 | 12200 |
| Cordlife | Bearish | 2025-12-02 | 0.149 | 64200 |
| Far East HTrust | Bearish | 2025-12-02 | 0.605 | 1286200 |
| Hiap Hoe | Bearish | 2025-12-02 | 0.525 | 325000 |
| HSI 25800MBePW251230 | Bearish | 2025-12-02 | 0.03 | 3720600 |
| HSTECH 3xShortSG280309 | Bearish | 2025-12-02 | 0.965 | 91000 |
| HSTECH 7xShortUB270730 | Bearish | 2025-12-02 | 0.515 | 29200 |
| IREIT Global SGD | Bearish | 2025-12-02 | 0.285 | 1774600 |
| Kencana Agri | Bearish | 2025-12-02 | 0.265 | 50100 |
| Mun Siong Engg | Bearish | 2025-12-02 | 0.031 | 739700 |
| New Toyo | Bearish | 2025-12-02 | 0.235 | 2600 |
| Sunny 5xShortSG270112 | Bearish | 2025-12-02 | 0.6 | 8800 |
| TESLA 3xShortSG261204US$ | Bearish | 2025-12-02 | 0.22 | 1000 |
| Alibaba MB eCW260203 | Bullish | 2025-12-02 | 0.012 | 1100200 |
| AMZN 3xLongSG261204US$ | Bullish | 2025-12-02 | 3.01 | 2800 |
| APPLE 3xLongSG261006 | Bullish | 2025-12-02 | 4.27 | 1000 |
| Aspen | Bullish | 2025-12-02 | 0.038 | 550700 |
| Azeus | Bullish | 2025-12-02 | 12.35 | 3300 |
| Baidu 5xLongSG261027 | Bullish | 2025-12-02 | 1.09 | 10000 |
| Baidu 5xLongUB270630 | Bullish | 2025-12-02 | 1.22 | 1700 |
| BYD 3xLongSG271125 | Bullish | 2025-12-02 | 1.4 | 300 |
| CapLand Ascendas REIT | Bullish | 2025-12-02 | 2.82 | 9017900 |
| CSOP iEdge SREIT ETF S$ | Bullish | 2025-12-02 | 0.788 | 203455 |
| CSOP Star&Chinext50 S$ | Bullish | 2025-12-02 | 1.269 | 18009 |
| DFIRG USD | Bullish | 2025-12-02 | 3.5 | 234400 |
| F & N | Bullish | 2025-12-02 | 1.49 | 101300 |
| Galaxy 5xLongSG270827 | Bullish | 2025-12-02 | 0.375 | 158600 |
| Geo Energy Res | Bullish | 2025-12-02 | 0.44 | 1043200 |
| Hotel Grand | Bullish | 2025-12-02 | 0.71 | 29800 |
| IHH | Bullish | 2025-12-02 | 2.63 | 3400 |
| Lion-OSPL APAC Fin S$ | Bullish | 2025-12-02 | 1.295 | 226963 |
| Lippo Malls Tr | Bullish | 2025-12-02 | 0.014 | 210000 |
| META 3xShortSG261204US$ | Bullish | 2025-12-02 | 1.545 | 2000 |
| Nasdaq 7xLongSG260226 | Bullish | 2025-12-02 | 10.47 | 600 |
| NetLink NBN Tr | Bullish | 2025-12-02 | 0.96 | 1493400 |
| OCBC 5xLongSG261217 | Bullish | 2025-12-02 | 1.125 | 2100 |
| OCBC Bank | Bullish | 2025-12-02 | 18.77 | 5214500 |
| PopMart MB eCW260203 | Bullish | 2025-12-02 | 0.009 | 400 |
| Raffles Medical | Bullish | 2025-12-02 | 0.985 | 1603900 |
| Sapphire | Bullish | 2025-12-02 | 0.049 | 4900 |
| StarHub | Bullish | 2025-12-02 | 1.15 | 1019100 |
| Sunpower cb7%300403 | Bullish | 2025-12-02 | 2.09 | 104500 |
| TESLA 3xLongSG261204US$ | Bullish | 2025-12-02 | 2.54 | 200 |
| UOB MB eCW260330 | Bullish | 2025-12-02 | 0.042 | 500000 |
| UOBAM PINGAN CHINEXT S$ | Bullish | 2025-12-02 | 1.086 | 367 |
| Valuetronics | Bullish | 2025-12-02 | 0.87 | 851600 |
| Wee Hur | Bullish | 2025-12-02 | 0.715 | 4092400 |
| Zheneng Jinjiang | Bullish | 2025-12-02 | 0.455 | 86300 |
Monday, December 1, 2025
Scan 01 Dec 2025
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| Acro HTrust USD | Bearish | 2025-12-01 | 0.25 | 88700 |
| CapInv 5xShortSG270623 | Bearish | 2025-12-01 | 0.43 | 222500 |
| ChinaSunsine | Bearish | 2025-12-01 | 0.765 | 1536200 |
| CSOP iEdge SREIT ETF S$ | Bearish | 2025-12-01 | 0.785 | 266718 |
| Geely 5xShortSG260908 | Bearish | 2025-12-01 | 0.044 | 120700 |
| Hotung Inv | Bearish | 2025-12-01 | 1.37 | 500 |
| HSTECH 7xShortSG270309 | Bearish | 2025-12-01 | 0.173 | 2245900 |
| HSTECH 7xShortSG270729 | Bearish | 2025-12-01 | 0.51 | 1808000 |
| IS ASIA BND US$ | Bearish | 2025-12-01 | 9.9 | 4045 |
| JD 5xShortUB260831 | Bearish | 2025-12-01 | 0.51 | 28500 |
| Lippo Malls Tr | Bearish | 2025-12-01 | 0.013 | 872200 |
| NamCheong | Bearish | 2025-12-01 | 0.805 | 1677500 |
| NASDAQ 22000MBePW260320 | Bearish | 2025-12-01 | 0.056 | 7000 |
| Nasdaq 7xShortSG270519 | Bearish | 2025-12-01 | 0.4 | 294200 |
| PHIL AP DIV REIT S$D | Bearish | 2025-12-01 | 1.18 | 15492 |
| Sands 5xShortSG270331 | Bearish | 2025-12-01 | 0.021 | 246400 |
| SGX MB ePW251230 | Bearish | 2025-12-01 | 0.002 | 100000 |
| Sunny 5xShortUB270630 | Bearish | 2025-12-01 | 0.29 | 150200 |
| The Place Hldg | Bearish | 2025-12-01 | 0.004 | 296800 |
| UnionSteel | Bearish | 2025-12-01 | 0.6 | 11700 |
| VICOM Ltd | Bearish | 2025-12-01 | 1.61 | 24800 |
| Alibaba 5xLongSG270712 | Bullish | 2025-12-01 | 1.7 | 145500 |
| Alibaba 5xLongUB270630 | Bullish | 2025-12-01 | 1.72 | 11400 |
| ALPHAB 3xShortSG261006 | Bullish | 2025-12-01 | 0.215 | 1000 |
| Astrea9A1 3.4%400808# | Bullish | 2025-12-01 | 1.038 | 67000 |
| Avi-Tech Hldg | Bullish | 2025-12-01 | 0.199 | 4800 |
| Baker Technology | Bullish | 2025-12-01 | 0.52 | 16400 |
| CapitaLandInvest | Bullish | 2025-12-01 | 2.66 | 10458900 |
| China Everbright | Bullish | 2025-12-01 | 0.255 | 49700 |
| Far East HTrust | Bullish | 2025-12-01 | 0.61 | 269900 |
| First Reit | Bullish | 2025-12-01 | 0.275 | 507700 |
| GLD SG$ | Bullish | 2025-12-01 | 506 | 7282 |
| Global Testing | Bullish | 2025-12-01 | 1.32 | 26900 |
| GRC | Bullish | 2025-12-01 | 0.085 | 6434100 |
| GuocoLand | Bullish | 2025-12-01 | 2.02 | 43700 |
| Hor Kew | Bullish | 2025-12-01 | 1.28 | 21900 |
| Koda | Bullish | 2025-12-01 | 0.28 | 168300 |
| Lion Asiapac | Bullish | 2025-12-01 | 0.295 | 1600 |
| Low Keng Huat | Bullish | 2025-12-01 | 0.715 | 6423500 |
| MSC | Bullish | 2025-12-01 | 0.465 | 21900 |
| Nam Lee Metal | Bullish | 2025-12-01 | 0.585 | 2749800 |
| New Toyo | Bullish | 2025-12-01 | 0.24 | 1400 |
| Noel Gifts Intl | Bullish | 2025-12-01 | 0.22 | 81200 |
| Sands 5xLongUB270630 | Bullish | 2025-12-01 | 0.425 | 62200 |
| SBS Transit | Bullish | 2025-12-01 | 3.18 | 32300 |
| Sinostar Pec | Bullish | 2025-12-01 | 0.118 | 9900 |
| Sunpower | Bullish | 2025-12-01 | 0.545 | 3481700 |
| Wing Tai | Bullish | 2025-12-01 | 1.43 | 67600 |
Subscribe to:
Comments (Atom)