| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| AIMS APAC REIT | Bearish | 2026-09-03 | 1.44 | 1668300 |
| Astrea8A1 4.35%390719# | Bearish | 2026-09-03 | 1.049 | 12000 |
| AvePoint | Bearish | 2026-09-03 | 17.13 | 16280 |
| CDL HTrust | Bearish | 2026-09-03 | 0.755 | 648700 |
| Enviro-Hub | Bearish | 2026-09-03 | 0.019 | 10700 |
| Lum Chang | Bearish | 2026-09-03 | 0.56 | 18000 |
| MSFT 3xLongSG261204US$ | Bearish | 2026-09-03 | 2.94 | 4000 |
| Palantir 3xLongSG280913 | Bearish | 2026-09-03 | 3.35 | 1200 |
| SHS | Bearish | 2026-09-03 | 0.115 | 105200 |
| Singtel 5xLongSG280307 | Bearish | 2026-09-03 | 0.325 | 153000 |
| TeleChoice Intl | Bearish | 2026-09-03 | 0.235 | 30000 |
| Tencent 3xLongSG271125 | Bearish | 2026-09-03 | 1.76 | 13600 |
| Thakral | Bearish | 2026-09-03 | 1.63 | 29500 |
| Thomson Medical | Bearish | 2026-09-03 | 0.053 | 447600 |
| UIBREIT | Bearish | 2026-09-03 | 0.785 | 1961900 |
| UOB 5xShortSG261217 | Bearish | 2026-09-03 | 0.081 | 20000 |
| Xiaomi 3xLongSG271125 | Bearish | 2026-09-03 | 0.335 | 89400 |
| Xiaomi 5xLongUB271126 | Bearish | 2026-09-03 | 0.048 | 300000 |
| A Lion-Nomura Japan US$ | Bullish | 2026-09-03 | 1.295 | 430 |
| ASL Marine | Bullish | 2026-09-03 | 0.31 | 310500 |
| Beng Kuang W270904 | Bullish | 2026-09-03 | 0.171 | 1500 |
| BHG RETAIL REIT | Bullish | 2026-09-03 | 0.48 | 109200 |
| Chuan Hup | Bullish | 2026-09-03 | 0.255 | 287800 |
| DBS 5xLongSG280223 | Bullish | 2026-09-03 | 2.33 | 38400 |
| DBS 5xLongSG280330 | Bullish | 2026-09-03 | 5.88 | 5400 |
| Global Testing | Bullish | 2026-09-03 | 1.21 | 1600 |
| GSH | Bullish | 2026-09-03 | 0.199 | 103600 |
| HSTECH 5xShortSG280330 | Bullish | 2026-09-03 | 2.21 | 10000 |
| Jadason | Bullish | 2026-09-03 | 0.024 | 28030000 |
| Keppel 5xShortSG270706 | Bullish | 2026-09-03 | 0.018 | 80000 |
| Lion-OSPL APAC Fin US$ | Bullish | 2026-09-03 | 1.28 | 217 |
| Nam Lee Metal | Bullish | 2026-09-03 | 0.57 | 4400 |
| Oceanus | Bullish | 2026-09-03 | 0.003 | 40100 |
| PanUnited | Bullish | 2026-09-03 | 1.67 | 1644700 |
| Rex Intl | Bullish | 2026-09-03 | 0.067 | 2559200 |
| SingIndexFund | Bullish | 2026-09-03 | 5.37 | 2000 |
| Singtel 5xShortSG261217 | Bullish | 2026-09-03 | 0.016 | 20000 |
| Singtel 5xShortSG280516 | Bullish | 2026-09-03 | 0.305 | 36000 |
| TIH | Bullish | 2026-09-03 | 0.205 | 11000 |
| TSH Resources | Bullish | 2026-09-03 | 0.46 | 45600 |
| Tuan Sing | Bullish | 2026-09-03 | 0.285 | 174600 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
Thursday, September 3, 2026
Scan 03 Sep 2026
Wednesday, September 2, 2026
Scan 02 Sep 2026
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| A Lion-Nomura Japan S$ | Bearish | 2026-09-02 | 1.61 | 25918 |
| AnAn Intl | Bearish | 2026-09-02 | 0.019 | 670200 |
| CSOP APAC SELECT S$ | Bearish | 2026-09-02 | 2.767 | 829 |
| CSOP Star&Chinext50 S$ | Bearish | 2026-09-02 | 1.55 | 31676 |
| First Reit | Bearish | 2026-09-02 | 0.215 | 579200 |
| HKEx 5xLongSG270216 | Bearish | 2026-09-02 | 0.365 | 5000 |
| HKEx 5xLongUB270630 | Bearish | 2026-09-02 | 0.545 | 56000 |
| Nasdaq 7xLongSG280330 | Bearish | 2026-09-02 | 2.15 | 1000 |
| NKY 74000MBeCW261211 | Bearish | 2026-09-02 | 0.079 | 260000 |
| NTT DC REIT USD | Bearish | 2026-09-02 | 0.94 | 2815700 |
| Seatrium 5xLongSG280223 | Bearish | 2026-09-02 | 0.128 | 157500 |
| STEng 5xLongSG280223 | Bearish | 2026-09-02 | 0.33 | 163300 |
| Sunright | Bearish | 2026-09-02 | 0.405 | 2900 |
| Tencent 5xLongSG270930 | Bearish | 2026-09-02 | 0.031 | 848600 |
| Tencent 5xLongSG280202 | Bearish | 2026-09-02 | 0.176 | 619900 |
| Tencent 5xLongUB270831 | Bearish | 2026-09-02 | 0.034 | 600200 |
| Top Glove | Bearish | 2026-09-02 | 0.2 | 540200 |
| Valuetronics | Bearish | 2026-09-02 | 0.985 | 1119600 |
| Venture 5xLongUB270630 | Bearish | 2026-09-02 | 2.5 | 4000 |
| YZJ Maritime | Bearish | 2026-09-02 | 0.58 | 3178100 |
| APPLE 3xLongSG261204US$ | Bullish | 2026-09-02 | 4.71 | 3000 |
| Aspen | Bullish | 2026-09-02 | 0.023 | 133100 |
| Bukit Sembawang | Bullish | 2026-09-02 | 4.36 | 86100 |
| CDL HTrust | Bullish | 2026-09-02 | 0.76 | 779500 |
| Enviro-Hub | Bullish | 2026-09-02 | 0.023 | 212200 |
| Hong Lai Huat | Bullish | 2026-09-02 | 0.076 | 2673300 |
| Koh Bros | Bullish | 2026-09-02 | 0.235 | 64200 |
| Leader Env | Bullish | 2026-09-02 | 0.012 | 19900 |
| Metro | Bullish | 2026-09-02 | 0.42 | 93600 |
| Mewah Intl | Bullish | 2026-09-02 | 0.28 | 25700 |
| OKP | Bullish | 2026-09-02 | 0.715 | 72500 |
| RH PetroGas | Bullish | 2026-09-02 | 0.175 | 15144700 |
| SLV 3xShortSG280609 | Bullish | 2026-09-02 | 2.01 | 14000 |
| SMIC 5xShortSG280524 | Bullish | 2026-09-02 | 0.205 | 10000 |
| STEng 5xShortSG270712 | Bullish | 2026-09-02 | 0.059 | 140200 |
| SunMoonFood | Bullish | 2026-09-02 | 0.022 | 3700 |
| Thakral | Bullish | 2026-09-02 | 1.69 | 5000 |
| The Place Hldg | Bullish | 2026-09-02 | 0.004 | 57800 |
| Thomson Medical | Bullish | 2026-09-02 | 0.054 | 159800 |
| TJ DaRenTang USD | Bullish | 2026-09-02 | 2.55 | 73400 |
| UOB | Bullish | 2026-09-02 | 41.77 | 2707500 |
Tuesday, September 1, 2026
Scan 01 Sep 2026
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| 17LIVE GROUP | Bearish | 2026-09-01 | 0.75 | 8500 |
| CDL HTrust | Bearish | 2026-09-01 | 0.755 | 773200 |
| Far East Orchard | Bearish | 2026-09-01 | 1.04 | 230300 |
| FPTrea 4.49%270916XB# | Bearish | 2026-09-01 | 1.036 | 14000 |
| GLD SG$ | Bearish | 2026-09-01 | 510 | 5430 |
| GLD US$ | Bearish | 2026-09-01 | 400.5 | 24754 |
| HL Global Ent | Bearish | 2026-09-01 | 0.34 | 7700 |
| IS ASIA BND S$D | Bearish | 2026-09-01 | 12.3 | 2940 |
| IS ASIA BND US$ | Bearish | 2026-09-01 | 9.67 | 421 |
| IS ASIA HYG S$D | Bearish | 2026-09-01 | 8.45 | 153342 |
| IS ASIA HYG US$ | Bearish | 2026-09-01 | 6.6 | 311803 |
| Keppel 5xShortSG270706 | Bearish | 2026-09-01 | 0.018 | 180000 |
| Keppel 5xShortUB270831 | Bearish | 2026-09-01 | 0.051 | 362200 |
| Lion SG Phy Gold S$ | Bearish | 2026-09-01 | 5.987 | 364949 |
| Lion SG Phy Gold US$ | Bearish | 2026-09-01 | 4.705 | 65957 |
| MDR Limited W310520 | Bearish | 2026-09-01 | 0.005 | 4235300 |
| Micro-Mechanics | Bearish | 2026-09-01 | 2.72 | 144300 |
| Nordic | Bearish | 2026-09-01 | 0.55 | 9000 |
| NVDA 3xLongSG281123 | Bearish | 2026-09-01 | 4.88 | 1000 |
| SBS Transit | Bearish | 2026-09-01 | 3.73 | 120900 |
| Serial System | Bearish | 2026-09-01 | 0.064 | 109900 |
| SGX | Bearish | 2026-09-01 | 24.95 | 2523000 |
| SGX 5xLongSG280516 | Bearish | 2026-09-01 | 4.34 | 27100 |
| SGX MB eCW261230 | Bearish | 2026-09-01 | 0.071 | 40000 |
| ST Engineering | Bearish | 2026-09-01 | 10.58 | 7254060 |
| STEng 5xLongSG270712 | Bearish | 2026-09-01 | 1.3 | 22500 |
| Thomson Medical | Bearish | 2026-09-01 | 0.053 | 404400 |
| Trip.com 5xLongSG280223 | Bearish | 2026-09-01 | 0.113 | 340000 |
| Uni-Asia Grp | Bearish | 2026-09-01 | 0.925 | 20600 |
| Venture | Bearish | 2026-09-01 | 16.69 | 607500 |
| World Precision | Bearish | 2026-09-01 | 0.1 | 10000 |
| Yeo Hiap Seng | Bearish | 2026-09-01 | 0.56 | 76000 |
| YZJ 5xLongSG280413 | Bearish | 2026-09-01 | 1.035 | 18600 |
| Alpha Integrated REIT | Bullish | 2026-09-01 | 0.495 | 494300 |
| Astrea9A2 5.7%400808# | Bullish | 2026-09-01 | 1.025 | 3000 |
| CATL 5xShortSG280609 | Bullish | 2026-09-01 | 1.85 | 300 |
| China EnvRes | Bullish | 2026-09-01 | 0.08 | 400 |
| CNOOC 5xShortSG280202 | Bullish | 2026-09-01 | 0.275 | 343100 |
| Cortina | Bullish | 2026-09-01 | 3.87 | 500 |
| CSOP APAC SELECT S$ | Bullish | 2026-09-01 | 2.802 | 5365 |
| CSOP Star&Chinext50 S$ | Bullish | 2026-09-01 | 1.596 | 6723 |
| First Reit | Bullish | 2026-09-01 | 0.22 | 2978800 |
| FSL Trust | Bullish | 2026-09-01 | 0.039 | 721400 |
| GLD US 5xShortSG280609 | Bullish | 2026-09-01 | 1.47 | 5000 |
| Grand Banks | Bullish | 2026-09-01 | 0.755 | 5000 |
| Hong Fok | Bullish | 2026-09-01 | 0.89 | 835400 |
| ICBC CSOP CGB ETF S$ | Bullish | 2026-09-01 | 13.49 | 1338 |
| Intraco | Bullish | 2026-09-01 | 0.38 | 168900 |
| King Wan | Bullish | 2026-09-01 | 0.046 | 462400 |
| Kuaisho 5xLongSG280316 | Bullish | 2026-09-01 | 0.039 | 2906400 |
| MDR Limited | Bullish | 2026-09-01 | 0.037 | 2370900 |
| NSL | Bullish | 2026-09-01 | 0.93 | 15700 |
| Powermatic Data | Bullish | 2026-09-01 | 3.04 | 4300 |
| Renaissance United | Bullish | 2026-09-01 | 0.002 | 7421100 |
| SamuderaShipping | Bullish | 2026-09-01 | 0.93 | 124300 |
| Sheng Siong | Bullish | 2026-09-01 | 3.26 | 3282000 |
| Sing Inv & Fin | Bullish | 2026-09-01 | 1.58 | 92300 |
| Soup Holdings | Bullish | 2026-09-01 | 0.041 | 17300 |
| StarhillGbl Reit | Bullish | 2026-09-01 | 0.53 | 1226000 |
| UOB 5xLongSG261217 | Bullish | 2026-09-01 | 0.225 | 26100 |
| UOB 5xLongUB280731 | Bullish | 2026-09-01 | 3.24 | 3100 |
| YZJ Maritime | Bullish | 2026-09-01 | 0.59 | 4144300 |
Subscribe to:
Posts (Atom)